Distribution of Fertilizers in Manipur, 2014-15 to 2019-20:
Year | Urea | DAP | MOP | SSP | Total |
2014-15 | 22.42 | 3.90 | 3.24 | 2.19 | 31.75 |
2015-16 | 20.63 | 4.14 | 2.75 | 4.22 | 31.74 |
2016-17 | 17.24 | 3.68 | 2.67 | 4.19 | 27.78 |
2017-18 | 21.26 | 8.30 | 7.60 | 6.30 | 43.46 |
2018-19 | 24.07 | 10.35 | 9.15 | 8.58 | 52.15 |
2019-20 | 25.78 | 11.81 | 8.36 | 9.75 | 55.73 |
Source: Economic Survey Manipur 2020-21
District-wise Distribution of Fertilizers in Manipur, 2019-20:
District | Urea | DAP | MOP | SSP | Total |
Senapati | 0.96 | 0.42 | 0.10 | 0.21 | 1.69 |
Tamenglong | 0.35 | 0.10 | 0.05 | 0.09 | 0.60 |
Churachandpur | 1.41 | 0.41 | 0.08 | 0.39 | 2.29 |
Chandel | 0.57 | 0.10 | 0.05 | 0.08 | 0.80 |
Ukhrul | 0.37 | 0.10 | - | 0.09 | 0.57 |
Imphal East | 4.64 | 2.23 | 1.55 | 2.00 | 10.42 |
Imphal West | 5.29 | 2.12 | 1.53 | 2.09 | 11.04 |
Bishnupur | 6.03 | 2.96 | 2.00 | 2.20 | 13.19 |
Thoubal | 6.16 | 3.37 | 3.00 | 2.60 | 15.13 |
Manipur | 25.78 | 11.81 | 8.36 | 9.75 | 55.73 |
Source: Economic Survey Manipur 2020-21
District-wise Consumption of Chemical Fertilizer in Kharif Season 2017-18:
(Unit- MT)
Sl. No. | District | Urea | DAP | MOP | SSP | TSP |
1 | Imphal East | 3500 | 1560 | 1400 | 1050 | - |
2 | Imphal West | 3600 | 1490 | 1400 | 1080 | - |
3 | Thoubal | 5500 | 2760 | 2500 | 2100 | - |
4 | Bishnupur | 4300 | 1600 | 1800 | 1550 | - |
5 | Ukhrul | 100 | 20 | - | - | - |
6 | Tamenglong | 60 | - | - | - | - |
7 | Senapati | 392 | 200 | - | 20 | - |
8 | Chandel | 120 | 20 | - | - | - |
9 | Churachanpur | 340 | 100 | - | - | - |
Total | 17912 | 7750 | 7100 | 5800 | - |
Source: Department of Agriculture, Govt of Manipur
District-wise Consumption of Chemical Fertilizer in Rabi Season 2017-18:
(Unit- MT)
Sl. No. | District | Urea | DAP | MOP | SSP | TSP |
1 | Imphal East | 650 | 100 | 85 | 80 | - |
2 | Imphal West | 700 | 120 | 95 | 100 | - |
3 | Thoubal | 1100 | 195 | 195 | 160 | - |
4 | Bishnupur | 804 | 135 | 125 | 160 | - |
5 | Ukhrul | - | - | - | - | - |
6 | Tamenglong | - | - | - | - | - |
7 | Senapati | 50 | - | - | - | - |
8 | Chandel | - | - | - | - | - |
9 | Churachanpur | 40 | - | - | - | - |
Total | 3344 | 550 | 500 | 500 | - |
Source: Department of Agriculture, Govt of Manipur
Distribution of Chemical Fertilizers in Manipur, 2001-12 to 2015-16:
Year | Fertilizers in terms of nutrients | |||||
Nitrogenous | Phosphatic | Potassic | ||||
Quantity (in tonnes) | Value (Rs. in lakhs) | Quantity (in tonnes) | Value (Rs. in lakhs) | Quantity (in tonnes) | Value (Rs. in lakhs) | |
2001-2002 | 3950 | 412.59 | 460 | 39.28 | 220 | 22.17 |
2002-2003 | 50677 | 16347.00 | 3163 | 4612.56 | 2860 | 6219.50 |
2003-2004 | 22700 | 2625.03 | 3182 | 619.15 | 1395 | 144.62 |
2004-2005 | 17053 | 1973.74 | 2396 | 470.63 | 954 | 98.90 |
2005-2006 | 12089 | 1394.31 | 1375 | 268.75 | 725 | 75.13 |
2006-2007 | 14174 | 1506.70 | 3589 | 412.52 | 1305 | 135.28 |
2007-2008 | 14354 | 1530.84 | 3360 | 396.31 | 1302 | 134.97 |
2008-2009 | 9437 | 1080.91 | 1947 | 549.65 | 1478 | 120.68 |
2009-2010 | 10673 | 1252.39 | 1003 | 36.54 | 365 | 219.02 |
2010-2011 | 5092 | 586.75 | 1205 | 310.15 | 302 | 24.69 |
2011-2012 | 6593 | 933.35 | 977 | 491.79 | 437 | 160.16 |
2012-2013 | 9075 | 1271.59 | 1276 | 650.16 | 483 | 177.10 |
2013-2014 | 13618 | 1696.80 | 3458 | 2330.69 | 1864 | 932.00 |
2014-2015 | 11014 | 1615.83 | 2146 | 1082.91 | 1944 | 712.80 |
2015-2016 | 10229 | 1602.71 | 2578 | 1415.12 | 1650 | 605.00 |
Source: Statistical Handbook Manipur 2017