Category wise Vehicles strength in Tripura, 2019-20:
(As on 14th August 2019)
Category | JTC Office | DTO Udaipur | DTO Dharmanagar | DTO Kailashahar | DTO Ambassa | DTO Khowai | DTO Sepahijala | DTO South | Total |
Two-Wheelers | 152429 | 41717 | 20462 | 15226 | 9059 | 5210 | 7568 | 6380 | 258051 |
Three Wheelers (Goods & Passenger) | 19221 | 7020 | 4057 | 5322 | 3221 | 1693 | 3534 | 2940 | 47008 |
Jeep/ taxi/ van/ LMV | 35318 | 7798 | 4688 | 4124 | 2613 | 1134 | 1829 | 1666 | 59170 |
Busses/ Mini Busses | 2161 | 278 | 72 | 90 | 79 | 63 | 78 | 114 | 2935 |
Trucks & Lorries | 7806 | 956 | 764 | 717 | 290 | 194 | 348 | 301 | 11376 |
Others | 2201 | 316 | 219 | 291 | 143 | 44 | 87 | 144 | 3445 |
Total | 219136 | 58085 | 30262 | 25770 | 15405 | 8338 | 13444 | 11545 | 381985 |
Source: Transport Department, Govt of Tripura
Motor Vehicles on Road Tripura, 2016-17 to 2019-20:
Year | Passenger Vehicles | Goods Vehicles | Others Vehicles | Grand Total | ||||
Bus/ Mini Bus | Cars | Jeep/ Taxi/ Van/ LMV/ Three Wheeler | Two Wheeler | Total | ||||
2016-17 | 2973 | 49561 | 38323 | 258043 | 348900 | 29880 | 3267 | 382047 |
2017-18 | 3032 | 54607 | 41983 | 298838 | 398460 | 32288 | 3420 | 434168 |
2018-19 | 3131 | 59540 | 43401 | 350332 | 456404 | 34877 | 3582 | 494863 |
2019-20 | 3219 | 64191 | 46108 | 395210 | 508728 | 37974 | 6803 | 553505 |
Source: Some Basic Statistics of Tripura 2020
District and Category-wise Vehicles Registered, 2017-18 and 2018-19:
District | Passenger Vehicles | Goods Vehicles | Others Vehicles | Grand Total | ||||
Bus/ Mini Bus | Cars | Jeep/ Taxi/ Van/ LMV/ Three Wheeler | Two Wheeler | Total | ||||
2018-2019 | ||||||||
West | 2329 | 36640 | 17899 | 191804 | 248672 | 18785 | 2260 | 269717 |
Unakoti | 90 | 3753 | 4555 | 20675 | 29073 | 3053 | 283 | 32409 |
Gomati | 299 | 7477 | 6410 | 53167 | 67353 | 3968 | 331 | 71652 |
Dhalai | 81 | 2777 | 3422 | 13036 | 19316 | 1519 | 136 | 20971 |
North | 74 | 4644 | 3265 | 27774 | 35757 | 2966 | 207 | 38930 |
Khowai | 74 | 1381 | 1524 | 13071 | 16050 | 1241 | 42 | 17333 |
Sepahijala | 82 | 2365 | 3463 | 20219 | 26129 | 2222 | 95 | 28446 |
South | 125 | 1814 | 3015 | 14927 | 19881 | 1552 | 155 | 21588 |
Tripura | 3154 | 60851 | 43553 | 354673 | 462231 | 35306 | 3509 | 501046 |
District | Passenger Vehicles | Goods Vehicles | Others Vehicles | Grand Total | ||||
Bus/ Mini Bus | Cars | Jeep/ Taxi/ Van/ LMV/ Three Wheeler | Two Wheeler | Total | ||||
2017-2018 | ||||||||
West | 2228 | 33656 | 16853 | 170003 | 222740 | 17263 | 2201 | 242204 |
Unakoti | 90 | 3427 | 4595 | 17402 | 25514 | 2876 | 276 | 28666 |
Gomati | 299 | 6838 | 6494 | 47021 | 60652 | 3784 | 315 | 64751 |
Dhalai | 81 | 2394 | 3215 | 10649 | 16339 | 1370 | 138 | 17847 |
North | 72 | 4233 | 3351 | 23597 | 31253 | 2716 | 204 | 34173 |
Khowai | 69 | 1078 | 1405 | 8403 | 10955 | 1052 | 44 | 12051 |
Sepahijala | 78 | 1606 | 3223 | 12003 | 16910 | 1928 | 97 | 18935 |
South | 115 | 1375 | 2847 | 9760 | 14097 | 1299 | 145 | 15541 |
Tripura | 3032 | 54607 | 41983 | 298838 | 398460 | 32288 | 3420 | 434168 |
Source: Economic Survey of Tripura 2017-18 and 2018-19
District-wise Motor Vehicles Statistics, 2015-16:
District | Passenger Vehicles | |||||
Buses/ Mini Buses | Car and Station wagons | Jeep/ Taxis | Three Wheelers | Two Wheelers | Total | |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
West | 155 | 1721 | 64 | 896 | 12133 | 14969 |
Sepahijala | 28 | 352 | 12 | 527 | 3018 | 3938 |
Khowai | 15 | 326 | 25 | 159 | 1971 | 2496 |
South | 30 | 343 | 23 | 389 | 2371 | 3156 |
Gomati | 23 | 441 | 16 | 504 | 2833 | 3817 |
North | 3 | 327 | 15 | 284 | 2228 | 2857 |
Unokoti | 4 | 231 | 31 | 361 | 1621 | 2248 |
Dhalai | 10 | 260 | 32 | 337 | 1191 | 1830 |
Total | 268 | 4002 | 218 | 3457 | 27366 | 35311 |
Contd.
District | Goods Vehicles | Others Vehicles | Grand Total | ||||
Four Wheelers Above | Three Wheelers (Auto van) | Total | Tractors | Trailers | Others | ||
1 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
West | 579 | 86 | 665 | 1 | 3 | 52 | 15690 |
Sepahijala | 210 | 14 | 224 | 0 | 0 | 14 | 4176 |
Khowai | 122 | 11 | 133 | 0 | 0 | 5 | 2634 |
South | 193 | 2 | 195 | 0 | 0 | 33 | 3384 |
Gomati | 171 | 13 | 184 | 0 | 1 | 15 | 4017 |
North | 157 | 14 | 171 | 1 | 1 | 12 | 3042 |
Unokoti | 155 | 19 | 174 | 0 | 2 | 27 | 2451 |
Dhalai | 102 | 5 | 107 | 0 | 1 | 18 | 1956 |
Total | 1689 | 164 | 1853 | 2 | 8 | 176 | 37350 |
Source: Statistical Abstract of Tripura 2016
Number of Accidents by the vehicles, 1994-95 to 2015-16:
Year | Type of Vehicles | Number of Persons | ||||||||||||
Two Wheelers | Auto-Rickshaw | Car | Jeep | Buses | Trucks | Tempos | Station wagons | Tractor with Trailers | Tractors | Others | Total | Killed | Injured | |
1994-95 | 23 | 41 | 24 | 86 | 53 | 108 | 2 | - | - | - | 13 | 350 | 134 | 748 |
1995-96 | 20 | 20 | 40 | 78 | 78 | 131 | - | 28 | - | 1 | 25 | 421 | 135 | 615 |
1996-97 | 34 | 22 | 77 | 192 | 127 | 301 | 2 | - | - | - | 45 | 800 | 174 | 1022 |
1997-98 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998-99 | 24 | 20 | 79 | 180 | 53 | 113 | - | - | - | - | 23 | 492 | 143 | 826 |
1999-00 | 19 | 43 | 62 | 239 | 66 | 121 | - | - | - | - | - | 550 | 152 | 898 |
2000-01 | 31 | - | - | 285 | 66 | 133 | 38 | - | - | - | 1 | 554 | 150 | 984 |
2001-02 | 28 | 46 | 17 | 324 | 58 | 115 | - | - | - | - | 1 | 589 | 185 | 1043 |
2002-03 | 62 | 85 | 56 | 356 | 75 | 64 | 16 | - | 1 | 1 | 21 | 728 | 215 | 962 |
2003-04 | 65 | 46 | 58 | 166 | 54 | 63 | 23 | - | - | - | 197 | 672 | 156 | 922 |
2004-05 | 26 | 61 | 83 | 273 | 75 | 112 | 1 | -- | -- | 2 | 94 | 727 | 204 | 1275 |
2005-06 | 72 | 130 | 87 | 225 | 62 | 158 | 4 | -- | -- | 1 | 12 | 751 | -- | 751 |
2006-07 | 90 | 160 | 29 | 288 | 67 | 163 | 7 | -- | -- | 2 | 53 | 859 | 202 | 1404 |
2007-08 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2008-09 | 101 | 126 | 64 | 204 | 54 | 191 | 31 | 1 | 3 | 3 | 98 | 876 | 219 | 1543 |
2009-10 | 227 | 236 | 145 | 393 | 113 | 376 | 64 | 2 | 3 | 4 | 188 | 1751 | 452 | 2830 |
2010-11 | 140 | 132 | 114 | 201 | 66 | 200 | 15 | 5 | -- | 7 | 108 | 988 | 240 | 1246 |
2011-12 | 153 | 164 | 110 | 151 | 51 | 142 | 8 | 3 | -- | 10 | 130 | 887 | 256 | 1029 |
2012-13 | 175 | 118 | 65 | 124 | 43 | 148 | 0 | 0 | 0 | 4 | 151 | 829 | 256 | 1209 |
2013-14 | 213 | 124 | 88 | 90 | 44 | 161 | 0 | 0 | 0 | 0 | 2 | 133 | 236 | 1338 |
2014-15 | 139 | 76 | 58 | 72 | 46 | 106 | 0 | 3 | 0 | 0 | 142 | 642 | 163 | 1093 |
2015-16 | 139 | 68 | 78 | 70 | 34 | 108 | 2 | 4 | 1 | 0 | 168 | 672 | 176 | 1064 |
Source: Statistical Abstract of Tripura 2016
District-wise Number of Accidents by the vehicles, 2015-16:
Year | Type of Vehicles | Number of Persons | ||||||||||||
Two Wheelers | Auto-Rickshaw | Car | Jeep | Buses | Trucks | Tempos | Station wagons | Tractor with Trailers | Tractors | Others | Total | Killed | Injured | |
West | 52 | 16 | 24 | 7 | 10 | 34 | 0 | 4 | 1 | 0 | 52 | 200 | 45 | 225 |
Sepahijala | 12 | 12 | 17 | 16 | 9 | 24 | 0 | 0 | 0 | 0 | 26 | 116 | 27 | 236 |
Khowai | 15 | 7 | 15 | 12 | 3 | 0 | 2 | 0 | 0 | 0 | 28 | 82 | 16 | 110 |
South | 16 | 8 | 4 | 14 | 4 | 7 | 0 | 0 | 0 | 0 | 7 | 60 | 24 | 134 |
Gomati | 20 | 8 | 3 | 9 | 3 | 15 | 0 | 0 | 0 | 0 | 22 | 80 | 20 | 152 |
North | 7 | 5 | 8 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 15 | 47 | 13 | 75 |
Unokoti | 9 | 7 | 4 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 5 | 38 | 13 | 43 |
Dhalai | 8 | 5 | 3 | 5 | 3 | 11 | 0 | 0 | 0 | 0 | 13 | 48 | 17 | 89 |
Total | 139 | 68 | 78 | 70 | 34 | 108 | 2 | 4 | 1 | 0 | 168 | 672 | 176 | 1064 |
Source: Statistical Abstract of Tripura 2016