District wise Co-operative Societies in Sikkim as on 31.03.2016:
Sl. No. | Type of Society | East | West | North | South | Total |
1 | Sikkim State Co-op. Union | 1 |
|
|
| 1 |
2 | Cooperative Banks | |||||
| a) Sikkim State Coop. Bank Ltd. | 1 | - | - | - | 1 |
| b) Urban Cooperative Bank Ltd. | 1 | - | - | - | 1 |
3 | Primary Agri. Coop. Societies | 51 | 55 | 19 | 49 | 174 |
4 | Farmer/Service Co-operatives | 102 | 30 | 10 | 30 | 172 |
5 | Labour/Contract Co-operatives | 8 | 2 | 2 | 7 | 19 |
6 | Marketing Co-operatives | |||||
| a) Apex Co-op. Societies | 2 | - | - | - | 2 |
| b) Primary Co-operatives | 22 | 13 | 2 | 14 | 51 |
7 | Milk Producers Union/Societies | |||||
| a) Apex Co-op. Society | 1 | - | 1 | - | 2 |
| b) Primary Co-operatives | 58 | 97 | 37 | 76 | 268 |
8 | Livestock Products Societies | 12 | 9 | 3 | 20 | 44 |
9 | Weaver Societies | 4 | 3 | 1 | - | 8 |
10 | Industrial Coop. Societies | 11 | 2 | 1 | 4 | 18 |
11 | Consumers' Co-op. Societies | 38 | 7 | 9 | 8 | 62 |
12 | G.P. level Construction Coops | 867 | 880 | 182 | 899 | 2828 |
Total | 1179 | 1098 | 267 | 1107 | 3651 |
Source: Department of Co-operation, Govt of Sikkim
District wise number of Co-operative Societies in Sikkim as on 31.03.2011:
Sl. No. | Types of societies | East | West | North | South | Total |
I. | Apex Co-operative Societies | |||||
i. | Sikkim State Cooperative Union (SICON) | 1 | - | - | - | 1 |
ii. | Sikkim State Cooperative Bank Ltd. (SISCO Bank) | 1 | - | - | - | 1 |
iii. | Sikkim State Cooperative supply & Marketing Fed. Ltd. | 1 | - | - | - | 1 |
iv. | Denzong Agri. Cooperative Societies Ltd. | 1 | - | - | - | 1 |
v. | Sikkim Cooperative Milk producers' Union ltd. | 1 | - | - | - | 1 |
vi. | North District Milk producers' Union Ltd. | - | - | 1 | - | 1 |
II. | Primary Cooperative Societies | |||||
i. | Urban Cooperative bank | 1 | - | - | - | 1 |
ii. | Primary Agri. Cooperative Societies (MPCS) | 50 | 53 | 19 | 47 | 169 |
iii. | Farmer/ Service Cooperative | 62 | 21 | 5 | 19 | 107 |
iv. | Non-Agri. Credit Societies | 6 | - | - | - | 6 |
v. | Marketing Co-operative Societies | 21 | 8 | 1 | 10 | 40 |
vi. | Primary Milk Producers' Cooperative Societies | 54 | 76 | 20 | 45 | 195 |
vii. | Livestock Cooperatives | 8 | 2 | - | 8 | 18 |
viii. | Weaver Societies | 4 | 5 | 1 | 3 | 13 |
ix. | Other Industrial Societies | 11 | 1 | 1 | 5 | 18 |
x. | Consumers' Cooperative Societies | 43 | 8 | 9 | 12 | 72 |
xi. | Labour/Contract Cooperative | 11 | 2 | 2 | 8 | 23 |
xii. | GPU Level Construction Cooperative Socities | 452 | 293 | 89 | 418 | 1252 |
Total | 728 | 469 | 148 | 575 | 1920 |
Source: Sikkim Statistical Profile 2011-12
Status of Cooperatives as on 31.03.2011:
Sl. No. | Types of societies | No | Membership | Membership | Reserves | Working Capital | ||
| Individual | Institution | Total | Govt. | ||||
I. | Apex Co-operative Societies | |||||||
i. | Sikkim State Cooperative Union (SICON) | 1 | - | - | - | - | - | - |
ii.. | Sikkim State Cooperative Bank Ltd. (SISCO Bank) | 1 | 2735 | 348 | 1027.97 | 925.6 | 630.54 | 11469.09 |
iii. | Sikkim State Cooperative supply & Marketing Fed. Ltd. | 1 | - | 191 | 177.95 | 154.75 | 492.94 | 988.46 |
iv. | Denzong Agri. Cooperative Societies Ltd. | 1 | - | 49 | 70.25 | 63.15 | 48.13 | 233.14 |
v. | Sikkim Cooperative Milk producers' Union ltd. | 1 | - | 289 | 12 | - | 60.26 | 83.64 |
vi. | North District Milk producers' Union Ltd. | 1 | - | - | - | - | - | - |
| Total | 6 | 2735 | 877 | 1288.17 | 1143.5 | 1231.87 | 12774.33 |
II. | Primary Cooperative Societies | |||||||
i. | Urban Cooperative bank | 1 | 2565 | - | 132.56 | - | 11.46 | 1004.5 |
ii. | Primary Agri. Cooperative Societies (MPCS) | 169 | 28936 | - | 140.01 | 63.25 | 15.98 | 560.3 |
iii. | Farmer/ Service Cooperative | 107 | 4816 | - | 45.14 | 4.41 | 16.86 | 213 |
iv. | Non-Agri. Credit Societies | 6 | 126 | - | 1.03 | - | 0.34 | 3.44 |
v. | Marketing Co-operative Societies | 40 | 1144 | - | 33.9 | 17.75 | 4.82 | 122.59 |
vi. | Primary Milk Producers' Cooperative Societies | 195 | 9982 | - | 5.56 | 1.69 | 20.83 | 143.15 |
vii. | Livestock Cooperatives | 18 | 649 | - | 4.45 | 1.1 | 0.98 | 213.64 |
viii. | Weaver Societies | 13 | 419 | - | 0.65 | - | 0.1 | 4.1 |
ix. | Other Industrial Societies | 18 | 263 | - | 2.31 | 0.27 | 0.93 | 25.58 |
x. | Consumers' Cooperative Societies | 72 | 7798 | - | 33.95 | 19.07 | 40.28 | 290.14 |
xi. | Labour/Contract Cooperative | 23 | 623 | - | 12.95 | - | 7.08 | 113.19 |
xii. | GPU Level Construction Cooperative Socities | 1252 | 15296 | - | 218.15 | - | - | - |
Total | 1914 | 72617 | 0 | 630.66 | 107.54 | 119.66 | 2693.63 | |
Grand total | 1920 | 75352 | 877 | 1918.83 | 1251.04 | 1351.53 | 15467.96 |
Source: Sikkim Statistical Profile 2011-12