Kharif Foodgrains:
Estimates of Area of Kharif Foodgrains, 2017-18 to 2021-22:
State | Area ('000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Tripura | 232.23 | 227.82 | 224.45 | 229.44 | 221.32 |
All India | 71997.29 | 72329.01 | 70862.00 | 72441.55 | 72896.47 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Area of Kharif Foodgrains, 2015-16 to 2019-20:
State | Area ('000 Hectares) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Tripura | 220.17 | 232.54 | 232.23 | 227.82 | 224.45 |
All India | 69204.82 | 73203.86 | 71997.17 | 72330.13 | 70862.0 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Kharif Foodgrains, 2017-18 to 2021-22:
State | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Tripura | 607.63 | 589.33 | 611.22 | 622.44 | 624.29 |
All India | 140466.23 | 141515.82 | 143812.15 | 150576.26 | 155363.77 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Kharif Foodgrains, 2015-16 to 2019-20:
State | Production ('000 Tonnes) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Tripura | 594.56 | 616.02 | 607.63 | 589.33 | 611.22 |
All India | 125091.83 | 138327.89 | 140465.88 | 141517.94 | 143812.15 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Kharif Foodgrains, 2017-18 to 2021-22:
State | Yield (Kg./Hectare) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Tripura | 2617 | 2587 | 2723 | 2713 | 2821 |
All India | 1951 | 1957 | 2029 | 2079 | 2131 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Kharif Foodgrains, 2015-16 to 2019-20:
State | Yield (Kg./Hectare) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Tripura | 2701 | 2649 | 2617 | 2587 | 2723 |
All India | 1808 | 1890 | 1951 | 1957 | 2029 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Rabi Foodgrains:
Estimates of Area of Rabi Foodgrains, 2017-18 to 2021-22:
State | Area ('000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Tripura | 86.38 | 85.10 | 83.58 | 84.12 | 79.50 |
All India | 55527.00 | 52447.92 | 56132.53 | 57353.46 | 57272.41 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Area of Rabi Foodgrains, 2015-16 to 2019-20:
State | Area ('000 Hectares) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Tripura | 74.74 | 84.83 | 86.38 | 85.10 | 83.58 |
All India | 54012.86 | 56027.37 | 55527.00 | 52446.04 | 56132.5 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Rabi Foodgrains, 2017-18 to 2021-22:
State | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Tripura | 247.72 | 247.02 | 242.09 | 245.20 | 246.62 |
All India | 144547.31 | 143693.50 | 153692.30 | 160165.47 | 160252.06 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Rabi Foodgrains, 2015-16 to 2019-20:
State | Production ('000 Tonnes) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Tripura | 223.77 | 243.57 | 247.72 | 247.02 | 242.09 |
All India | 126449.73 | 136783.81 | 144547.32 | 143691.16 | 153692.3 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Rabi Foodgrains, 2017-18 to 2021-22:
State | Yield (Kg./Hectare) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Tripura | 2868 | 2903 | 2897 | 2915 | 3102 |
All India | 2603 | 2740 | 2738 | 2793 | 2798 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Rabi Foodgrains, 2015-16 to 2019-20:
State | Yield (Kg./Hectare) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Tripura | 2994 | 2871 | 2868 | 2903 | 2897 |
All India | 2341 | 2441 | 2603 | 2740 | 2738 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Total Foodgrains
Estimates of Area of Total Foodgrains, 2017-18 to 2021-22:
State | Area ('000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Tripura | 318.60 | 312.92 | 308.03 | 313.56 | 300.82 |
All India | 127524.29 | 124776.93 | 126994.53 | 129795.01 | 130168.88 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Area of Total Foodgrains, 2015-16 to 2019-20:
State | Area ('000 Hectares) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Tripura | 294.90 | 317.36 | 318.60 | 312.92 | 308.03 |
All India | 123217.68 | 129231.22 | 127524.17 | 124776.17 | 126994.53 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Total Foodgrains, 2017-18 to 2021-22:
State | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Tripura | 855.35 | 836.35 | 853.31 | 867.64 | 870.91 |
All India | 285013.54 | 285209.32 | 297504.46 | 310741.74 | 315615.83 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Total Foodgrains, 2015-16 to 2019-20:
State | Production ('000 Tonnes) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Tripura | 818.33 | 859.59 | 855.35 | 836.35 | 853.31 |
All India | 251541.56 | 275111.71 | 285013.20 | 285209.10 | 297504.46 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Total Foodgrains, 2017-18 to 2021-22:
State | Yield | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Tripura | 2685 | 2673 | 2770 | 2767 | 2895 |
All India | 2235 | 2286 | 2343 | 2394 | 2425 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Total Foodgrains, 2015-16 to 2019-20:
State | Yield (Kg./Hectare) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Tripura | 2775 | 2709 | 2685 | 2673 | 2770 |
All India | 2041 | 2129 | 2235 | 2286 | 2343 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India