Telephone Facilities in Manipur, 2014-15 to 2019-20:
Year | Number | |
Public Call Offices * | Telephone Connection | |
2014-15 | 986 | 20,525 |
2015-16 | 961 | 21,448 |
2016-17 | 948 | 22,227 |
2017-18 | 892 | 20,757 |
2018-19 | 845 | 20,379 |
2019-20 | 278 | 8,640 |
*Include Local/STD/Trunk
Source: Economic Survey Manipur 2020-21
District wise Telecommunication facilities in Manipur, 2019-20:
District/ State | Telephone Exchange | Telephone Working (DEL) | L.D.O.P.C.Os (VPTs) connected to VC/GPs on MARR |
Senapati | 8 | 294 | - |
Tamenglong | 1 | 492 | - |
Churachandpur | 2 | 272 | - |
Chandel | 4 | 199 | - |
Ukhrul | 1 | 520 | - |
Imphal East | 5 | 1027 | - |
Imphal West | 12 | 5173 | - |
Bishnupur | 4 | 211 | - |
Thoubal | 6 | 452 | - |
Manipur | 43 | 8640 | 278 |
Source: Economic Survey Manipur 2020-21
Number of Telegraph Offices, Telephone Exchanges and Public Call Offices in Manipur, 2002-03 to 2015-16:
Year | Telegraph | Combined Offices | Telephone Exchanges | Telephone connection | Long Distance Public Call Offices |
2002-2003 | 2 | 47 | 47 | 41468 | 1606 |
2003-2004 | 3 | 47 | 55 | 44192 | 1565 |
2004-2005 | 3 | 47 | 55 | 46417 | 1698 |
2005-2006 | 3 | 47 | 55 | 48245 | 1803 |
2006-2007 | 2 | - | 55 | 47631 | 2119 |
2007-2008 | 1 | - | 56 | 34507 | 2269 |
2008-2009 | 1 | - | 53 | 31241 | 3666 |
2009-2010 | 1 | - | 54 | 32613 | 3816 |
2010-2011 | 1 | - | 52 | 28458 | 2013 |
2011-2012 | 1 | - | 52 | 28150 | - |
2012-2013 | 1 | - | 50 | 20666 | - |
2013-2014 | 1 | - | 50 | 20047 | 932 |
2014-2015 | - | 48 | 48 | 20525 | 986 |
2015-2016 | - | - | 49 | 21448 | 961 |
Source: Statistical Handbook Manipur 2017
District wise Telecommunication Infrastructure in Manipur for the year 2005-06 to 2015-16:
Sl. No. | District | 2015-2016 | ||||
Telegraph Offices | Telephone Exchanges | Combined Offices | Telephone working (DEL) | PCOs (Local/ STD/ Trunk) | ||
1 | Senapati | - | 9 | 9 | 1089 | 70 |
2 | Tamenglong | - | 2 | 2 | 463 | 7 |
3 | Churachandpur | - | 4 | 4 | 1219 | 29 |
4 | Chandel | - | 4 | 4 | 985 | 55 |
5 | Ukhrul | - | 1 | 1 | 563 | 35 |
6 | Imphal East | - | 5 | 5 | 2180 | 208 |
7 | Imphal West | - | 13 | 13 | 12203 | 403 |
8 | Bishnupur | - | 5 | 5 | 427 | 5 |
9 | Thoubal | - | 6 | 6 | 2319 | 120 |
Sl. No. | District | 2014-2015 | ||||
Telegraph Offices | Telephone Exchanges | Combined Offices | Telephone working (DEL) | PCOs (Local/ STD/ Trunk) | ||
1 | Senapati | - | 9 | 9 | 1039 | - |
2 | Tamenglong | - | 2 | 2 | 452 | - |
3 | Churachandpur | - | 3 | 3 | 1162 | - |
4 | Chandel | - | 4 | 4 | 973 | - |
5 | Ukhrul | - | 1 | 1 | 529 | - |
6 | Imphal East | - | 5 | 5 | 2062 | - |
7 | Imphal West | - | 13 | 13 | 11551 | - |
8 | Bishnupur | - | 5 | 5 | 404 | - |
9 | Thoubal | - | 6 | 6 | 2353 | - |
Sl. No. | District | 2013-2014 | ||||
Telegraph Offices | Telephone Exchanges | Combined Offices | Telephone working (DEL) | PCOs (Local/ STD/ Trunk) | ||
1 | Senapati | - | 9 | - | 1003 | 70 |
2 | Tamenglong | - | 2 | - | 442 | 7 |
3 | Churachandpur | - | 3 | - | 1127 | 29 |
4 | Chandel | - | 4 | - | 961 | 55 |
5 | Ukhrul | - | 1 | - | 525 | 35 |
6 | Imphal East | - | 6 | - | 1989 | 208 |
7 | Imphal West | - | 14 | - | 11109 | 403 |
8 | Bishnupur | - | 5 | - | 395 | 5 |
9 | Thoubal | - | 6 | - | 2496 | 120 |
Sl. No. | District | 2012-2013 | ||||
Telegraph Offices | Telephone Exchanges | Combined Offices | Telephone working (DEL) | PCOs (Local/ STD/ Trunk) | ||
1 | Senapati | - | 9 | - | 1154 | - |
2 | Tamenglong | - | 2 | - | 422 | - |
3 | Churachandpur | - | 3 | - | 1078 | - |
4 | Chandel | - | 4 | - | 901 | - |
5 | Ukhrul | - | 1 | - | 531 | - |
6 | Imphal East | - | 6 | - | 1930 | - |
7 | Imphal West | - | 14 | - | 11674 | - |
8 | Bishnupur | - | 5 | - | 357 | - |
9 | Thoubal | - | 6 | - | 2619 | - |
Sl. No. | District | 2011-2012 | ||||
Telegraph Offices | Telephone Exchanges | Combined Offices | Telephone working (DEL) | PCOs (Local/ STD/ Trunk) | ||
1 | Senapati | - | 10 | - | 1384 | - |
2 | Tamenglong | - | 2 | - | 673 | - |
3 | Churachandpur | - | 3 | - | 1295 | - |
4 | Chandel | - | 4 | - | 1415 | - |
5 | Ukhrul | - | 1 | - | 881 | - |
6 | Imphal East | - | 6 | - | 2844 | - |
7 | Imphal West | - | 13 | - | 16009 | - |
8 | Bishnupur | - | 6 | - | 373 | - |
9 | Thoubal | - | 7 | - | 3276 | - |
Sl. No. | District | 2010-2011 | ||||
Telegraph Offices | Telephone Exchanges | Combined Offices | Telephone working (DEL) | PCOs (Local/ STD/ Trunk) | ||
1 | Senapati | - | 10 | - | 1980 | 130 |
2 | Tamenglong | - | 2 | - | 580 | 66 |
3 | Churachandpur | - | 3 | - | 1247 | 84 |
4 | Chandel | - | 4 | - | 1466 | 223 |
5 | Ukhrul | - | 1 | - | 840 | 125 |
6 | Imphal East | - | 6 | - | 2951 | 188 |
7 | Imphal West | - | 13 | - | 15665 | 885 |
8 | Bishnupur | - | 6 | - | 427 | 10 |
9 | Thoubal | - | 7 | - | 3302 | 302 |
Sl. No. | District | 2009-2010 | ||||
Telegraph Offices | Telephone Exchanges | Combined Offices | Telephone working (DEL) | PCOs (Local/ STD/ Trunk) | ||
1 | Senapati | - | 11 | - | 2036 | 169 |
2 | Tamenglong | - | 2 | - | 563 | 61 |
3 | Churachandpur | - | 4 | - | 2866 | 150 |
4 | Chandel | - | 4 | - | 1369 | 238 |
5 | Ukhrul | - | 6 | - | 788 | 107 |
6 | Imphal East | - | 12 | - | 1369 | 518 |
7 | Imphal West | - | 7 | - | 1369 | 2221 |
8 | Bishnupur | - | 7 | - | 16034 | 136 |
9 | Thoubal | - | 1 | - | 2309 | 214 |
Sl. No. | District | 2008-2009 | ||||
Telegraph Offices | Telephone Exchanges | Combined Offices | Telephone working (DEL) | PCOs (Local/ STD/ Trunk) | ||
1 | Senapati | - | 10 | - | 1862 | 159 |
2 | Tamenglong | - | 2 | - | 514 | 59 |
3 | Churachandpur | - | 4 | - | 2754 | 145 |
4 | Chandel | - | 3 | - | 1298 | 228 |
5 | Ukhrul | - | 1 | - | 746 | 100 |
6 | Imphal East | - | 6 | - | 3093 | 511 |
7 | Imphal West | 1 | 12 | - | 15648 | 2132 |
8 | Bishnupur | - | 7 | - | 2238 | 133 |
9 | Thoubal | - | 8 | - | 3088 | 199 |
Sl. No. | District | 2007-2008 | ||||
Telegraph Offices | Telephone Exchanges | Combined Offices | Telephone working (DEL) | PCOs (Local/ STD/ Trunk) | ||
1 | Senapati | - | 10 | - | 1822 | 136 |
2 | Tamenglong | - | 2 | - | 474 | 36 |
3 | Churachandpur | - | 4 | - | 3139 | 135 |
4 | Chandel | - | 4 | - | 1285 | 145 |
5 | Ukhrul | - | 1 | - | 791 | 96 |
6 | Imphal East | - | - | - | 3751 | 177 |
7 | Imphal West | 1 | 1 | - | 18001 | 1197 |
8 | Bishnupur | - | - | - | 1954 | 142 |
9 | Thoubal | - | - | - | 3290 | 205 |
Sl. No. | District | 2006-2007 | ||||
Telegraph Offices | Telephone Exchanges | Combined Offices | Telephone working (DEL) | PCOs (Local/ STD/ Trunk) | ||
1 | Senapati | - | 10 | - | 2102 | 126 |
2 | Tamenglong | - | 2 | - | 501 | 26 |
3 | Churachandpur | 1 | 4 | - | 3379 | 125 |
4 | Chandel | - | 4 | - | 1213 | 135 |
5 | Ukhrul | - | 1 | - | 724 | 86 |
6 | Imphal East | - | 8 | - | 5156 | 167 |
7 | Imphal West | 1 | 13 | - | 28385 | 1127 |
8 | Bishnupur | - | 6 | - | 2305 | 132 |
9 | Thoubal | - | 7 | - | 3886 | 195 |
Sl. No. | District | 2005-2006 | ||||
Telegraph Offices | Telephone Exchanges | Combined Offices | Telephone working (DEL) | PCOs (Local/ STD/ Trunk) | ||
1 | Senapati | - | 10 | 9 | 2494 | 54 |
2 | Tamenglong | - | 2 | 1 | 634 | 7 |
3 | Churachandpur | 1 | 4 | 3 | 3869 | 124 |
4 | Chandel | - | 4 | 6 | 1386 | 38 |
5 | Ukhrul | - | 1 | 3 | 655 | 35 |
6 | Imphal East | - | 8 | 5 | 5787 | 112 |
7 | Imphal West | 2 | 13 | 12 | 27447 | 1326 |
8 | Bishnupur | - | 6 | 4 | 2590 | 34 |
9 | Thoubal | - | 7 | 4 | 3383 | 73 |
Source: Statistical Handbook Manipur 2017
District wise Telecommunication Infrastructure in Manipur for the year 2002-03 to 2005-06:
Sl. No. | District | 2004-2005 | |||||
Telegraph Offices | Telephone Exchanges | Combined Offices | Telephone working (DEL) | PCOs (Local/ STD/ Trunk) | L.D. P.C.Os. (VIPTs) connected to VC/ GPS on MARR | ||
1 | Senapati | - | 10 | 9 | 2300 | 48 | 5 |
2 | Tamenglong | - | 2 | 1 | 598 | 6 | 1 |
3 | Churachandpur | 1 | 4 | 3 | 3505 | 117 | - |
4 | Chandel | - | 4 | 6 | 1133 | 40 | - |
5 | Ukhrul | - | 1 | 3 | 635 | 27 | 1 |
6 | Imphal East | - | 8 | 5 | 5007 | 91 | - |
7 | Imphal West | 2 | 13 | 12 | 27587 | 1270 | - |
8 | Bishnupur | - | 6 | 4 | 2598 | 33 | - |
9 | Thoubal | - | 7 | 4 | 3054 | 66 | - |
Sl. No. | District | 2003-2004 | |||||
Telegraph Offices | Telephone Exchanges | Combined Offices | Telephone working (DEL) | PCOs (Local/ STD/ Trunk) | L.D. P.C.Os. (VIPTs) connected to VC/ GPS on MARR | ||
1 | Senapati | - | 10 | 9 | 2059 | 38 | 20 |
2 | Tamenglong | - | 2 | 1 | 513 | 4 | 5 |
3 | Churachandpur | 1 | 4 | 3 | 2830 | 105 | 31 |
4 | Chandel | - | 4 | 6 | 1032 | 42 | 12 |
5 | Ukhrul | - | 1 | 3 | 620 | 2 | 11 |
6 | Imphal East | - | 8 | 5 | 3678 | 80 | 25 |
7 | Imphal West | 2 | 13 | 12 | 28243 | 1200 | 29 |
8 | Bishnupur | - | 6 | 4 | 2613 | 37 | 12 |
9 | Thoubal | - | 7 | 4 | 2604 | 57 | 23 |
Sl. No. | District | 2002-2003 | |||||
Telegraph Offices | Telephone Exchanges | Combined Offices | Telephone working (DEL) | PCOs (Local/ STD/ Trunk) | L.D. P.C.Os. (VIPTs) connected to VC/ GPS on MARR | ||
1 | Senapati | - | 8 | 9 | 1750 | 19 | 151 |
2 | Tamenglong | - | 2 | 1 | 440 | 1 | 31 |
3 | Churachandpur | 1 | 1 | 3 | 2383 | 95 | 61 |
4 | Chandel | - | 3 | 6 | 897 | 39 | 69 |
5 | Ukhrul | - | 1 | 3 | 609 | 19 | 47 |
6 | Imphal East | - | 5 | 5 | 1118 | 11 | 137 |
7 | Imphal West | 1 | 14 | 12 | 29255 | 1335 | 209 |
8 | Bishnupur | - | 7 | 4 | 2611 | 41 | 88 |
9 | Thoubal | - | 6 | 4 | 2405 | 46 | 96 |
Source: Statistical Handbook Manipur 2017