Kharif Pulses
Estimates of Area of Kharif Pulses, 2017-18 to 2021-22:
State | Area ('000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Meghalaya | 1.18 | 1.18 | 1.18 | 1.19 | 1.19 |
All India | 13933.30 | 14829.67 | 13535.46 | 13430.34 | 14118.99 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Area of Kharif Pulses, 2015-16 to 2019-20:
State | Area ('000 Hectares) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Meghalaya | 1.15 | 1.17 | 1.18 | 1.18 | 1.18 |
All India | 11313.69 | 14363.29 | 13933.19 | 14830.79 | 13535.5 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Kharif Pulses, 2017-18 to 2021-22:
State | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Meghalaya | 1.53 | 1.53 | 1.53 | 1.55 | 1.56 |
All India | 9305.76 | 8091.35 | 7920.88 | 8618.22 | 8235.03 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Kharif Pulses, 2015-16 to 2019-20:
State | Production ('000 Tonnes) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Meghalaya | 1.49 | 1.52 | 1.53 | 1.53 | 1.53 |
All India | 5530.25 | 9584.65 | 9305.46 | 8093.48 | 7920.88 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Kharif Pulses, 2017-18 to 2021-22:
State | Yield (Kg./Hectare) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Meghalaya | 1295 | 1295 | 1298 | 1302 | 1305 |
All India | 668 | 546 | 585 | 642 | 583 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Kharif Pulses, 2015-16 to 2019-20:
State | Yield (Kg./Hectare) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Meghalaya | 1295 | 1299 | 1295 | 1295 | 1298 |
All India | 489 | 667 | 668 | 546 | 585 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Rabi Pulses
Estimates of Area of Rabi Pulses, 2017-18 to 2021-22:
State | Area ('000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Meghalaya | 7.10 | 8.39 | 7.14 | 7.15 | 7.18 |
All India | 15879.85 | 14326.29 | 14451.85 | 15352.98 | 16612.46 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Area of Rabi Pulses, 2015-16 to 2019-20:
State | Area ('000 Hectares) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Meghalaya | 6.97 | 7.02 | 7.10 | 8.39 | 7.14 |
All India | 13597.76 | 15081.76 | 15879.86 | 14324.83 | 14451.9 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Rabi Pulses, 2017-18 to 2021-22:
State | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Meghalaya | 10.39 | 11.84 | 10.48 | 10.49 | 10.57 |
All India | 16110.46 | 13984.50 | 15104.37 | 16844.90 | 19066.66 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Rabi Pulses, 2015-16 to 2019-20:
State | Production ('000 Tonnes) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Meghalaya | 10.22 | 10.32 | 10.39 | 11.88 | 10.48 |
All India | 10793.24 | 13546.29 | 16110.46 | 13982.48 | 15104.3 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Rabi Pulses, 2017-18 to 2021-22:
State | Yield | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Meghalaya | 1463 | 1411 | 1468 | 1467 | 1471 |
All India | 1015 | 976 | 1045 | 1097 | 1148 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Rabi Pulses, 2015-16 to 2019-20:
State | Yield (Kg./Hectare) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Meghalaya | 1466 | 1470 | 1463 | 1416 | 1468 |
All India | 794 | 898 | 1015 | 976 | 1045 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Total Pulses
Estimates of Area of Total Pulses, 2017-18 to 2021-22:
State | Area ('000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Meghalaya | 8.28 | 9.58 | 8.32 | 8.34 | 8.37 |
All India | 29813.2 | 29156 | 27987.3 | 28783.3 | 30731.5 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Area of Total Pulses, 2015-16 to 2019-20:
State | Area ('000 Hectares) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Meghalaya | 8.13 | 8.19 | 8.28 | 9.58 | 8.32 |
All India | 24911.45 | 29445.05 | 29813.05 | 29155.62 | 27987.3146 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Total Pulses, 2017-18 to 2021-22:
State | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Meghalaya | 11.92 | 13.37 | 12.02 | 12.04 | 12.12 |
All India | 25416.2 | 22075.9 | 23025.3 | 25463.1 | 27301.7 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Total Pulses, 2015-16 to 2019-20:
State | Production ('000 Tonnes) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Meghalaya | 11.72 | 11.84 | 11.92 | 13.37 | 12.02 |
All India | 16323.49 | 23130.94 | 25415.92 | 22075.96 | 23025.2488 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Total Pulses, 2017-18 to 2021-22:
State | Yield (Kg./Hectare) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Meghalaya | 1439 | 1396 | 1444 | 1444 | 1448 |
All India | 853 | 757 | 823 | 885 | 888 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Total Pulses, 2015-16 to 2019-20:
State | Yield (Kg./Hectare) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Meghalaya | 1442 | 1446 | 1439 | 1396 | 1444 |
All India | 655 | 786 | 853 | 757 | 823 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India