State-wise Net State Value Added (NSVA) at current prices, 2011-12 to 2021-22:
(Rs. in lakh) (As on 15-03-2022)
Item | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
Arunachal Pradesh | 1002147 | 1147415 | 1307286 | 1607391 | 1643246 | 1736573 | 1966420 | 2184102 | 2453411 | 2594967 | NA |
Assam | 12146941 | 13378496 | 15054656 | 16141986 | 18852441 | 20532956 | 23326727 | 24943644 | 29931873 | 29589492 | 32519545 |
Manipur | 1131559 | 1216954 | 1409707 | 1601260 | 1699561 | 1827672 | 2280715 | 2373424 | 2694219 | 2932773 | NA |
Meghalaya | 1703210 | 1851918 | 1932058 | 1949008 | 2027107 | 2187346 | 2435549 | 2667292 | 2851938 | 2707184 | 3017986 |
Mizoram | 657553 | 752671 | 882959 | 1190155 | 1327067 | 1492771 | 1766131 | 1868204 | 2179890 | 2486093 | NA |
Nagaland | 1044431 | 1220932 | 1435410 | 1594769 | 1687650 | 1869745 | 2101187 | 2281069 | 2549305 | 2548064 | NA |
Sikkim | 946918 | 1044575 | 1165793 | 1299398 | 1495201 | 1707217 | 2085578 | 2335311 | 2540101 | 2696808 | 3084835 |
Tripura | 1700617 | 1925732 | 2277555 | 2597491 | 3126187 | 3391805 | 3814151 | 4299036 | 4803698 | 5014827 | 5723360 |
Source: Ministry of Statistics and Programme Implementation (mospi)
State-wise Net State Value Added (NSVA) at constant (2011-12) prices, 2011-12 to 2021-22:
(Rs. in lakh) (As on 15-03-2022)
Item | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
Arunachal Pradesh | 1002147 | 1026788 | 1096650 | 1272781 | 1241440 | 1255292 | 1317266 | 1397980 | 1524489 | 1530420 | NA |
Assam | 12146941 | 12487105 | 13014063 | 13681229 | 15719337 | 16467402 | 18214964 | 18250835 | 19841735 | 19319434 | 20653751 |
Manipur | 1131559 | 1149791 | 1222360 | 1339565 | 1418997 | 1446205 | 1627486 | 1537648 | 1674249 | 1718441 | NA |
Meghalaya | 1703210 | 1727848 | 1745831 | 1688699 | 1644985 | 1707752 | 1832201 | 1934050 | 2036277 | 1850395 | 2017271 |
Mizoram | 657553 | 697859 | 768470 | 980096 | 1062326 | 1152840 | 1320210 | 1326363 | 1510896 | 1728020 | NA |
Nagaland | 1044427 | 1106215 | 1175802 | 1230486 | 1238711 | 1308888 | 1364584 | 1459752 | 1500565 | 1465333 | NA |
Sikkim | 946918 | 963096 | 1012838 | 1096028 | 1185379 | 1260382 | 1385731 | 1493959 | 1581286 | 1636565 | 1764855 |
Tripura | 1700617 | 1851090 | 2014984 | 2394200 | 2283076 | 2555903 | 2835474 | 3114687 | 3391281 | 3513718 | 3913137 |
Source: Ministry of Statistics and Programme Implementation (mospi)