Land Use Classification, 2014-15:
Particulars | Area in Thousand Hectares | Percentage distribution |
Geographical Area | 710 | - |
Reporting area for Land Utilisation Statistics | 443 | - |
Forests* | 336 | 76% |
Area under Non-agricultural Uses | 10 | 2% |
Barren & Unculturable Land | - | - |
Permanent Pastures & other Grazing Lands | - | - |
Land under miscellaneous Tree Crops & Groves | 4 | 1% |
Culturable Wasteland | 4 | 1% |
Fallow Lands | 12 | 3% |
Net Area Sown | 77 | 17% |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
*: The figures related to area under forest are taken from latest “State of Forest Report” of the Forest Survey of India, Dehradun . The other categories of land use are taken from latest Agriculture Census or are estimated based on latest available year data
Fallow Lands, 2014-15:
Particulars | Area in Thousand Hectares | Percentage distribution |
Fallow Lands other than Current Fallows | 5 | 39% |
Current Fallows | 7 | 61% |
Total | 12 | 100% |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
Area Not Available for Cultivation, 2014-15:
Particulars | Area in Thousand Hectares |
Area under Non-agricultural Uses | 10 |
Barren & Unculturable Land | - |
Total | 10 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
Other Uncultivated Land Excluding Fallow Lands, 2014-15:
Particulars | Area in Thousand Hectares | Percentage distribution |
Permanent Pastures & other Grazing Lands | - | - |
Land under miscellaneous Tree Crops & Groves | 4 | 46% |
Culturable Wasteland | 4 | 54% |
Total | 8 | 100% |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
Total Cropped Area/Cropping Intensity, 2014-15:
Particulars | Area in Thousand Hectares |
Net Area Sown | 77 |
Area sown more than once | 59 |
Total | 136 |
Cropping Intensity | 176% |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
Total Cultivable Area, 2014-15:
Particulars | Area in Thousand Hectares | Percentage distribution |
Land under miscellaneous Tree Crops & Groves | 4 | 4% |
Culturable Wasteland | 4 | 4% |
Fallow Lands | 12 | 12% |
Net Area Sown | 77 | 80% |
Total | 97 | 100% |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
Total Cultivated Area, 2014-15:
Particulars | Area in Thousand Hectares | Percentage distribution |
Current Fallows | 7 | 8% |
Net Area Sown | 77 | 92% |
Total | 84 | 100% |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India