COTTON:
District-wise Area, Production and Yield of Cotton (lint), 2018-19:
(Area in '000 Hectares, Production in Bales of 170 Kgs. each, Yield in Bales./Hect.)
Districts | Area | Production | Yield |
Dhalai | 346 | 591 | 1.71 |
Gomati | 59 | 64 | 1.08 |
Khowai | 51 | 71 | 1.40 |
North Tripura | 220 | 299 | 1.36 |
Sepahijala | 7 | 11 | 1.50 |
South Tripura | 77 | 103 | 1.33 |
Unakoti | 28 | 42 | 1.49 |
West Tripura | 24 | 35 | 1.47 |
Total - Cotton(lint) | 812.00 | 1215 | 1.50 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
District-wise Area, Production and Yield of Cotton (lint), 2015-16:
(Area in '000 Hectares, Production in Bales of 170 Kgs. each, Yield in Bales./Hect.)
Districts | Area | Production | Yield |
Dhalai | 340 | 548 | 1.61 |
Gomati | 97 | 141 | 1.45 |
Khowai | 49 | 75 | 1.53 |
North Tripura | 290 | 415 | 1.43 |
Sepahijala | 13 | 20 | 1.54 |
South Tripura | 67 | 93 | 1.39 |
Unakoti | 36 | 56 | 1.56 |
West Tripura | 12 | 17 | 1.42 |
Total | 904.00 | 1365 | 1.51 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
JUTE:
District-wise Area, Production and Yield of Jute, 2018-19:
(Area in '000 Hectares, Production in Bales of 180 Kgs. each, Yield in Bales./Hect.)
District/ State | Area | Production | Yield |
Dhalai | 85 | 931 | 10.96 |
Gomati | 117 | 1000 | 8.55 |
Khowai | 48 | 428 | 8.91 |
North Tripura | 111 | 984 | 8.87 |
Sepahijala | 8 | 71 | 8.81 |
South Tripura | 131 | 1062 | 8.11 |
Unakoti | 125 | 1073 | 8.58 |
West Tripura | 31 | 289 | 9.33 |
Total - Jute | 656.00 | 5838 | 8.90 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
Year-wise Area, Production and Yield of Jute, 2010-11 to 2017-18:
(Area in '000 Hectares, Production in '000 Bales of 180 Kgs. each, Yield in Kgs./Hect.)
States | A/P/Y | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
Tripura | Area | 0.5 | 0.6 | 0.6 | 0.6 | 0.7 | 0.65 | 0.59 | 0.55 |
Production | 4.2 | 5.5 | 5.3 | 5.4 | 5.6 | 5.70 | 5.37 | 5.00 | |
Yield | 1527 | 1541 | 1479 | 1510 | 1540 | 1579 | 1638 | 1633 | |
All India | Area | 773.6 | 809.0 | 776.7 | 756.0 | 749.8 | 728.31 | 706.07 | 685.75 |
Production | 10009.4 | 10735.6 | 10340.3 | 11083.3 | 10618.2 | 9940.22 | 10432.25 | 9590.90 | |
Yield | 2329 | 2389 | 2396 | 2639 | 2549 | 2457 | 2660 | 2517 |
Source: Directorate of Economics and Statistics, Department of Agriculture, Co-operation and Farmers Welfare, Govt. of India
District-wise Area, Production and Yield of Jute, 2015-16:
(Area in '000 Hectares, Production in Bales of 180 Kgs. each, Yield in Bales./Hect.)
District/ State | Area | Production | Yield |
Dhalai | 102 | 860 | 8.43 |
Gomati | 170 | 1420 | 8.35 |
Khowai | 47 | 410 | 8.72 |
North Tripura | 109 | 925 | 8.49 |
Sepahijala | 21 | 185 | 8.81 |
South Tripura | 90 | 738 | 8.20 |
Unakoti | 85 | 668 | 7.86 |
West Tripura | 26 | 195 | 7.50 |
Total | 650.00 | 5401 | 8.31 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
Normal Area, Production and Yield of Jute (Average of 2010-11 to 2014-15):
[Production in ('000 Bales of 180 kgs. each)]
States | Area ('000 Hect.) | Production | Yield (Kgs./Hect.) |
Tripura | 0.6 | 5.2 | 1519 |
All India | 773.0 | 10557.4 | 2458 |
Source: Directorate of Economics and Statistics, Department of Agriculture, Co-operation and Farmers Welfare, Govt. of India
MESTA:
District-wise Area, Production and Yield of Mesta, 2018-19:
(Area in '000 Hectares, Production in Bales of 180 Kgs. each, Yield in Bales./Hect.)
Districts | Area | Production | Yield |
Dhalai | 134 | 1217 | 9.08 |
Gomati | 71 | 617 | 8.68 |
Khowai | 51 | 413 | 8.10 |
North Tripura | 63 | 493 | 7.82 |
Sepahijala | 8 | 56 | 7.06 |
South Tripura | 91 | 688 | 7.56 |
Unakoti | 42 | 361 | 8.59 |
West Tripura | 33 | 273 | 8.28 |
Total - Mesta | 493.00 | 4117 | 8.35 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
Year-wise Area, Production and Yield of Mesta, 2010-11 to 2017-18:
(Area in '000 Hectares, Production in '000 Bales of 180 Kgs. each, Yield in Kgs./Hect.)
States | A/P/Y | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
Tripura | Area | 0.8 | 0.6 | 6.7 | 0.9 | 0.6 | 0.63 | 0.58 | 0.54 |
Production | 6.5 | 5.2 | 82.7 | 7.0 | 5.1 | 5.53 | 4.96 | 4.96 | |
Yield | 1463 | 1489 | 2221 | 1482 | 1451 | 1588 | 1532 | 1651 | |
All India | Area | 98.6 | 95.6 | 85.8 | 81.6 | 60.0 | 54.00 | 57.34 | 56.02 |
Production | 610.8 | 663.0 | 589.8 | 606.9 | 507.9 | 583.36 | 530.15 | 442.04 | |
Yield | 1115 | 1248 | 1237 | 1338 | 1525 | 1945 | 1664 | 1420 |
Source: Directorate of Economics and Statistics, Department of Agriculture, Co-operation and Farmers Welfare, Govt. of India
District-wise Area, Production and Yield of Mesta, 2015-16:
(Area in '000 Hectares, Production in Bales of 180 Kgs. each, Yield in Bales./Hect.)
Districts | Area | Production | Yield |
Dhalai | 200 | 1790 | 8.95 |
Gomati | 78 | 632 | 8.10 |
Khowai | 52 | 450 | 8.65 |
North Tripura | 108 | 999 | 9.25 |
Sepahijala | 3 | 27 | 9.00 |
South Tripura | 91 | 742 | 8.15 |
Unakoti | 85 | 806 | 9.48 |
West Tripura | 10 | 84 | 8.40 |
Total | 627.00 | 5530 | 8.82 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
Normal Area, Production and Yield of Jute (Average of 2010-11 to 2014-15):
[Production in ('000 Bales of 180 kgs. each)]
States | Area ('000 Hect.) | Production | Yield (Kgs./Hect.) |
Tripura | 1.9 | 21.3 | 1994 |
All India | 84.3 | 595.7 | 1271 |
Source: Directorate of Economics and Statistics, Department of Agriculture, Co-operation and Farmers Welfare, Govt. of India
JUTE AND MESTA:
Year-wise Area, Production and Yield of Jute & Mesta, 2010-11 to 2017-18:
(Area in '000 Hectares, Production in '000 Bales of 180 Kgs. each, Yield in Kgs./Hect.)
States | A/P/Y | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
Tripura | Area | 1.3 | 1.3 | 1.3 | 1.5 | 1.3 | 1.28 | 1.17 | 1.09 |
Production | 10.7 | 10.7 | 10.3 | 12.4 | 10.6 | 11.23 | 10.33 | 9.96 | |
Yield | 1487 | 1515 | 1453 | 1494 | 1497 | 1583 | 1584 | 1642 | |
All India | Area | 872.1 | 904.7 | 862.5 | 837.7 | 809.7 | 782.30 | 763.41 | 741.77 |
Production | 10620.2 | 11398.6 | 10930.1 | 11690.2 | 11126.1 | 10523.58 | 10962.40 | 10032.94 | |
Yield | 2192 | 2268 | 2281 | 2512 | 2473 | 2421 | 2585 | 2435 |
Source: Directorate of Economics and Statistics, Department of Agriculture, Co-operation and Farmers Welfare, Govt. of India
Normal Area, Production and Yield of Jute and Mesta (Average of 2010-11 to 2014-15):
[Production in ('000 Bales of 180 Kgs. each)]
States | Area ('000 Hect.) | Production | Yield (Kgs./Hect.) |
Tripura | 1.3 | 11.0 | 1489 |
All India | 857.3 | 11153.0 | 2342 |
Source: Directorate of Economics and Statistics, Department of Agriculture, Co-operation and Farmers Welfare, Govt. of India