District-wise Area of Coffee in Meghalaya, 2013-14 to 2016-17:
(In Hectare)
District/ State | 2013-2014 | 2014-2015 | 2015-2016 (Pr) | 2016-2017 (Pr) |
R-Bhoi | 86 | 94 | 123 | 145 |
East Khasi Hills | 4 | 5 | 6 | 8 |
West Khasi Hills | - | - | - | - |
South West Khasi | 27 | 32 | 38 | 45 |
East Jaintia Hills | 6 | 7 | 8 | 9 |
West Jaintia Hills | - | - | - | - |
East Garo Hills | 20 | 24 | 29 | 35 |
North Garo Hills | 5 | 6 | 7 | 8 |
West Garo Hills | 45 | 54 | 65 | 76 |
South West Garo Hills | 25 | 28 | 35 | 42 |
South Garo Hills | 30 | 36 | 43 | 48 |
Meghalaya | 248 | 286 | 354 | 416 |
Source: Directorate of Horticulture, Meghalaya, Shillong
District-wise Production of Coffee in Meghalaya, 2013-14 to 2016-17:
(In Metric Tonne)
District/ State | 2013-2014 | 2014-2015 | 2015-2016 (Pr) | 2016-2017 (Pr) |
R-Bhoi | 35 | 41 | 58 | 75 |
East Khasi Hills | 3 | 4 | 5 | 7 |
West Khasi Hills | - | - | - | - |
South West Khasi | 9 | 11 | 15 | 20 |
East Jaintia Hills | 5 | 7 | 9 | 11 |
West Jaintia Hills | - | - | - | - |
East Garo Hills | 107 | 129 | 180 | 234 |
North Garo Hills | 17 | 21 | 29 | 36 |
West Garo Hills | 12 | 15 | 20 | 25 |
South West Garo Hills | 4 | 5 | 6 | 8 |
South Garo Hills | 20 | 25 | 31 | 39 |
Meghalaya | 212 | 258 | 353 | 455 |
Source: Directorate of Horticulture, Meghalaya, Shillong
District-wise Yield of Coffee in Meghalaya, 2013-14 to 2016-17:
(In Kg/Hectare)
District/ State | 2013-2014 | 2014-2015 | 2015-2016 (Pr) | 2016-2017 (Pr) |
R-Bhoi | 407 | 436 | 472 | 517 |
East Khasi Hills | 750 | 800 | 833 | 875 |
West Khasi Hills | - | - | - | - |
South West Khasi | 333 | 344 | 395 | 444 |
East Jaintia Hills | 833 | 1000 | 1125 | 1222 |
West Jaintia Hills | - | - | - | - |
East Garo Hills | 5350 | 5375 | 6207 | 6686 |
North Garo Hills | 3400 | 3500 | 4143 | 4500 |
West Garo Hills | 267 | 278 | 308 | 329 |
South West Garo Hills | 160 | 179 | 171 | 190 |
South Garo Hills | 667 | 694 | 721 | 813 |
Meghalaya | 855 | 903 | 997 | 1094 |
Source: Directorate of Horticulture, Meghalaya, Shillong