Status of Horticulture Crops in Tripura, 2018-19:
Name | Area in Ha | Production in MT |
A. FRUITS |
|
|
Mango | 10231 | 52042 |
Pineapple | 9628 | 140148 |
Orange | 4780 | 21403 |
Jackfruit | 5482 | 133033 |
Banana | 10590 | 109521 |
Litchi | 931 | 3206 |
Lime/Lemon | 4972 | 23970 |
Papaya | 3105 | 31361 |
Sapota | 133 | 831 |
Musambi | 1184 | 2395 |
Guava | 665 | 3117 |
Minor Fruits | 2188 | 19036 |
TOTAL OF "A" | 53889 | 540097 |
B. NUTS |
|
|
Coconut | 4607 | 12669 |
Arecanut | 6731 | 23020 |
Cashewnut | 656 | 256 |
TOTAL OF "B" | 11994 | 35945 |
C. SPICES |
|
|
Ginger | 1855 | 15601 |
Turmeric | 1658 | 10081 |
Chilly | 2797 | 6545 |
Black Pepper | 294 | 914 |
Onion | 152 | 973 |
Betel Vine | 595 | 8074 |
TOTAL OF "C" | 7351 | 42187 |
D. VEGETABLES |
|
|
Summer Vegetable | 19102 | 289846 |
Winter Vegetable | 19812 | 392698 |
TOTAL OF "D" | 38914 | 682544 |
E. POTATO | 8005 | 144935 |
Grand Total | 120153 | 1445709 |
Source: Directorate of Horticulture & Soil Conservation, Govt. of Tripura
District-wise Area and Production of Summer Vegetables, 2017-18:
(Area in Ha, Production in MT & Yield in MT/Ha)
Sl. No. | Name of Crops | South Tripura | Gomati | Sepahijala | West Tripura | Khowai | |||||
Area | Prod. | Area | Prod. | Area | Prod. | Area | Prod. | Area | Prod. | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | Bhindi | 223 | 1602 | 221 | 2170 | 282 | 2786 | 321 | 3104 | 230 | 2271 |
2 | Brinjal | 178 | 2713 | 196 | 3708 | 297 | 5645 | 322 | 6057 | 229 | 4318 |
3 | Spine Gourd | 107 | 520 | 113 | 2273 | 121 | 2408 | 132 | 2590 | 99 | 1964 |
4 | Pointed Gourd | 70 | 623 | 65 | 786 | 61 | 740 | 51 | 608 | 50 | 600 |
5 | Ridge Gourd | 133 | 1911 | 131 | 2374 | 162 | 2937 | 199 | 3566 | 150 | 2712 |
6 | Bitter Gourd | 124 | 961 | 99 | 969 | 126 | 1236 | 145 | 1389 | 100 | 973 |
7 | Bottle Gourd | 101 | 1630 | 95 | 1750 | 105 | 1921 | 155 | 2812 | 85 | 1568 |
8 | Sweet Gourd | 123 | 2115 | 96 | 1952 | 106 | 2141 | 122 | 2442 | 84 | 1713 |
9 | Ash Gourd | 62 | 702 | 50 | 872 | 101 | 1750 | 127 | 2163 | 75 | 1300 |
10 | Snake Gourd | 40 | 513 | 24 | 269 | 16 | 182 | 16 | 175 | 15 | 168 |
11 | Colacasia | 150 | 2117 | 87 | 1486 | 156 | 2626 | 158 | 2610 | 130 | 2202 |
12 | E. F. Yam | 21 | 271 | 14 | 337 | 11 | 261 | 3 | 78 | 10 | 230 |
13 | Jal Kachu | 50 | 678 | 73 | 1406 | 86 | 1638 | 70 | 1328 | 60 | 1157 |
14 | Cucumber | 132 | 1165 | 107 | 1335 | 146 | 1779 | 188 | 2250 | 115 | 1445 |
15 | Amaranthes | 134 | 1800 | 140 | 2285 | 252 | 4087 | 330 | 5306 | 210 | 3431 |
16 | Raddish | 88 | 1227 | 103 | 1569 | 86 | 1317 | 22 | 329 | 55 | 840 |
17 | Cawpea | 151 | 1638 | 163 | 2777 | 171 | 2909 | 184 | 3075 | 168 | 2853 |
18 | Summer Cabbage | 27 | 745 | 18 | 231 | 58 | 615 | 51 | 519 | 39 | 435 |
19 | Summer Cauliflower | 21 | 499 | 18 | 153 | 43 | 321 | 47 | 333 | 34 | 346 |
20 | Summer Tomato | 14 | 290 | 29 | 385 | 13 | 170 | 10 | 121 | 5 | 61 |
21 | Chilli (Green) | 197 | 1281 | 202 | 1955 | 96 | 947 | 161 | 1558 | 53 | 515 |
22 | Leafy Veg. | 53 | 290 | 76 | 738 | 39 | 386 | 41 | 392 | 25 | 247 |
23 | Water Melon | 137 | 4239 | 103 | 2473 | 71 | 1779 | 43 | 1066 | 325 | 8189 |
24 | Others | 155 | 1657 | 115 | 1506 | 111 | 1487 | 163 | 2153 | 140 | 1902 |
| Total | 2491 | 31186 | 2338 | 35758 | 2716 | 42069 | 3061 | 46026 | 2486 | 41439 |
Contd.
Sl. No. | Name of Crops | Dhalai | Unakoti | North Tripura | Tripura | |||||
Area | Prod. | Area | Prod. | Area | Prod. | Area | Prod. | Yield | ||
1 | 2 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
1 | Bhindi | 236 | 2289 | 112 | 1258 | 199 | 1815 | 1824 | 17295 | 9.48 |
2 | Brinjal | 161 | 2858 | 105 | 1833 | 145 | 2641 | 1633 | 29773 | 18.23 |
3 | Spine Gourd | 90 | 1771 | 86 | 1241 | 96 | 1865 | 844 | 14632 | 17.34 |
4 | Pointed Gourd | 72 | 857 | 39 | 389 | 53 | 592 | 461 | 5196 | 11.27 |
5 | Ridge Gourd | 89 | 1600 | 100 | 1932 | 150 | 2732 | 1114 | 19763 | 17.74 |
6 | Bitter Gourd | 68 | 656 | 84 | 961 | 111 | 1136 | 857 | 8280 | 9.66 |
7 | Bottle Gourd | 95 | 1720 | 66 | 980 | 79 | 1448 | 781 | 13827 | 17.7 |
8 | Sweet Gourd | 59 | 1191 | 101 | 2249 | 123 | 2487 | 814 | 16290 | 20.01 |
9 | Ash Gourd | 46 | 780 | 64 | 530 | 48 | 839 | 573 | 8936 | 15.59 |
10 | Snake Gourd | 11 | 121 | 15 | 241 | 9 | 51 | 146 | 1719 | 11.77 |
11 | Colacasia | 172 | 2881 | 114 | 1363 | 195 | 3161 | 1162 | 18446 | 15.87 |
12 | E. F. Yam | 14 | 329 | 16 | 336 | 7 | 160 | 96 | 2003 | 20.86 |
13 | Jal Kachu | 98 | 1850 | 63 | 1044 | 126 | 2303 | 626 | 11404 | 18.22 |
14 | Cucumber | 68 | 815 | 61 | 947 | 104 | 1901 | 921 | 11637 | 12.64 |
15 | Amaranthes | 154 | 2479 | 102 | 1636 | 127 | 2062 | 1449 | 23086 | 15.93 |
16 | Raddish | 79 | 1205 | 38 | 212 | 27 | 419 | 498 | 7117 | 14.29 |
17 | Cawpea | 121 | 2046 | 113 | 2014 | 73 | 1181 | 1144 | 18493 | 16.17 |
18 | Summer Cabbage | 33 | 346 | 9 | 65 | 5 | 56 | 240 | 3011 | 12.55 |
19 | Summer Cauliflower | 38 | 273 | 6 | 12 | 4 | 33 | 211 | 1970 | 9.34 |
20 | Summer Tomato | 2 | 26 | 3 | 105 | 10 | 120 | 86 | 1278 | 14.86 |
21 | Chilli (Green) | 61 | 587 | 104 | 1073 | 113 | 1025 | 987 | 8941 | 9.06 |
22 | Leafy Veg. | 257 | 2467 | 20 | 607 | 14 | 135 | 525 | 5262 | 10.02 |
23 | Water Melon | 64 | 1002 | 11 | 700 | 25 | 625 | 779 | 20072 | 25.77 |
24 | Others | 389 | 5349 | 29 | 1384 | 122 | 1639 | 1224 | 17077 | 13.95 |
| Total | 2477 | 35497 | 1461 | 23110 | 1965 | 30427 | 18995 | 285510 | 15.03 |
Source: Directorate of Horticulture & Soil Conservation, Govt. of Tripura
District-wise Area and Production of Winter Vegetables, 2017-18:
(Area in Ha, Production in MT & Yield in MT/Ha)
Sl. No. | Name of Crops | South Tripura | Gomati | Sepahijala | West Tripura | Khowai | |||||
Area | Prod. | Area | Prod. | Area | Prod. | Area | Prod. | Area | Prod. | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | Cabbage | 478 | 11230 | 433 | 12120 | 441 | 12380 | 358 | 9988 | 320 | 9104 |
2 | Cauliflower | 390 | 8651 | 333 | 8828 | 398 | 10591 | 271 | 7572 | 297 | 7933 |
3 | Brinjal | 372 | 8411 | 345 | 8815 | 298 | 7479 | 240 | 6002 | 219 | 6716 |
4 | Raddish | 321 | 5431 | 325 | 6575 | 390 | 7950 | 249 | 4985 | 280 | 5785 |
5 | Tomato | 271 | 6988 | 289 | 9959 | 296 | 9746 | 219 | 7172 | 181 | 5895 |
6 | Gardenpea | 95 | 336 | 80 | 306 | 82 | 303 | 191 | 735 | 61 | 246 |
7 | Cucumber | 101 | 1011 | 97 | 825 | 135 | 1134 | 113 | 961 | 102 | 869 |
8 | Knolkhol | 44 | 190 | 38 | 435 | 44 | 502 | 26 | 293 | 21 | 242 |
9 | French Bin | 95 | 1611 | 101 | 382 | 93 | 319 | 104 | 392 | 53 | 210 |
10 | Carrot | 57 | 634 | 67 | 796 | 71 | 839 | 55 | 646 | 55 | 656 |
11 | Capsicum | 21 | 195 | 20 | 156 | 28 | 216 | 16 | 122 | 12 | 105 |
12 | Brocoli | 21 | 92 | 13 | 84 | 19 | 133 | 5 | 29 | 6 | 42 |
13 | Chilli | 241 | 1857 | 221 | 1496 | 260 | 1745 | 243 | 1654 | 181 | 1248 |
14 | Bottle Gourd | 208 | 3724 | 192 | 4255 | 191 | 4334 | 175 | 3864 | 148 | 2859 |
15 | Beet | 29 | 33 | 25 | 56 | 30 | 80 | 13 | 27 | 19 | 47 |
16 | Others | 807 | 11456 | 540 | 7911 | 107 | 1596 | 436 | 6369 | 160 | 2544 |
| Total | 3551 | 61850 | 3119 | 62997 | 2883 | 59347 | 2714 | 50790 | 2115 | 44501 |
Contd.
Sl. No. | Name of Crops | Dhalai | Unakoti | North Tripura | Tripura | |||||
Area | Prod. | Area | Prod. | Area | Prod. | Area | Prod. | Yield | ||
1 | 2 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
1 | Cabbage | 359 | 10406 | 162 | 4525 | 258 | 6543 | 2809 | 76296 | 27.16 |
2 | Cauliflower | 279 | 8325 | 162 | 4290 | 227 | 5507 | 2357 | 61696 | 26.18 |
3 | Brinjal | 192 | 3078 | 132 | 3299 | 185 | 4305 | 1983 | 48105 | 24.26 |
4 | Raddish | 237 | 5389 | 284 | 5810 | 436 | 7277 | 2522 | 49202 | 19.51 |
5 | Tomato | 181 | 6146 | 131 | 4219 | 164 | 5097 | 1732 | 55221 | 31.88 |
6 | Gardenpea | 60 | 250 | 16 | 87 | 33 | 197 | 618 | 2460 | 3.98 |
7 | Cucumber | 87 | 830 | 46 | 408 | 53 | 513 | 734 | 6552 | 8.93 |
8 | Knolkhol | 30 | 392 | 25 | 280 | 34 | 412 | 262 | 2747 | 10.49 |
9 | French Bin | 43 | 162 | 42 | 155 | 57 | 283 | 588 | 3514 | 5.98 |
10 | Carrot | 43 | 515 | 24 | 288 | 30 | 427 | 402 | 4802 | 11.95 |
11 | Capsicum | 16 | 145 | 6 | 42 | 6 | 102 | 125 | 1082 | 8.66 |
12 | Brocoli | 8 | 85 | 4 | 28 | 1 | 10 | 77 | 503 | 6.53 |
13 | Chilli | 177 | 1230 | 91 | 624 | 90 | 695 | 1504 | 10551 | 7.01 |
14 | Bottle Gourd | 132 | 3191 | 71 | 1586 | 135 | 3041 | 1252 | 26854 | 21.45 |
15 | Beet | 11 | 36 | 2 | 6 | 8 | 24 | 137 | 308 | 2.25 |
16 | Others | 220 | 3811 | 120 | 1860 | 88 | 1591 | 2478 | 37138 | 14.99 |
| Total | 2075 | 43991 | 1318 | 27509 | 1805 | 36024 | 19580 | 387031 | 19.77 |
Source: Directorate of Horticulture & Soil Conservation, Govt. of Tripura
District-wise Area and Production of Potato and Total Vegetables, 2017-18:
(Area in Ha, Production in MT & Yield in MT/Ha)
Vegetables | South Tripura | Gomati | Sepahijala | West Tripura | Khowai | |||||
Area | Prod. | Area | Prod. | Area | Prod. | Area | Prod. | Area | Prod. | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total Veg. | 6042 | 93037 | 5457 | 98755 | 5599 | 101415 | 5775 | 96816 | 4601 | 85940 |
Potato | 1960 | 35594 | 1220 | 22155 | 1120 | 20216 | 450 | 8123 | 620 | 11098 |
Contd.
Vegetables | Dhalai | Unakoti | North Tripura | Tripura | |||||
Area | Prod. | Area | Prod. | Area | Prod. | Area | Prod. | Yield | |
1 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total Veg. | 4552 | 79488 | 2779 | 50619 | 3770 | 66451 | 38575 | 672540 | 17.43 |
Potato | 960 | 17338 | 1060 | 19207 | 595 | 10803 | 7985 | 144534 | 18.10 |
Source: Directorate of Horticulture & Soil Conservation, Govt. of Tripura
District-wise Area and Production of Fruits, 2017-18:
(Area in Ha, Production in MT & Yield in MT/Ha)
Sl No | Name of Crops | South Tripura | Gomati | Sepahijala | West Tripura | Khowai | |||||
Area | Prod. | Area | Prod. | Area | Prod. | Area | Prod. | Area | Prod. | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | Mango | 2275 | 10277 | 1620 | 8973 | 1075 | 6102 | 1401 | 8011 | 801 | 4365 |
2 | Pineapple | 935 | 13093 | 895 | 12883 | 750 | 10995 | 750 | 10973 | 610 | 8857 |
3 | Orange | 524 | 2095 | 1005 | 5297 | 232 | 948 | 302 | 1217 | 202 | 828 |
4 | Jackfruits | 1200 | 28782 | 901 | 21745 | 290 | 6910 | 401 | 9840 | 210 | 5261 |
5 | Banana | 1091 | 11668 | 980 | 10387 | 1402 | 15183 | 1602 | 17016 | 1105 | 11260 |
6 | Litchi | 300 | 1044 | 250 | 883 | 105 | 379 | 150 | 533 | 101 | 374 |
7 | Lime/lemon | 571 | 2798 | 425 | 2173 | 511 | 2770 | 701 | 3467 | 412 | 2175 |
8 | Papaya | 316 | 3151 | 330 | 3333 | 350 | 3583 | 440 | 4531 | 295 | 2947 |
9 | Sapota | 42 | 284 | 32 | 184 | 18 | 122 | 20 | 104 | 13 | 105 |
10 | Musambi | 187 | 465 | 135 | 294 | 180 | 426 | 220 | 531 | 122 | 340 |
11 | Guava | 120 | 600 | 79 | 349 | 101 | 470 | 110 | 522 | 80 | 372 |
12 | Others | 250 | 2247 | 210 | 1794 | 90 | 792 | 150 | 1368 | 50 | 465 |
| Total | 7811 | 76503 | 6862 | 68293 | 5104 | 48679 | 6247 | 58112 | 4001 | 37350 |
Contd.
Sl No | Name of Crops | Dhalai | Unakoti | North Tripura | Tripura | |||||
Area | Prod. | Area | Prod. | Area | Prod. | Area | Prod. | Yield | ||
1 | 2 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
1 | Mango | 1350 | 7473 | 700 | 3710 | 1103 | 6018 | 10325 | 54929 | 5.32 |
2 | Pineapple | 2503 | 36324 | 884 | 12783 | 1401 | 21087 | 8728 | 126994 | 14.55 |
3 | Orange | 1005 | 4302 | 150 | 640 | 2200 | 10001 | 5620 | 25328 | 4.51 |
4 | Jackfruits | 1203 | 30356 | 305 | 7100 | 1050 | 25500 | 5560 | 135493 | 24.37 |
5 | Banana | 2002 | 21742 | 702 | 7502 | 1405 | 14641 | 10289 | 109398 | 10.63 |
6 | Litchi | 510 | 1867 | 175 | 550 | 220 | 650 | 1811 | 6278 | 3.47 |
7 | Lime/lemon | 1501 | 7515 | 150 | 771 | 501 | 2540 | 4772 | 24208 | 5.07 |
8 | Papaya | 475 | 4873 | 195 | 1954 | 212 | 1975 | 2613 | 26346 | 10.08 |
9 | Sapota | 9 | 50 | 4 | 20 | 2 | 15 | 140 | 883 | 6.31 |
10 | Musambi | 150 | 333 | 62 | 111 | 60 | 92 | 1116 | 2593 | 2.32 |
11 | Guava | 75 | 406 | 55 | 263 | 80 | 416 | 700 | 3397 | 4.85 |
12 | Others | 290 | 2634 | 95 | 820 | 162 | 1467 | 1297 | 11586 | 8.93 |
| Total | 11073 | 117871 | 3477 | 36224 | 8396 | 84402 | 52971 | 527434 | 9.96 |
Source: Directorate of Horticulture & Soil Conservation, Govt. of Tripura
District-wise Area and Production of Nuts, 2017-18:
(Area in Ha, Production in MT & Yield in MT/Ha)
Sl No | Name of Crops | South Tripura | Gomati | Sepahijala | West Tripura | Khowai | |||||
Area | Prod. | Area | Prod. | Area | Prod. | Area | Prod. | Area | Prod. | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | Coconut | 1054 | 2741 | 674 | 1803 | 486 | 1402 | 701 | 1925 | 395 | 975 |
2 | Arecanut | 863 | 2846 | 698 | 2295 | 428 | 1581 | 532 | 1966 | 325 | 1101 |
3 | Cashewnut | 619 | 264 | 51 | 13 | 45 | 12 | 51 | 12 | 22 | 7 |
| Total | 2536 | 5851 | 1423 | 4111 | 959 | 2995 | 1284 | 3903 | 742 | 2083 |
Contd.
Sl No | Name of Crops | Dhalai | Unakoti | North Tripura | Tripura | |||||
Area | Prod. | Area | Prod. | Area | Prod. | Area | Prod. | Yield | ||
1 | 2 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
1 | Coconut | 520 | 1415 | 253 | 801 | 485 | 1476 | 4568 | 12538 | 2.74 |
2 | Arecanut | 1290 | 4550 | 485 | 1515 | 1365 | 4555 | 5986 | 20409 | 3.41 |
3 | Cashewnut | 21 | 8 | 20 | 6 | 19 | 5 | 848 | 327 | 0.39 |
| Total | 1831 | 5973 | 758 | 2322 | 1869 | 6036 | 11402 | 33274 | 2.92 |
Source: Directorate of Horticulture & Soil Conservation, Govt. of Tripura
District-wise Area and Production of Spices, 2017-18:
(Area in Ha, Production in MT & Yield in MT/Ha)
Sl No | Name of Crops | South Tripura | Gomati | Sepahijala | West Tripura | Khowai | |||||
Area | Prod. | Area | Prod. | Area | Prod. | Area | Prod. | Area | Prod. | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | Ginger | 426 | 3556 | 356 | 2934 | 178 | 1478 | 232 | 1878 | 143 | 1187 |
2 | Turmeric | 250 | 2012 | 201 | 1588 | 122 | 914 | 151 | 1123 | 101 | 768 |
3 | chilly | 701 | 1476 | 530 | 1201 | 301 | 704 | 345 | 734 | 278 | 611 |
4 | Black pepper | 67 | 212 | 47 | 156 | 30 | 93 | 31 | 89 | 26 | 85 |
5 | Onion | 16 | 102 | 18 | 126 | 27 | 179 | 42 | 278 | 28 | 183 |
6 | Betel vine | 188 | 2559 | 125 | 1622 | 56 | 750 | 70 | 913 | 50 | 667 |
| Total | 1648 | 9917 | 1277 | 7627 | 714 | 4118 | 871 | 5015 | 626 | 3501 |
Contd.
Sl No | Name of Crops | Dhalai | Unakoti | North Tripura | Tripura | |||||
Area | Prod. | Area | Prod. | Area | Prod. | Area | Prod. | Yield | ||
1 | 2 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
1 | Ginger | 173 | 1613 | 153 | 1289 | 215 | 1808 | 1876 | 15743 | 8.39 |
2 | Turmeric | 504 | 1075 | 142 | 1059 | 187 | 1541 | 1658 | 10080 | 6.08 |
3 | chilly | 401 | 1145 | 98 | 212 | 113 | 229 | 2767 | 6312 | 2.28 |
4 | Black pepper | 32 | 111 | 27 | 57 | 34 | 105 | 294 | 908 | 3.09 |
5 | Onion | 22 | 143 | 4 | 21 | 6 | 21 | 163 | 1053 | 6.46 |
6 | Betel vine | 50 | 822 | 25 | 307 | 26 | 344 | 590 | 7984 | 13.53 |
| Total | 1182 | 4909 | 449 | 2945 | 581 | 4048 | 7348 | 42080 | 5.73 |
Source: Directorate of Horticulture & Soil Conservation, Govt. of Tripura
Year-wise Area and Production of Fruits and Nuts in Tripura, 1995-96 to 2015-16:
(Area in Hectors, Production in M/T)
Year | Litchi | Mango | Pineapple | Guava | Orange | Jackfruit | ||||||
Area | Production | Area | Production | Area | Production | Area | Production | Area | Production | Area | Production | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
1995-96 | 3495 | 2201 | 5036 | 41270 | 3989 | 35290 | NA | NA | 4723 | 23100 | 8300 | 219190 |
1996-97 | 4040 | 2549 | 5036 | 41270 | 4094 | 36230 | NA | NA | 5074 | 24810 | 8372 | 221100 |
1997-98 | 4673 | 2662 | 5022 | 23100 | 4297 | 36460 | NA | NA | 5267 | 25240 | 8429 | 221450 |
1998-99 | 4673 | 2662 | 5030 | 23145 | 4297 | 36460 | NA | NA | 5267 | 25240 | 8429 | 22450 |
1999-00 | 4800 | 2880 | 5000 | 22.3 | 4697 | 42.273 | NA | NA | 5427 | 29.85 | 8929 | 250.021 |
2000-01 | 1478 | 8869 | 3075 | 4500 | 3450 | 82159 | NA | NA | 2017 | 15683 | NA | NA |
2001-02 | 1628 | 8900 | 3150 | 8500 | 3500 | 82159 | 305 | 579 | 2107 | 15800 | 9000 | 250000 |
2002-03 | 1738 | 8950 | 3175 | 4600 | 3705 | 82600 | 298 | 1220 | 2314 | 16010 | 9020 | 255000 |
2003-04 | 2167 | 12528 | 3460 | 6121 | 4140 | 93500 | 340 | 1408 | 2436 | 16988 | 9032 | 270340 |
2004-05 | 2212 | 12449 | 3623 | 9360 | 4980 | 105086 | 353 | 1490 | 2698 | 17044 | 9032 | 254945 |
2005-06 | 2346 | 14255 | 3868 | 12340 | 5180 | 106406 | 356 | 1560 | 2811 | 18150 | 8645 | 256280 |
2006-07 | 2476 | 14400 | 3700 | 11358 | 6184 | 115829 | 333 | 1496 | 2882 | 19445 | 7431 | 249265 |
2007-08 | 2722 | 18032 | 3730 | 11578 | 6247 | 108009 | 336 | 1510 | 1385 | 19797 | 7830 | 252384 |
2008-09 | 2762 | 16165 | 4190 | 12706 | 6336 | 110487 | 348 | 1636 | 3098 | 20926 | 7627 | 250619 |
2009-10 | 2762 | 16972 | 4254 | 13170 | 6476 | 117531 | 350 | 1727 | 3162 | 22230 | 7636 | 251569 |
2010-11 | 2935 | 16359 | 5408 | 14743 | 6789 | 131587 | 384 | 1893 | 3845 | 23186 | 7796 | 279033 |
2011-12 | 3200 | 16566 | 7400 | 23861 | 11600 | 153709 | 384 | 2008 | 4650 | 23592 | 9000 | 245773 |
2012-13 | 3464 | 17970 | 8382 | 28849 | 11842 | 165010 | 525 | 2740 | 5284 | 28414 | 9021 | 269404 |
2013-14 | 3888 | 20179 | 10559 | 56279 | 11590 | 162260 | 997 | 5204 | 6302 | 33905 | 10120 | 302183 |
2014-15 | 3921 | 20578 | 11180 | 62559 | 11948 | 170890 | 1220 | 6300 | 6704 | 36521 | 10410 | 300000 |
2015-16 | 3991 | 20945 | 12224 | 68409 | 12669 | 181207 | 1014 | 5366 | 7301 | 39789 | 10079 | 302601 |
Contd.
Year | Banana | Lemon | Cashew nut | Coconut | Other Fruits | |||||
Area | Production | Area | Production | Area | Production | Area | Production | Area | Production | |
1 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
1995-96 | 3914 | 2673 | 2735 | 2730 | 4868 | 1480 | 8770 | 58.93 | NA | NA |
1996-97 | 3914 | 2675 | 2938 | 2938 | 5968 | 1820 | 8867 | 59.58 | NA | NA |
1997-98 | 4033 | 27400 | 3227 | 3225 | 6739 | 1900 | 9084 | 61.02 | NA | NA |
1998-99 | 4065 | 2770 | 3240 | 3238 | 6739 | 1900 | 9084 | 75.46 | NA | NA |
1999-00 | 4100 | 41 | 3227 | 40.312 | 7039 | 2.816 | 9184 | 81.08 | NA | NA |
2000-01 | 4935 | 63566 | - | - | 3106 | 1105 | 3183 | 69.52 | NA | NA |
2001-02 | 5000 | 63600 | 1400 | 6300 | 3220 | 1200 | 3333 | 70 | 695 | 4170 |
2002-03 | 5011 | 63732 | 1500 | 8200 | 3245 | 1300 | 3493 | 70.1 | 844 | 12027 |
2003-04 | 5423 | 68994 | 1891 | 10510 | 3706 | 1502 | 5101 | 187.27 | 926 | 11474 |
2004-05 | 5374 | 69330 | 1982 | 10170 | 3814 | 1542 | 5201 | 198.43 | 1036 | 12672 |
2005-06 | 5717 | 79250 | 2025 | 11070 | 3814 | 1855 | 5201 | 2997 | 1120 | 14245 |
2006-07 | 6219 | 80160 | 2034 | 11115 | 3814 | 1726 | 5382 | 3166.6 | 2366 | 18828 |
2007-08 | 7323 | 96259 | 2071 | 11380 | 4078 | 2084 | 5784 | 7882 | NA | NA |
2008-09 | 7416 | 96787 | 2106 | 11712 | 4087 | 2122 | 5746 | 8216 | NA | NA |
2009-10 | 7486 | 105615 | 2106 | 11716 | 4387 | 2345 | 5746 | 11384 | NA | NA |
2010-11 | 7754 | 12066 | 2234 | 13168 | 4746 | 2946 | 5902 | 10865 | 1093 | 14816 |
2011-12 | 12900 | 124968 | 3250 | 15461 | 5185 | 3132 | 6216 | 18067 | NA | NA |
2012-13 | 13587 | 133699 | 3857 | 18424 | 5301 | 3237 | 6467 | 18892 | 10191 | 52423 |
2013-14 | 13644 | 134257 | 4836 | 23116 | 5368 | 4047 | 6912 | 19483 | 12886 | 69060 |
2014-15 | 13990 | 141313 | 5544 | 27805 | 5376 | 4032 | 6932 | 19548 | 1672 | 12540 |
2015-16 | 15060 | 152117 | 5960 | 29889 | 5401 | 4052 | 7202 | 20309 | 1877 | 14276 |
Source: Statistical Abstract of Tripura 2016
District-wise Area and Production of Fruits and Nuts in Tripura, 2015-16:
(Area in Hectors, Production in M/T)
District/ State | Litchi | Mango | Pineapple | Guava | Orange | Jackfruit | ||||||
Area | Production | Area | Production | Area | Production | Area | Production | Area | Production | Area | Production | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Dhalai | 1068 | 5607 | 1579 | 8921 | 3264 | 46838 | 93 | 493 | 1329 | 7256 | 2241 | 67342 |
Gomati | 541 | 2838 | 1936 | 10861 | 1195 | 17100 | 121 | 641 | 1226 | 6755 | 1600 | 48080 |
Khowai | 231 | 1224 | 970 | 5384 | 895 | 12846 | 116 | 614 | 297 | 1639 | 446 | 13416 |
North | 502 | 2605 | 1321 | 7398 | 2187 | 30946 | 133 | 696 | 3284 | 17799 | 1900 | 56924 |
Sepahijala | 286 | 1503 | 1286 | 7201 | 1020 | 14593 | 139 | 742 | 283 | 1544 | 545 | 16337 |
South | 656 | 3444 | 2752 | 15466 | 1644 | 23526 | 147 | 786 | 262 | 1428 | 2075 | 62354 |
Unokoti | 362 | 1897 | 841 | 4483 | 1238 | 17765 | 97 | 506 | 198 | 1065 | 612 | 18348 |
West | 345 | 1827 | 1539 | 8695 | 1226 | 17593 | 168 | 888 | 422 | 2303 | 660 | 19800 |
Total | 3991 | 20945 | 12224 | 68409 | 12669 | 181207 | 1014 | 5366 | 7301 | 39789 | 10079 | 302601 |
Contd.
District/ State | Banana | Lemon | Cashew nut | Coconut | Other Fruits | |||||
Area | Production | Area | Production | Area | Production | Area | Production | Area | Production | |
1 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Dhalai | 3026 | 30623 | 1778 | 9032 | 426 | 320 | 928 | 2617 | 409 | 3117 |
Gomati | 1341 | 13558 | 580 | 2929 | 1773 | 1330 | 1146 | 3231 | 309 | 2354 |
Khowai | 1582 | 16056 | 526 | 2681 | 217 | 163 | 687 | 1938 | 90 | 691 |
North | 1993 | 19930 | 664 | 3174 | 132 | 99 | 771 | 2174 | 246 | 1870 |
Sepahijala | 1897 | 19178 | 611 | 3071 | 266 | 199 | 826 | 2328 | 122 | 929 |
South | 1903 | 19239 | 781 | 3921 | 2185 | 1639 | 1395 | 3934 | 383 | 2912 |
Unokoti | 980 | 9800 | 197 | 942 | 80 | 60 | 435 | 1227 | 176 | 1320 |
West | 2338 | 23733 | 823 | 4139 | 322 | 242 | 1014 | 2860 | 142 | 1083 |
Total | 15060 | 152117 | 5960 | 29889 | 5401 | 4052 | 7202 | 20309 | 1877 | 14276 |
Source: Statistical Abstract of Tripura 2016