District-wise Estimates of Area, Production and Yield of Small Millets, 2019-20:
(Area in Hectares, Production in Tonnes, Yield in Tonnes/Hectares)
District | Area | Production | Yield |
Dhalai | 142 | 119 | 0.84 |
Gomati | 62 | 51 | 0.82 |
Khowai | 70 | 59 | 0.84 |
North Tripura | 85 | 71 | 0.84 |
Sepahijala | 22 | 18 | 0.80 |
South Tripura | 44 | 35 | 0.79 |
Unakoti | 20 | 17 | 0.85 |
West Tripura | 13 | 10 | 0.76 |
Total - Small millets | 458.00 | 380 | 0.83 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
District-wise Estimates of Area, Production and Yield of Small Millets, 2018-19:
(Area in Hectares, Production in Tonnes, Yield in Tonnes/Hectares)
District | Area | Production | Yield |
Dhalai | 189 | 158 | 0.84 |
Gomati | 74 | 45 | 0.61 |
Khowai | 84 | 71 | 0.85 |
North Tripura | 95 | 79 | 0.83 |
Sepahijala | 3 | 3 | 1.00 |
South Tripura | 67 | 53 | 0.79 |
Unakoti | 5 | 5 | 1.00 |
West Tripura | 66 | 52 | 0.79 |
Total - Small millets | 583.00 | 466 | 0.80 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India