District-wise Estimates of Area, Production and Yield of Wheat, 2019-20:
(Area in Hectares, Production in Tonnes, Yield in Tonnes/Hectares)
District | Area | Production | Yield |
Dhalai | 30 | 73 | 2.43 |
Gomati | 24 | 52 | 2.17 |
Khowai | 20 | 43 | 2.15 |
Sepahijala | 25 | 56 | 2.24 |
Unakoti | 24 | 53 | 2.21 |
West Tripura | 25 | 54 | 2.17 |
Total - Wheat | 148.00 | 331 | 2.24 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
District-wise Estimates of Area, Production and Yield of Wheat, 2018-19:
(Area in Hectares, Production in Tonnes, Yield in Tonnes/Hectares)
District | Area | Production | Yield |
Dhalai | 16 | 35 | 2.16 |
Gomati | 44 | 94 | 2.14 |
Khowai | 2 | 4 | 2 |
North Tripura | 10 | 20 | 1.99 |
Sepahijala | 32 | 69 | 2.15 |
South Tripura | 15 | 31 | 2.09 |
Unakoti | 14 | 29 | 2.06 |
West Tripura | 24 | 50 | 2.1 |
Total - Wheat | 157 | 332 | 2.11 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India