District Wise Land Use Classification of Meghalaya, 2021-22:
(In Hectares)
District | Reporting Area For Land Utilisation Statistics | Area Under Forest | Land not available for cultiva tion | Other un- cultivated land excluding fallow land | Fallow land | Net Area Sown | Area Sown more than once | Total cropped area |
Ri-Bhoi | 241842 | 86150 | 35320.9 | 82665.0 | 15150.0 | 22556.9 | 4266.0 | 26821.9 |
East Khasi Hills | 271071 | 96014 | 68007.5 | 60271.0 | 11998.0 | 34780.2 | 12363.0 | 47143.2 |
West Khasi Hills | 377752 | 144133 | 61680.0 | 108417.0 | 45369.0 | 18153.1 | 4024.0 | 22177.1 |
South West Khasi Hills | 136077 | 43278 | 32543.0 | 34645.0 | 18435.0 | 7176.0 | 2606.0 | 9782.0 |
West Jaintia Hills | 172195 | 57872 | 30073.1 | 51068.0 | 13865.0 | 19316.9 | 678.0 | 19994.9 |
East Jaintia Hills | 199124 | 84150 | 16179.0 | 76927.0 | 16048.9 | 5819.2 | 104.0 | 5923.2 |
East Garo Hills | 144086 | 58015 | 20042.6 | 31709.0 | 13002.0 | 21317.7 | 5104.0 | 26421.7 |
North Garo Hills | 115951 | 41489 | 18915.9 | 25997.0 | 11257.0 | 18291.9 | 4994.0 | 23285.9 |
West Garo Hills | 270026 | 121791 | 19102.2 | 29702.0 | 30577.0 | 68854.0 | 13221.0 | 82075.0 |
South West Garo Hills | 86591 | 32184 | 7949.2 | 7255.0 | 6762.0 | 32441.0 | 4166.0 | 36607.0 |
South Garo Hills | 188687 | 101275 | 12383.4 | 30235.0 | 24941.0 | 19853.0 | 4554.0 | 24407.0 |
Meghalaya | 2203402 | 866351 | 322196.7 | 538891.0 | 207404.9 | 268558.9 | 56080.0 | 324638.9 |
Statistical Handbook of Meghalaya 2023
District-wise Land Use Classification of Meghalaya, 2018-19:
(Area in Hectares)
District/ State | Reporting area for LUS | Forests | Not available for cultivation | Other Uncultivated Land excluding Fallow Land | |||||
Area under Non Agricultural Uses | Barren and Unculturable Land | Total | Permanent Pastures and other Grazing Land | Land under Misc. Trees groves not including in Net Area Sown | Culturable Waste Land | Total | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
East Garo Hills | 144087 | 69137 | 5531 | 2195 | 7726 | - | 13623 | 17750 | 31373 |
East Jaintia Hills | 199124 | 84077 | 9423 | 7100 | 16523 | - | 9510 | 67712 | 77222 |
East Khasi Hills | 271071 | 96002 | 33987 | 33972 | 67959 | - | 16905 | 47188 | 64093 |
North Garo Hills | 115951 | 55455 | 2769 | 2034 | 4803 | - | 10894 | 15355 | 26249 |
Ri Bhoi | 241843 | 87080 | 15644 | 17653 | 33297 | - | 30795 | 54748 | 85543 |
South Garo Hills | 181010 | 102275 | 7508 | 3802 | 11310 | - | 6438 | 17883 | 24321 |
South West Garo Hills | 86586 | 32580 | 4844 | 1568 | 6412 | - | 5658 | 2932 | 8590 |
South West Khasi Hills | 136077 | 43290 | 15879 | 16650 | 32529 | - | 11107 | 23607 | 34714 |
West Garo Hills | 270026 | 126163 | 10455 | 5232 | 15687 | - | 18179 | 11325 | 29504 |
West Jaintia Hills | 172196 | 69535 | 9886 | 6857 | 16743 | - | 7940 | 44942 | 52882 |
West Khasi Hills | 377752 | 144665 | 29847 | 31803 | 61650 | - | 34361 | 77168 | 111529 |
State Total | 2195723 | 910259 | 145773 | 128866 | 274639 | - | 165410 | 380610 | 546020 |
Contd.
District/ State | Fallow Land | Net Area Sown | Total Cropped Area | Area Sown more than once | ||
Fallow Land other than Current Fallow | Current Fallow | Total | ||||
1 | 11 | 12 | 13 | 14 | 15 | 16 |
East Garo Hills | 10765 | 2472 | 13237 | 22614 | 25291 | 2677 |
East Jaintia Hills | 9168 | 5410 | 14578 | 6724 | 6779 | 55 |
East Khasi Hills | 5705 | 3417 | 9122 | 33895 | 44433 | 10538 |
North Garo Hills | 9155 | 2268 | 11423 | 18021 | 20929 | 2908 |
Ri Bhoi | 8804 | 6161 | 14965 | 20958 | 23962 | 3004 |
South Garo Hills | 19550 | 4839 | 24389 | 18715 | 23969 | 5254 |
South West Garo Hills | 7544 | 2552 | 10096 | 28908 | 35607 | 6699 |
South West Khasi Hills | 12403 | 5607 | 18010 | 7534 | 9644 | 2110 |
West Garo Hills | 26844 | 8014 | 34858 | 63814 | 82348 | 18534 |
West Jaintia Hills | 8717 | 4527 | 13244 | 19792 | 20202 | 410 |
West Khasi Hills | 34055 | 12072 | 46127 | 13781 | 19004 | 5223 |
State Total | 152710 | 57339 | 210049 | 254756 | 312168 | 57412 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
District-wise Land Use Classification of Meghalaya, 2015-16:
(Area in Hectares)
District/ State | Reporting area for LUS | Forests | Not available for cultivation | Other Uncultivated Land excluding Fallow Land | |||||
Area under Non Agricultural Uses | Barren and Unculturable Land | Total | Permanent Pastures and other Grazing Land | Land under Misc. Trees groves not including in Net Area Sown | Culturable Waste Land | Total | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
East Garo Hills | 144170 | 69122 | 4164 | 2200 | 6364 | - | 14391 | 18592 | 32983 |
East Jaintia Hills | 199143 | 84077 | 8463 | 7102 | 15565 | - | 9537 | 68751 | 78288 |
East Khasi Hills | 268023 | 106964 | 19864 | 33867 | 53731 | - | 16875 | 48633 | 65508 |
North Garo Hills | 115820 | 55455 | 3029 | 2034 | 5063 | - | 10852 | 15388 | 26240 |
Ri Bhoi | 241896 | 87141 | 15589 | 17688 | 33277 | - | 30807 | 55483 | 86290 |
South Garo Hills | 181067 | 102292 | 7373 | 3794 | 11167 | - | 6438 | 18944 | 25382 |
South West Garo Hills | 86471 | 38526 | 3799 | 1265 | 5064 | - | 4438 | 2400 | 6838 |
South West Khasi Hills | 136102 | 50508 | 8164 | 16654 | 24818 | - | 11156 | 23733 | 34889 |
West Garo Hills | 269436 | 126265 | 10479 | 5330 | 15809 | - | 18420 | 11577 | 29997 |
West Jaintia Hills | 172241 | 69886 | 10420 | 6870 | 17290 | - | 7934 | 44863 | 52797 |
West Khasi Hills | 377811 | 156012 | 18477 | 31807 | 50284 | - | 32832 | 77409 | 110241 |
State Total | 2192180 | 946248 | 109821 | 128611 | 238432 | - | 163680 | 385773 | 549453 |
Contd.
District/ State | Fallow Land | Net Area Sown | Total Cropped Area | Area Sown more than once | ||
Fallow Land other than Current Fallow | Current Fallow | Total | ||||
1 | 11 | 12 | 13 | 14 | 15 | 16 |
East Garo Hills | 11066 | 2530 | 13596 | 22105 | 24782 | 2677 |
East Jaintia Hills | 9205 | 5437 | 14642 | 6571 | 6620 | 49 |
East Khasi Hills | 5989 | 4731 | 10720 | 31100 | 42227 | 11127 |
North Garo Hills | 9163 | 2282 | 11445 | 17617 | 20193 | 2576 |
Ri Bhoi | 8865 | 6171 | 15036 | 20152 | 23135 | 2983 |
South Garo Hills | 19549 | 4832 | 24381 | 17845 | 23109 | 5264 |
South West Garo Hills | 5836 | 1972 | 7808 | 28235 | 34935 | 6700 |
South West Khasi Hills | 12504 | 6361 | 18865 | 7022 | 9144 | 2122 |
West Garo Hills | 27666 | 8112 | 35778 | 61587 | 80255 | 18668 |
West Jaintia Hills | 8006 | 4612 | 12618 | 19650 | 20039 | 389 |
West Khasi Hills | 35255 | 12547 | 47802 | 13472 | 18196 | 4724 |
State Total | 153104 | 59587 | 212691 | 245356 | 302635 | 57279 |
Source: Ministry of Agriculture, Govt. of India.
Year-wise Land Use Classification of Meghalaya, 2015-16 to 2021-22:
(Hectares)
Year | Reporting Area For Land Utilisation Statistics | Area Under Forest | Land not available for cultiva tion | Other un- cultivated land excluding fallow land | Fallow land | Net Area Sown | Area Sown more than once | Total cropped area |
2015-16 | 2242002 | 946248 | 239960 | 554424 | 215045 | 286325 | 57276 | 343601 |
2016-17 | 2195718 | 940164 | 240401 | 548938 | 213883 | 252333 | 56247 | 308580 |
2017-18 | 2195719 | 928815 | 254238 | 548970 | 210887 | 252809 | 56396 | 309205 |
2018-19 | 2195719 | 913972 | 270924 | 546020 | 210049 | 254754 | 57412 | 312166 |
2019-20 | 2195719 | 913824 | 271531 | 544728 | 210633 | 255003 | 57911 | 312914 |
2020-21 | 2195719 | 913428 | 272067 | 544907 | 212020 | 253296 | 56128 | 309424 |
2021-22 | 2203402 | 866351 | 322197 | 538891 | 207405 | 268559 | 56080 | 324693 |
Statistical Handbook of Meghalaya 2023
Year-wise Land Use Classification of Meghalaya, 2002-03 to 2014-15:
(Hectares)
Year | Area Reporting For Land Utilisation Statistics | Area Sown more than once | Gross Cropped Area | |||||
Area under Forest | Land not available for cultivation | Other uncultivated land excluding Fallow land | Fallow land | Net Area Sown | Total | |||
2002-03 | 947038 | 225321 | 600824 | 238392 | 215525 | 2227100 | 46597 | 262122 |
2003-04 | 947219 | 225380 | 599589 | 235688 | 219224 | 2227100 | 46650 | 265874 |
2004-05 | 941786 | 227945 | 607717 | 230760 | 218892 | 2227100 | 46680 | 265572 |
2005-06 | 943746 | 226783 | 594976 | 224726 | 236869 | 2227100 | 49215 | 286084 |
2006-07 | 944108 | 226939 | 594752 | 224526 | 236775 | 2227100 | 50419 | 287194 |
2007-08 | 946247 | 225870 | 554410 | 217981 | 282592 | 2227100 | 52176 | 334768 |
2008-09 | 948133 | 225921 | 553444 | 215453 | 284149 | 2227100 | 53245 | 337394 |
2009-10 | 946318 | 230525 | 555840 | 213292 | 282939 | 2228914 | 53477 | 336416 |
2010-11 | 946116 | 236447 | 554532 | 213309 | 283879 | 337853 | 53974 | 391827 |
2011-12 | 946089 | 239194 | 555104 | 215273 | 285177 | 339217 | 54040 | 393257 |
2012-13 | 946127 | 239248 | 555039 | 215241 | 285499 | 2241154 | 54226 | 339725 |
2013-14 | 946197 | 239041 | 555234 | 215331 | 285659 | 2241462 | 57226 | 342885 |
2014-15 | 946201 | 239690 | 554579 | 215253 | 286199 | 2241922 | 57232 | 343431 |
Source: Statistical Abstract Meghalaya, 2016
Statistical Handbook of Meghalaya 2017