State-wise Gross State Value Added (GSVA) at current prices, 2011-12 to 2021-22:
(Rs. in lakh) (As on 15-03-2022)
Item | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
Arunachal Pradesh | 1085470 | 1240354 | 1427736 | 1753815 | 1795539 | 1905807 | 2157739 | 2397251 | 2693130 | 2847105 | NA |
Assam | 13529020 | 14860974 | 16785025 | 18429412 | 21517443 | 23731541 | 26270577 | 28214800 | 34458106 | 34290740 | 38604510 |
Manipur | 1272912 | 1372469 | 1583948 | 1786630 | 1903318 | 2043834 | 2503973 | 2628234 | 2988582 | 3257216 | NA |
Meghalaya | 1892182 | 2073867 | 2184428 | 2202768 | 2287227 | 2467113 | 2741162 | 3002769 | 3218518 | 3060977 | 3426246 |
Mizoram | 743008 | 851315 | 1013407 | 1334390 | 1481422 | 1668880 | 1880802 | 2105973 | 2450532 | 2860191 | NA |
Nagaland | 1206676 | 1401219 | 1642062 | 1824394 | 1927233 | 2124607 | 2375974 | 2592614 | 2891276 | 2890035 | NA |
Sikkim | 1089210 | 1196742 | 1331690 | 1484516 | 1724275 | 1959619 | 2399135 | 2695452 | 2930482 | 3112678 | 3569179 |
Tripura | 1879553 | 2128938 | 2503940 | 2886502 | 3472325 | 3772986 | 4235268 | 4791262 | 5347326 | 5636666 | 6571064 |
Source: Ministry of Statistics and Programme Implementation (mospi)
State-wise Gross State Value Added (GSVA) at constant (2011-12) prices, 2011-12 to 2021-22:
(Rs. in lakh) (As on 15-03-2022)
Item | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
Arunachal Pradesh | 1085470 | 1116835 | 1207948 | 1402886 | 1376580 | 1405020 | 1482339 | 1575248 | 1722693 | 1730554 | NA |
Assam | 13529020 | 13969583 | 14594127 | 15559920 | 18067370 | 18712296 | 20680673 | 20892086 | 22685763 | 22259602 | 24100137 |
Manipur | 1272912 | 1297565 | 1381923 | 1502538 | 1597849 | 1634302 | 1815524 | 1744574 | 1911217 | 1972177 | NA |
Meghalaya | 1892182 | 1930916 | 1978747 | 1913447 | 1875803 | 1951289 | 2092266 | 2209140 | 2331309 | 2125646 | 2309031 |
Mizoram | 743008 | 792012 | 889166 | 1110198 | 1199895 | 1309424 | 1418047 | 1524802 | 1735497 | 1982447 | NA |
Nagaland | 1206674 | 1276703 | 1362743 | 1429722 | 1444790 | 1525091 | 1590788 | 1641053 | 1768732 | 1733500 | NA |
Sikkim | 1089210 | 1108183 | 1165257 | 1259455 | 1373908 | 1458525 | 1632631 | 1767550 | 1873836 | 1943669 | 2104030 |
Tripura | 1879553 | 2052666 | 2234589 | 2650061 | 2587235 | 2889302 | 3194234 | 3519768 | 3831909 | 3985085 | 4465192 |
Source: Ministry of Statistics and Programme Implementation (mospi)