GSDP : BASE YEAR 2011-12
Gross State Domestic Product (GSDP) at Current Prices and Percentage of Growth over previous year:
(As on 01-08-2023)
Year | GSDP - Current Prices (Rs. in Crore) | % Growth over previous year |
2011-2012 | 19918 | - |
2012-2013 | 21872 | 9.81 |
2013-2014 | 22938 | 4.87 |
2014-2015 | 23235 | 1.29 |
2015-2016 | 25117 | 8.1 |
2016-2017 | 27439 | 9.24 |
2017-2018 | 29508 | 7.54 |
2018-2019 | 32176 | 9.04 |
2019-2020 | 34770 | 8.06 |
2020-2021 | 33776 | -2.86 |
2021-2022 | 38785 | 14.83 |
2022-2023 | 42697 | 10.09 |
Source: Ministry of Statistics and Programme Implementation (mospi)
Gross State Domestic Product (GSDP) at Constant (2011-12) Prices and Percentage of Growth over previous year:
(As on 01-08-2023)
Year | GSDP - Constant Prices (Rs. in Crore) | % Growth over previous year |
2011-2012 | 19918 | - |
2012-2013 | 20354 | 2.19 |
2013-2014 | 20726 | 1.83 |
2014-2015 | 20140 | -2.82 |
2015-2016 | 20638 | 2.47 |
2016-2017 | 21730 | 5.29 |
2017-2018 | 22564 | 3.84 |
2018-2019 | 23719 | 5.12 |
2019-2020 | 24923 | 5.08 |
2020-2021 | 22967 | -7.85 |
2021-2022 | 24267 | 5.66 |
2022-2023 | 25209 | 3.88 |
Source: Ministry of Statistics and Programme Implementation (mospi)
Gross State Domestic Product (GSDP) at Current and Constant (2004-05) Prices:
Gross State Domestic Product (GSDP) at Current and Constant (1999-00) Prices:
Gross State Domestic Product (GSDP) at Current and Constant (1993-94) Prices:
Gross State Domestic Product (GSDP) at Current and Constant (1980-81) Prices: