Category-wise Road Length in Mizoram, 2021-22:
Road Category | Surfaced (Kms) | Un-surfaced (Kms) | Total (Kms) | Density (Kms. Per 100 sq.km) |
National Highways | 578.97 | 8.00 | 586.97 | 2.78 |
State Highways | 262.2 | 0.00 | 262.20 | 1.24 |
District Roads | 708.89 | 0.00 | 708.89 | 3.36 |
Town Roads | 291.58 | 7.88 | 299.46 | 1.42 |
Village Roads | 1,751.82 | 484.85 | 2,236.67 | 10.61 |
Satellite Town Road | 794.68 | 139.87 | 934.55 | 4.50 |
Total | 4,388.14 | 640.60 | 5,028.74 | 23.91 |
NB:Misc Road includes Road maintained by other agencies like BRO, CPWD etc.
Source: Statistical Handbook Mizoram 2022
Number of Bridges in Mizoram by Type, 2021-22:
Sl. No. | Type of Bridge | 2021-2022 |
1 | Reinforced Cement Concrete (RCC) Bridge | 44 |
2 | Pre-Stressed Concrete (PSC) Bridge | 12 |
3 | Built-Up Steel Girder (BUG) Bridge | 33 |
4 | Bailey Bridge | 40 |
5 | Stefen Steel Girder Suspension Bridge | 2 |
6 | Timber Bridge | 2 |
7 | Reinforced Cement Concreate (RCC) Bridge | 1 |
Total | 134 |
Source: Statistical Handbook Mizoram 2022
District wise and Category-wise Road Length in Mizoram, 2020-21:
(Length in Km)
District | National Highway | State Highway | ||||||
Surface | Unsurfaced | Total | Density (Km/ 100 Sq.Km) | Surface | Unsurfaced | Total | Density (Km/ 100 Sq.Km)
| |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Mamit | 110.00 | 0.00 | 110.00 | 0.52 | 0.00 | 0.00 | 0.00 | 0.00 |
Kolasib | 85.00 | 18.00 | 103.00 | 0.48 | 6.20 | 0.00 | 6.20 | 0.03 |
Aizawl | 228.00 | 0.00 | 228.00 | 1.08 | 81.00 | 0.00 | 81.00 | 0.38 |
Champhai | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Serchhip | 0.00 | 0.00 | 0.00 | 0.00 | 17.00 | 0.00 | 17.00 | 0.08 |
Lunglei | 0.00 | 0.00 | 0.00 | 0.00 | 66.00 | 0.00 | 66.00 | 0.31 |
Lawngtlai | 88.00 | 0.00 | 88.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 |
Siaha | 27.00 | 0.00 | 27.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 |
Saitual | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Khawzawl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Hnahthial | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total : | 538.00 | 18.00 | 556.00 | 2.62 | 170.20 | 0.00 | 170.20 | 0.80 |
Continued...
District | District Road | Village Road | ||||||
Surface | Unsurfaced | Total | Density (Km/ 100 Sq.Km)
| Surface | Unsurfaced | Total | Density (Km/ 100 Sq.Km) | |
1 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Mamit | 370.43 | 48.03 | 418.46 | 1.98 | 127.26 | 114.15 | 241.41 | 1.14 |
Kolasib | 156.80 | 27.00 | 183.80 | 0.87 | 32.40 | 151.35 | 183.75 | 0.87 |
Aizawl | 101.52 | 0.00 | 101.52 | 0.48 | 132.59 | 89.21 | 221.80 | 1.04 |
Champhai | 136.34 | 0.91 | 137.25 | 0.65 | 78.18 | 159.26 | 237.44 | 1.12 |
Serchhip | 126.50 | 0.00 | 126.50 | 0.60 | 134.00 | 51.42 | 185.42 | 0.88 |
Lunglei | 269.42 | 77.38 | 346.80 | 1.64 | 59.52 | 217.36 | 276.88 | 1.36 |
Lawngtlai | 80.00 | 9.00 | 89.00 | 0.42 | 36.48 | 274.97 | 311.45 | 1.54 |
Siaha | 0.00 | 0.00 | 0.00 | 0.00 | 122.30 | 283.22 | 405.52 | 1.92 |
Saitual | 119.66 | 0.00 | 119.66 | 0.57 | 192.62 | 126.49 | 319.11 | 1.51 |
Khawzawl | 106.00 | 0.00 | 106.00 | 0.50 | 153.61 | 92.73 | 246.34 | 1.16 |
Hnahthial | 31.00 | 21.00 | 52.00 | 0.00 | 69.70 | 85.07 | 154.77 | 0.73 |
Total | 1,497.67 | 183.32 | 1,680.99 | 7.71 | 1,138.66 | 1,645.23 | 2,783.89 | 13.27 |
Continued...
District | Town Road | Total Road length/Density | ||||||
Surface | Unsurfaced | Total | Density (Km/ 100 Sq.Km) | Surfaced | Unsurfaced | Total | Density (Km/ 100 Sq.Km) | |
1 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Mamit | 61.47 | 55.12 | 116.59 | 0.55 | 669.17 | 217.30 | 886.47 | 4.20 |
Kolasib | 102.48 | 15.97 | 118.45 | 0.56 | 382.88 | 212.32 | 595.20 | 2.82 |
Aizawl | 60.51 | 9.35 | 69.86 | 0.33 | 934.11 | 113.81 | 1047.92 | 4.96 |
Champhai | 88.34 | 28.10 | 116.44 | 0.55 | 302.86 | 188.27 | 491.13 | 2.33 |
Serchhip | 92.34 | 18.34 | 110.68 | 0.52 | 368.84 | 69.76 | 438.60 | 2.08 |
Lunglei | 136.21 | 23.75 | 159.96 | 0.76 | 531.15 | 318.490 | 849.64 | 4.02 |
Lawngtlai | 47.55 | 17.72 | 65.27 | 0.30 | 252.03 | 301.69 | 553.72 | 2.70 |
Siaha | 68.30 | 23.65 | 91.95 | 0.43 | 217.60 | 306.87 | 524.47 | 2.44 |
Saitual | 29.51 | 37.33 | 66.84 | 0.31 | 341.79 | 163.82 | 505.61 | 2.40 |
Khawzawl | 58.49 | 28.18 | 86.67 | 0.41 | 318.10 | 120.91 | 439.01 | 2.08 |
Hnahthial | 20.52 | 6.44 | 26.96 | 0.12 | 121.22 | 112.51 | 233.73 | 1.11 |
Total | 765.72 | 263.95 | 1,029.67 | 4.84 | 4,439.75 | 2,125.75 | 6,565.50 | 31.14 |
Source: Statistical Abstract of Mizoram 2021