Net State Value Added by economic activity at current prices, 2011-12 to 2021-22:
(Rs. in lakh) (As on 01.08.2023)
S.No. | Item | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
1. | Agriculture, forestry and fishing | 230737 | 271876 | 319884 | 369191 | 364506 | 384484 | 636738 | 685892 | 715128 | 755314 | 872360 |
1.1 | Crops | 120337 | 147588 | 181713 | 221580 | 207816 | 194498 | 418727 | 475386 | 508327 | 554631 | 654763 |
1.2 | Livestock | 51840 | 57428 | 66389 | 72743 | 79944 | 83533 | 95784 | 93980 | 102105 | 108494 | 118735 |
1.3 | Forestry and logging | 41722 | 43397 | 41511 | 42661 | 40433 | 67443 | 76187 | 64661 | 55539 | 38200 | 40993 |
1.4 | Fishing and aquaculture | 16838 | 23463 | 30270 | 32207 | 36313 | 39010 | 46040 | 51865 | 49157 | 53989 | 57869 |
2. | Mining and quarrying | |||||||||||
Primary | 230737 | 271876 | 319884 | 369191 | 364506 | 384484 | 636738 | 685892 | 715128 | 755314 | 872360 | |
3. | Manufacturing | 32858 | 21852 | 36447 | 37037 | 49376 | 50135 | 50250 | 50670 | 30847 | 30690 | 37333 |
4. | Electricity, gas, water supply & other utility services | 39708 | 40541 | 32022 | 17752 | 22394 | 26421 | 46222 | 37365 | 38441 | 42468 | 44485 |
5. | Construction | 95958 | 100561 | 112734 | 179771 | 190638 | 179757 | 202468 | 129171 | 136078 | 118178 | 157158 |
Secondary | 168524 | 162954 | 181203 | 234560 | 262408 | 256313 | 298940 | 217206 | 205366 | 191336 | 238976 | |
6. | Trade, repair, hotels and restaurants | 153265 | 136691 | 212327 | 231888 | 251028 | 275476 | 316197 | 353153 | 380658 | 292904 | 357502 |
6.1 | Trade & repair services | 146414 | 129185 | 204284 | 223556 | 242310 | 265934 | 305208 | 341146 | 367464 | 287671 | 348613 |
6.2 | Hotels & restaurants | 6851 | 7506 | 8043 | 8332 | 8718 | 9542 | 10989 | 12007 | 13194 | 5233 | 8889 |
7. | Transport, storage, communication & services related to broadcasting | 59876 | 75298 | 81176 | 89899 | 103649 | 115922 | 119135 | 121654 | 131420 | 110093 | 164835 |
7.1 | Railways | 1 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 31 | 62 | 62 |
7.2 | Road transport | 37865 | 47178 | 50141 | 52482 | 55634 | 63645 | 68866 | 75597 | 77647 | 60010 | 102943 |
7.3 | Water transport | |||||||||||
7.4 | Air transport | 1738 | 3094 | 1221 | 2450 | 5743 | 6266 | 6073 | 3330 | 5174 | 603 | 728 |
7.5 | Services incidental to transport | 1578 | 1967 | 2016 | 2153 | 2291 | 7157 | 7323 | 8050 | 7997 | 3943 | 6262 |
7.6 | Storage | |||||||||||
7.7 | Communication & services related to broadcasting | 18694 | 23057 | 27795 | 32811 | 39978 | 38852 | 36871 | 34675 | 40571 | 45475 | 54840 |
8. | Financial services | 23030 | 24803 | 27751 | 29063 | 37101 | 37665 | 42602 | 57042 | 67513 | 69703 | 75074 |
9. | Real estate, ownership of dwelling & professional services | 117031 | 123175 | 127423 | 130344 | 129982 | 138935 | 150184 | 159964 | 156207 | 150812 | 154106 |
10. | Public administration | 178868 | 189647 | 197636 | 228275 | 274211 | 280156 | 296652 | 322647 | 363173 | 422447 | 538840 |
11. | Other services | 200228 | 232510 | 262307 | 288040 | 276676 | 338721 | 420267 | 455866 | 545846 | 537484 | 677597 |
Tertiary | 732298 | 782124 | 908620 | 997509 | 1072647 | 1186875 | 1345037 | 1470326 | 1644817 | 1583443 | 1967954 | |
12. | TOTAL NSVA at basic prices | 1131559 | 1216954 | 1409707 | 1601260 | 1699561 | 1827672 | 2280715 | 2373424 | 2565311 | 2530093 | 3079290 |
13. | Taxes on Products | 48918 | 46019 | 77021 | 76376 | 97115 | 113598 | 100840 | 140699 | 166011 | 187677 | 274203 |
14. | Subsidies on products | 30370 | 44163 | 42765 | 50101 | 47366 | 28043 | 25890 | 30126 | 28846 | 54583 | 66049 |
15. | Net State Domestic Product | 1150107 | 1218809 | 1443963 | 1627535 | 1749310 | 1913227 | 2355665 | 2483997 | 2702476 | 2663187 | 3287444 |
16. | Population ('00) | 28925 | 29561 | 30210 | 30873 | 31549 | 32239 | 32943 | 33661 | 34394 | 35142 | 35905 |
17. | Per Capita NSDP (Rs.) | 39762 | 41230 | 47798 | 52717 | 55447 | 59345 | 71507 | 73795 | 78574 | 75784 | 91560 |
Source: Ministry of Statistics and Programme Implementation (mospi)
Net State Value Added by economic activity at constant (2011-12) prices, 2011-12 to 2021-22:
(Rs. in lakh) (As on 01.08.2023)
S.No. | Item | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
1. | Agriculture, forestry and fishing | 230737 | 253024 | 263921 | 269800 | 247713 | 263369 | 400663 | 384119 | 369893 | 354994 | 365524 |
1.1 | Crops | 120337 | 140047 | 147174 | 155764 | 130841 | 119341 | 244531 | 243709 | 229677 | 233738 | 240105 |
1.2 | Livestock | 51840 | 53514 | 55076 | 55259 | 56157 | 58122 | 62004 | 56632 | 59122 | 56655 | 57660 |
1.3 | Forestry and logging | 41722 | 39986 | 38565 | 35815 | 36472 | 61452 | 69795 | 59260 | 57765 | 39062 | 40080 |
1.4 | Fishing and aquaculture | 16838 | 19477 | 23106 | 22962 | 24243 | 24454 | 24333 | 24518 | 23329 | 25539 | 27679 |
2. | Mining and quarrying | |||||||||||
Primary | 230737 | 253024 | 263921 | 269800 | 247713 | 263369 | 400663 | 384119 | 369893 | 354994 | 365524 | |
3. | Manufacturing | 32858 | 20586 | 32505 | 31471 | 43071 | 44922 | 43107 | 41394 | 25489 | 26763 | 27682 |
4. | Electricity, gas, water supply & other utility services | 39708 | 41338 | 38880 | 34424 | 36493 | 46667 | 45193 | 21068 | 20514 | 20853 | 19219 |
5. | Construction | 95958 | 93671 | 104639 | 162372 | 187366 | 156016 | 164880 | 98007 | 117319 | 86208 | 100274 |
Secondary | 168524 | 155595 | 176024 | 228267 | 266930 | 247605 | 253180 | 160469 | 163322 | 133824 | 147175 | |
6. | Trade, repair, hotels and restaurants | 153265 | 127182 | 186190 | 198985 | 228714 | 246562 | 275209 | 295389 | 313418 | 238491 | 256725 |
6.1 | Trade & repair services | 146414 | 120199 | 179150 | 191851 | 220767 | 238022 | 265640 | 285317 | 302521 | 234177 | 250323 |
6.2 | Hotels & restaurants | 6851 | 6983 | 7040 | 7134 | 7947 | 8540 | 9569 | 10072 | 10897 | 4314 | 6402 |
7. | Transport, storage, communication & services related to broadcasting | 59876 | 69228 | 70691 | 79275 | 89735 | 100557 | 101429 | 98150 | 106411 | 103852 | 112454 |
7.1 | Railways | 1 | 2 | 3 | 2 | 3 | 2 | 1 | 2 | 15 | 31 | 27 |
7.2 | Road transport | 37865 | 43543 | 44698 | 47510 | 49774 | 56785 | 60460 | 63438 | 67669 | 73424 | 79095 |
7.3 | Water transport | |||||||||||
7.4 | Air transport | 1738 | 2841 | 981 | 1991 | 4673 | 5017 | 4742 | 2351 | 3384 | -175 | -277 |
7.5 | Services incidental to transport | 1578 | 1815 | 1810 | 1975 | 2065 | 7346 | 7511 | 7432 | 7509 | 4582 | 5387 |
7.6 | Storage | |||||||||||
7.7 | Communication & services related to broadcasting | 18694 | 21027 | 23199 | 27797 | 33220 | 31407 | 28715 | 24927 | 27834 | 25990 | 28222 |
8. | Financial services | 23030 | 24484 | 26801 | 27825 | 34431 | 35045 | 36825 | 45539 | 51499 | 52852 | 52936 |
9. | Real estate, ownership of dwelling & professional services | 117031 | 116631 | 114708 | 114707 | 108656 | 103464 | 98940 | 96099 | 91985 | 87212 | 90867 |
10. | Public administration | 178868 | 181533 | 165299 | 180095 | 219093 | 203309 | 191597 | 191596 | 201777 | 221258 | 276818 |
11. | Other services | 200228 | 222114 | 218726 | 240611 | 223725 | 246294 | 269643 | 266287 | 297683 | 273528 | 340492 |
Tertiary | 732298 | 741172 | 782415 | 841498 | 904354 | 935231 | 973643 | 993060 | 1062773 | 977193 | 1130292 | |
12. | TOTAL NSVA at basic prices | 1131559 | 1149791 | 1222360 | 1339565 | 1418997 | 1446205 | 1627486 | 1537648 | 1595988 | 1466011 | 1642991 |
13. | Taxes on Products | 48918 | 42553 | 66521 | 63808 | 86905 | 98110 | 80121 | 103894 | 119205 | 135384 | 181755 |
14. | Subsidies on products | 30370 | 40837 | 36935 | 41856 | 42386 | 24220 | 20571 | 22246 | 20713 | 39374 | 43781 |
15. | Net State Domestic Product | 1150107 | 1151507 | 1251946 | 1361517 | 1463516 | 1520095 | 1687036 | 1619296 | 1694480 | 1562021 | 1780965 |
16. | Population ('00) | 28925 | 29561 | 30210 | 30873 | 31549 | 32239 | 32943 | 33661 | 34394 | 35142 | 35905 |
17. | Per Capita NSDP (Rs.) | 39762 | 38954 | 41441 | 44101 | 46389 | 47151 | 51211 | 48106 | 49267 | 44449 | 49602 |
Source: Ministry of Statistics and Programme Implementation (mospi)