District-wise Area of Rubber in Meghalaya, 2013-14 to 2016-17:
(In Hectare)
District/ State | 2013-2014 | 2014-2015 | 2015-2016 (Pr) | 2016-2017 (Pr) |
R-Bhoi | 910 | 918 | 948 | 967 |
East Khasi Hills | 645 | 649 | 671 | 685 |
West Khasi Hills | 79 | 79 | 82 | 84 |
South West Khasi | 253 | 257 | 264 | 270 |
East Jaintia Hills | 560 | 564 | 584 | 597 |
West Jaintia Hills | 64 | 66 | 67 | 68 |
East Garo Hills | 269 | 274 | 285 | 291 |
North Garo Hills | 459 | 465 | 474 | 484 |
West Garo Hills | 711 | 713 | 737 | 751 |
South West Garo Hills | 333 | 337 | 350 | 359 |
South Garo Hills | 662 | 668 | 690 | 704 |
Meghalaya | 4945 | 4990 | 5152 | 5260 |
Source: Directorate of Horticulture, Meghalaya, Shillong
District-wise Production of Rubber in Meghalaya, 2013-14 to 2016-17:
(In Metric Tonne)
District/ State | 2013-2014 | 2014-2015 | 2015-2016 (Pr) | 2016-2017 (Pr) |
R-Bhoi | 752 | 826 | 1459 | 1844 |
East Khasi Hills | 147 | 173 | 281 | 355 |
West Khasi Hills | 5 | 7 | 8 | 10 |
South West Khasi | 20 | 29 | 41 | 52 |
East Jaintia Hills | 25 | 34 | 47 | 59 |
West Jaintia Hills | 4 | 6 | 7 | 8 |
East Garo Hills | 88 | 112 | 170 | 205 |
North Garo Hills | 117 | 151 | 230 | 301 |
West Garo Hills | 73 | 89 | 148 | 192 |
South West Garo Hills | 44 | 57 | 78 | 94 |
South Garo Hills | 30 | 42 | 55 | 68 |
Meghalaya | 1305 | 1526 | 2524 | 3188 |
Source: Directorate of Horticulture, Meghalaya, Shillong
District-wise Yield of Rubber in Meghalaya, 2013-14 to 2016-17:
(In Kg/Hectare)
District/ State | 2013-2014 | 2014-2015 | 2015-2016 (Pr) | 2016-2017 (Pr) |
R-Bhoi | 826 | 900 | 1539 | 1907 |
East Khasi Hills | 228 | 267 | 419 | 518 |
West Khasi Hills | 63 | 89 | 98 | 119 |
South West Khasi | 79 | 113 | 155 | 193 |
East Jaintia Hills | 45 | 60 | 80 | 99 |
West Jaintia Hills | 63 | 91 | 104 | 118 |
East Garo Hills | 327 | 409 | 596 | 704 |
North Garo Hills | 255 | 325 | 485 | 622 |
West Garo Hills | 103 | 125 | 201 | 256 |
South West Garo Hills | 132 | 169 | 223 | 262 |
South Garo Hills | 45 | 63 | 80 | 97 |
Meghalaya | 264 | 306 | 490 | 606 |
Source: Directorate of Horticulture, Meghalaya, Shillong