►DEMOGRAPHY:
Demographic Profile according to Census 2011:
Description | 2011 | 2001 |
Actual Population | 166343 | 83670 |
Male | 84505 | 77553 |
Female | 81838 | 161223 |
Population Growth | 98.81% | 95.16% |
Area Sq. Km | 1628 | 1628 |
Density/km2 | 102 | 51 |
Proportion to Nagaland Population | 8.41% | 7.99% |
Sex Ratio (Per 1000) | 968 | 2079 |
Child Sex Ratio (0-6 Age) | 956 | 985 |
Average Literacy | 87.69 | 80.55 |
Male Literacy | 90.81 | 85.35 |
Female Literacy | 84.48 | 75.32 |
Total Child Population (0-6 Age) | 20138 | 0 |
Male Population (0-6 Age) | 10298 | 0 |
Female Population (0-6 Age) | 9840 | 0 |
Literates | 128208 | 0 |
Male Literates | 67385 | 0 |
Female Literates | 60823 | 0 |
Child Proportion (0-6 Age) | 12.11% | 13.60% |
Boys Proportion (0-6 Age) | 12.19% | 13.21% |
Girls Proportion (0-6 Age) | 12.02% | 14.03% |
Source: census2011.co.in
Rural and Urban Population according to Census 2011:
Description | Rural | Urban |
Population (%) | 78.96 % | 21.04 % |
Total Population | 131339 | 35004 |
Male Population | 66435 | 18070 |
Female Population | 64904 | 16934 |
Sex Ratio | 977 | 937 |
Child Sex Ratio (0-6) | 947 | 995 |
Child Population (0-6) | 16438 | 3700 |
Male Child(0-6) | 8443 | 1855 |
Female Child(0-6) | 7995 | 1845 |
Child Percentage (0-6) | 12.52 % | 10.57 % |
Male Child Percentage | 12.71 % | 10.27 % |
Female Child Percentage | 12.32 % | 10.90 % |
Literates | 98221 | 29987 |
Male Literates | 51,667 | 15718 |
Female Literates | 46554 | 14269 |
Average Literacy | 85.48 % | 95.79 % |
Male Literacy | 89.09 % | 96.93 % |
Female Literacy | 81.80 % | 94.57 % |
Source: census2011.co.in
Religion-wise Population according to Census 2011:
Particulars | Hindu | Muslims | Christian | Sikh | Buddhist | Jain | Others | Not Stated |
Total Population | 5605 | 2043 | 158236 | 34 | 318 | 8 | 20 | 79 |
Percentage | 3.37 % | 1.23 % | 95.13 % | 0.02 % | 0.19 % | 0.00 % | 0.01 % | 0.05 % |
Source: census2011.co.in
►AGRICULTURE:
Area & Production of Pulses, 2012-13 to 2015-16:
Sl. No | Crops | Area & Production | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | ||||
Wokha | Nagaland | Wokha | Nagaland | Wokha | Nagaland | Wokha | Nagaland | |||
1 | Tur/ Arhar | Area | 180 | 2880 | 190 | 2970 | 190 | 3010 | 200 | 3050 |
Production | 160 | 2590 | 170 | 2660 | 170 | 2710 | 180 | 2750 | ||
2 | Urd/ Mong | Area | 30 | 310 | 40 | 330 | 50 | 350 | 50 | 390 |
Production | 30 | 310 | 40 | 330 | 50 | 350 | 50 | 400 | ||
3 | Naga Dal (rice bean) | Area | 420 | 4630 | 430 | 4710 | 430 | 4710 | 440 | 4760 |
Production | 460 | 5060 | 480 | 5230 | 490 | 5330 | 510 | 5440 | ||
4 | Cow pea | Area | - | 450 | - | 480 | - | 490 | - | 520 |
Production | - | 660 | - | 700 | - | 720 | - | 770 | ||
5 | Beans | Area | 260 | 2270 | 280 | 2320 | 280 | 2330 | 290 | 2360 |
Production | 350 | 2980 | 370 | 3080 | 380 | 3160 | 400 | 3210 | ||
6 | Rajma kholar | Area | 700 | 14680 | 700 | 14840 | 700 | 14880 | 710 | 15040 |
Production | 860 | 18180 | 870 | 18590 | 880 | 18740 | 890 | 19080 | ||
7 | Horse gram | Area | 50 | 420 | 60 | 440 | 60 | 450 | 60 | 490 |
Production | 50 | 440 | 70 | 460 | 70 | 480 | 70 | 520 | ||
8 | Pea | Area | 630 | 7020 | 640 | 7090 | 650 | 7120 | 660 | 7160 |
Production | 660 | 7340 | 690 | 7640 | 720 | 7800 | 740 | 7870 | ||
9 | Lentil | Area | 190 | 2050 | 190 | 2070 | 190 | 2110 | 190 | 2130 |
Production | 150 | 1670 | 150 | 1680 | 150 | 1730 | 150 | 1750 | ||
10 | Gram | Area | 90 | 760 | 90 | 740 | 90 | 760 | 90 | 770 |
Production | 80 | 640 | 80 | 620 | 80 | 640 | 80 | 650 | ||
11 | Black Gram | Area | 80 | 730 | 80 | 760 | 80 | 790 | 80 | 820 |
Production | 70 | 580 | 60 | 610 | 60 | 640 | 60 | 670 | ||
Total | Area | 2630 | 36200 | 2700 | 36750 | 2720 | 37000 | 2770 | 37490 | |
Production | 2870 | 40450 | 2980 | 41600 | 3050 | 42400 | 3130 | 43110 |
Source: Statistical Handbook of Nagaland 2016
Area & Production of Oil seeds, 2012-13 to 2015-16:
(Area in Hectare/ Production in M.T.)
Sl. No | Crops | Area & Production | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | ||||
Wokha | Nagaland | Wokha | Nagaland | Wokha | Nagaland | Wokha | Nagaland | |||
1 | Ground nut | Area | 70 | 810 | 70 | 860 | 70 | 860 | 80 | 890 |
Production | 70 | 820 | 70 | 880 | 70 | 880 | 80 | 890 | ||
2 | Soyabean | Area | 1500 | 24670 | 1510 | 24740 | 1510 | 24760 | 1520 | 24860 |
Production | 1830 | 30880 | 1840 | 31050 | 1840 | 31060 | 1840 | 31170 | ||
3 | Perilla | Area | 250 | 2310 | 250 | 2350 | 250 | 2350 | 250 | 2370 |
Production | 150 | 1380 | 150 | 1410 | 150 | 1410 | 150 | 1420 | ||
4 | Castor | Area | 30 | 300 | 30 | 300 | 30 | 310 | 30 | 330 |
Production | 20 | 200 | 20 | 200 | 20 | 210 | 20 | 220 | ||
5 | Sesamum | Area | 410 | 3540 | 420 | 3570 | 420 | 3570 | 420 | 3580 |
Production | 220 | 2130 | 230 | 2150 | 230 | 2150 | 230 | 2160 | ||
6 | Sunflower | Area | 340 | 2280 | 340 | 2310 | 340 | 2390 | 350 | 2510 |
Production | 210 | 1440 | 200 | 1500 | 200 | 1520 | 210 | 1610 | ||
7 | Rape Seed/ Mustard | Area | 2570 | 27170 | 2580 | 27170 | 2590 | 27280 | 2610 | 27540 |
Production | 2590 | 27420 | 2600 | 27460 | 2620 | 27600 | 2640 | 27840 | ||
8 | Linseed | Area | 590 | 5740 | 600 | 5770 | 600 | 5780 | 600 | 5790 |
Production | 470 | 4630 | 480 | 4640 | 480 | 4670 | 480 | 4680 | ||
Total | Area | 5760 | 66820 | 5800 | 67100 | 5810 | 67300 | 5860 | 67870 | |
Production | 5560 | 68900 | 5590 | 69300 | 5610 | 69500 | 5650 | 70020 |
Source: Statistical Handbook of Nagaland 2016
Area & Production of Commercial Crops, 2012-13 to 2015-16:
(Area in Hectare/ Production in M.T.)
Sl. No | Crops | Area & Production | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | ||||
Wokha | Nagaland | Wokha | Nagaland | Wokha | Nagaland | Wokha | Nagaland | |||
1 | Sugar Cane | Area | 520 | 4310 | 520 | 4330 | 520 | 4350 | 520 | 4370 |
Production | 22650 | 187570 | 22650 | 188460 | 22650 | 189330 | 22650 | 190200 | ||
2 | Cotton | Area | - | 50 | - | 120 | - | 120 | - | 130 |
Production | - | 30 | - | 30 | - | 70 | - | 80 | ||
3 | Jute | Area | 570 | 2170 | 570 | 2170 | 590 | 3040 | 610 | 3060 |
Production | 1080 | 4120 | 1080 | 4120 | 1120 | 5790 | 1130 | 5830 | ||
4 | Tea (Green) | Area | 140 | 7520 | 140 | 7520 | 140 | 7550 | 140 | 7580 |
Production | 620 | 33470 | 620 | 33470 | 620 | 33640 | 620 | 33790 | ||
5 | Ramie | Area | - | 80 | - | 80 | - | 80 | - | 80 |
Production | - | 70 | - | 70 | - | 70 | - | 70 | ||
6 | Mesta | Area | 200 | 1810 | 200 | 1810 | 200 | 1840 | 210 | 1850 |
Production | 220 | 2000 | 220 | 2000 | 220 | 2040 | 230 | 2050 | ||
7 | Tapioca | Area | 120 | 1970 | 120 | 1970 | 150 | 2170 | 160 | 2270 |
Production | 2420 | 39810 | 2420 | 39810 | 3030 | 43860 | 3210 | 45880 | ||
8 | Colocossia | Area | 510 | 5210 | 510 | 5210 | 510 | 5260 | 520 | 5310 |
Production | 4850 | 49550 | 4850 | 49550 | 4850 | 50030 | 4950 | 50510 | ||
9 | Yam | Area | 150 | 1510 | 150 | 1510 | 170 | 1700 | 170 | 1770 |
Production | 1090 | 11020 | 1090 | 11020 | 1250 | 12410 | 1240 | 12920 | ||
10 | Ginger | Area | 300 | 3370 | - | - | 320 | 3620 | 330 | 3720 |
Production | 2730 | 47110 | - | - | 2920 | 33020 | 3010 | 33930 | ||
11 | Potato | Area | 540 | 6900 | 540 | 6900 | 560 | 7200 | 560 | 7310 |
Production | 5400 | 69000 | 5400 | 69000 | 5710 | 73370 | 5590 | 73140 | ||
Total | Area | 3050 | 34900 | 2800 | 32930 | 3160 | 36930 | 3220 | 37450 | |
Production | 41060 | 443750 | 38930 | 404350 | 42370 | 443630 | 42630 | 448400 |
Source: Statistical Handbook of Nagaland 2016
Area & Production of Cereal Crops, 2012-13 to 2015-16:
(Area in Hectare/ Production in M.T.)
Sl. No | Crops | Area & Production | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | ||||
Wokha | Nagaland | Wokha | Nagaland | Wokha | Nagaland | Wokha | Nagaland | |||
1 | Jhum Paddy | Area | 10500 | 94920 | 10480 | 94700 | 10470 | 94380 | 10280 | 92980 |
Production | 20030 | 180820 | 20130 | 181820 | 20270 | 182640 | 20240 | 182980 | ||
2 | TRC/ WRC Paddy | Area | 6570 | 88410 | 7240 | 94780 | 7710 | 100860 | 8340 | 108020 |
Production | 16650 | 224360 | 18960 | 247820 | 20870 | 271550 | 22810 | 295230 | ||
3 | Maize | Area | 5200 | 68670 | 5230 | 68780 | 5230 | 68820 | 5250 | 68910 |
Production | 10160 | 134650 | 10320 | 135440 | 10340 | 135940 | 10390 | 136360 | ||
4 | Jowar | Area | 30 | 180 | 40 | 230 | 50 | 240 | 50 | 250 |
Production | 30 | 170 | 30 | 220 | 40 | 230 | 40 | 240 | ||
5 | Small Millet | Area | 1500 | 8580 | 1510 | 8670 | 1520 | 8680 | 1530 | 8740 |
Production | 1680 | 9610 | 1700 | 9750 | 1700 | 9740 | 1720 | 9810 | ||
6 | Jobstear | Area | 90 | 1110 | 100 | 1170 | 100 | 1180 | 100 | 1200 |
Production | 90 | 1110 | 100 | 1180 | 100 | 1190 | 100 | 1210 | ||
7 | Bajra | Area | 40 | 680 | 40 | 690 | 40 | 690 | 40 | 690 |
Production | 30 | 690 | 30 | 700 | 30 | 700 | 30 | 700 | ||
8 | Ragi | Area | 40 | 310 | 40 | 320 | 40 | 320 | 40 | 330 |
Production | 40 | 290 | 40 | 300 | 40 | 300 | 40 | 320 | ||
9 | Wheat | Area | 340 | 3270 | 310 | 3000 | 320 | 3070 | 340 | 3250 |
Production | 610 | 5890 | 560 | 5470 | 580 | 5600 | 620 | 5950 | ||
10 | Barley | Area | 70 | 500 | 70 | 530 | 70 | 530 | 70 | 530 |
Production | 70 | 500 | 70 | 540 | 70 | 540 | 70 | 540 | ||
11 | Oats | Area | 50 | 420 | 60 | 430 | 60 | 430 | 60 | 440 |
Production | 60 | 420 | 60 | 440 | 60 | 440 | 60 | 450 | ||
Total | Area | 24430 | 267050 | 25120 | 273300 | 25610 | 279200 | 26100 | 285340 | |
Prod. | 49450 | 558510 | 52000 | 583680 | 54100 | 608870 | 56120 | 633790 |
Source: Statistical Handbook of Nagaland 2016
►HORTICULTURE:
Area and Production of Major Fruits, 2013-14 and 2015-16:
(Area in Hectares / Production in M.T.)
Fruits | Area & Production | 2013-2014 | 2014-2015 | 2015-2016 | |||
Wokha | Nagaland | Wokha | Nagaland | Wokha | Nagaland | ||
1. Apple | Area | - | 210 | - | 240 | - | 273 |
Production | - | 1890 | - | 1924 | - | 2012 | |
2. Pear | Area | 41 | 310 | 41 | 315 | 32 | 322 |
Production | 360 | 3100 | 361 | 3147 | 300 | 3146 | |
3. Plum | Area | 68 | 460 | 68 | 515 | 59 | 509 |
Production | 510 | 3220 | 520 | 3299 | 442 | 3331 | |
4. Peach | Area | 40 | 340 | 40 | 344 | 30 | 347 |
Production | 29 | 2459 | 293 | 2782 | 220 | 2764 | |
5. Orange | Area | 888 | 6100 | 918 | 6425 | 910 | 6455 |
Production | 7898 | 54800 | 8056 | 56186 | 7962 | 54711 | |
6. Lemon | Area | 310 | 1550 | 310 | 1564 | 320 | 1578 |
Production | 2398 | 12400 | 2400 | 12613 | 2475 | 12349 | |
7. Pomelo | Area | 125 | 640 | 125 | 645 | 125 | 641 |
Production | 708 | 5120 | 709 | 5205 | 708 | 5033 | |
8. Pomegranate | Area | 12 | 120 | 12 | 116 | 10 | 115 |
Production | 72 | 730 | 73 | 682 | 60 | 672 | |
9. Papaya | Area | 287 | 1360 | 287 | 1388 | 280 | 1422 |
Production | 2506 | 16320 | 2556 | 16611 | 2436 | 17573 | |
10. Banana | Area | 1080 | 6978 | 1100 | 7609 | 1130 | 7663 |
Production | 14125 | 109800 | 14408 | 112617 | 14848 | 115641 | |
11. Guava | Area | 52 | 520 | 52 | 546 | 52 | 585 |
Production | 434 | 4160 | 438 | 4396 | 434 | 4709 | |
12. Mango | Area | 49 | 510 | 59 | 570 | 65 | 636 |
Production | 346 | 3570 | 360 | 3873 | 460 | 4128 | |
13. Litchi | Area | 34 | 460 | 44 | 568 | 66 | 631 |
Production | 221 | 3220 | 225 | 3533 | 380 | 4032 | |
14. Jack Fruit | Area | 11 | 160 | 11 | 165 | 11 | 187 |
Production | 162 | 1920 | 165 | 1984 | 160 | 2306 | |
15. Pine Apple | Area | 893 | 9500 | 903 | 9917 | 908 | 9337 |
Production | 13242 | 142500 | 13374 | 147384 | 13503 | 128676 | |
16. Grapes | Area | 22 | 190 | 22 | 192 | 23 | 178 |
Production | 130 | 1140 | 133 | 1156 | 124 | 1036 | |
17. Mosambi | Area | 74 | 260 | 74 | 223 | 79 | 299 |
Production | 590 | 2080 | 595 | 1767 | 626 | 2274 | |
18. Passion fruit | Area | 1279 | 8500 | 1299 | 7134 | 1280 | 8573 |
Production | 3112 | 21250 | 3143 | 17779 | 3110 | 22661 | |
19. Kiwi | Area | 34 | 200 | 34 | 235 | 25 | 243 |
Production | 513 | 2400 | 514 | 2426 | 375 | 2524 | |
20. Wild Apple | Area | 21 | 203 | 21 | 172 | 27 | 216 |
Production | 212 | 2031 | 213 | 1732 | 269 | 2196 | |
21. Goose Berry | Area | 27 | 265 | 27 | 192 | 36 | 296 |
Production | 300 | 2910 | 302 | 2168 | 395 | 3196 | |
22. Ber | Area | 8 | 32 | 8 | 24 | 11 | 38 |
Production | 63 | 245 | 63 | 184 | 86 | 287 | |
23. Others | Area | 167 | 1550 | 169 | 1138 | 181 | 1611 |
Production | 1565 | 15500 | 1580 | 11353 | 1615 | 16000 |
Source: Statistical Handbook of Nagaland 2016
Area and Production of Major Plantation Crops, 2013-14 and 2015-16:
(Area in Hectare / Production in M.T.)
Crops | Area & Production | 2013-2014 | 2014-2015 | 2015-2016 | |||
Wokha | Nagaland | Wokha | Nagaland | Wokha | Nagaland | ||
Coffee | Area | 102 | 1289 | 102 | 1295 | 107 | 1311 |
Production | 21 | 126 | 22 | 136 | 22 | 137 | |
Cashewnut | Area | 185 | 1300 | 205 | 1276 | 200 | 1429 |
Production | 39 | 600 | 40 | 615 | 41 | 764 | |
Arecanut | Area | 0 | 300 | 25 | 378 | - | 447 |
Production | 0 | 2000 | 17 | 2257 | - | 2753 | |
Coconut | Area | 138 | 1450 | 138 | 1489 | 138 | 1451 |
Production | 1039 | 11230 | 1040 | 11582 | 1029 | 11433 |
Source: Statistical Handbook of Nagaland 2016
Area and Production of Major Spice Crops, 2013-14 and 2015-16:
(Area in Hectare / Production in M.T.)
Vegetables | Area & Production | 2013-2014 | 2014-2015 | 2015-2016 | |||
Wokha | Nagaland | Wokha | Nagaland | Wokha | Nagaland | ||
Cardamon | Area | 358 | 3000 | 382 | 3153 | 465 | 3951 |
Production | 155 | 1300 | 165 | 1378 | 156 | 1929 | |
Blackpepper | Area | 20 | 142 | 20 | 152 | 20 | 153 |
Production | 3 | 22 | 5 | 30 | 5 | 37 | |
Turmeric | Area | 35 | 610 | 35 | 674 | 40 | 663 |
Production | 480 | 8542 | 484 | 8939 | 525 | 10504 | |
Naga Chilly | Area | 85 | 1000 | 100 | 1181 | 103 | 1385 |
Production | 512 | 6000 | 520 | 6197 | 536 | 7739 | |
Betelvine | Area | 20 | 153 | 30 | 193 | 31 | 210 |
Production | 39 | 310 | 50 | 339 | 51 | 418 | |
Aromatic & Medicinal | Area | 12 | 135 | 13 | 155 | 15 | 216 |
Production | 65 | 816 | 68 | 876 | 69 | 1136 |
Source: Statistical Handbook of Nagaland 2016
Area and Production of Major Vegetables, 2013-14 and 2015-16:
(Area in Hectare / Production in M.T.)
Sl. No. | Vegetables | Area & Production | 2013-2014 | 2014-2015 | 2015-2016 | |||
Wokha | Nagaland | Wokha | Nagaland | Wokha | Nagaland | |||
1 | Sweet Potato | Area | 164 | 1560 | 165 | 1590 | 162 | 1422 |
Production | 2383 | 23400 | 2395 | 23982 | 2355 | 21667 | ||
2 | Cabbage | Area | 769 | 8100 | 773 | 8198 | 769 | 7909 |
Production | 15053 | 162000 | 15128 | 163977 | 15150 | 149462 | ||
3 | Cauliflower | Area | 57 | 620 | 58 | 664 | 57 | 660 |
Production | 456 | 4960 | 458 | 5267 | 456 | 5256 | ||
4 | Brinjal | Area | 49 | 410 | 50 | 445 | 51 | 458 |
Production | 384 | 3280 | 400 | 3610 | 397 | 3713 | ||
5 | Chilly | Area | 670 | 5820 | 303 | 5539 | 675 | 5877 |
Production | 4948 | 41904 | 4997 | 42726 | 4980 | 43496 | ||
6 | Peas | Area | 126 | 1560 | 129 | 1604 | 134 | 1626 |
Production | 800 | 9560 | 808 | 9618 | 845 | 9853 | ||
7 | Bean | Area | 259 | 2330 | 261 | 2393 | 260 | 2428 |
Production | 1898 | 18650 | 1916 | 19285 | 1872 | 19875 | ||
8 | Bhindi | Area | 25 | 160 | 26 | 191 | 24 | 211 |
Production | 215 | 1280 | 217 | 1338 | 205 | 1651 | ||
9 | Tomato | Area | 260 | 2720 | 262 | 2850 | 273 | 3016 |
Production | 1861 | 20000 | 1879 | 20748 | 1948 | 21698 | ||
10 | Ginger | Area | 277 | 3520 | 278 | 3661 | 310 | 4819 |
Production | 4826 | 52800 | 4850 | 54423 | 5115 | 48076 | ||
11 | Garlic | Area | 6 | 250 | 9 | 287 | 7 | 282 |
Production | 120 | 2500 | 122 | 2831 | 140 | 2948 | ||
12 | Radish | Area | 70 | 550 | 71 | 581 | 68 | 571 |
Production | 630 | 5500 | 636 | 5719 | 612 | 10743 | ||
13 | Colocassia | Area | 530 | 3542 | 534 | 3749 | 558 | 3885 |
Production | 6360 | 41683 | 6423 | 43055 | 6608 | 44636 | ||
14 | Tapioca | Area | 540 | 6150 | 545 | 6269 | 550 | 6282 |
Production | 7570 | 92250 | 7645 | 93258 | 7705 | 93584 | ||
15 | Chowchow | Area | 424 | 3172 | 428 | 3222 | 426 | 3265 |
Production | 5088 | 37372 | 5138 | 57456 | 5046 | 38930 | ||
16 | Carrot | Area | 52 | 510 | 53 | 529 | 46 | 525 |
Production | 600 | 6120 | 605 | 6411 | 530 | 6278 | ||
17 | Coriander | Area | 9 | 80 | 10 | 89 | 11 | 111 |
Production | 18 | 160 | 19 | 174 | 20 | 382 | ||
18 | Xanthophylum | Area | 106 | 729 | 111 | 783 | 111 | 894 |
Production | 636 | 3604 | 642 | 3864 | 665 | 5026 | ||
19 | Onion | Area | 60 | 700 | 61 | 1242 | 61 | 711 |
Production | 645 | 7700 | 651 | 7886 | 655 | 7166 | ||
20 | Naga Cucumber | Area | 42 | 520 | 46 | 567 | 45 | 620 |
Production | 339 | 4160 | 361 | 4310 | 360 | 5098 | ||
21 | Mushroom | No. of Farmers | 100 | 1210 | 102 | 1251 | 100 | 1236 |
Production | 645 | 6050 | 652 | 6175 | 648 | 6506 | ||
22 | Leafy Vegetable | Area | 532 | 5186 | 537 | 5312 | 535 | 5334 |
Production | 4240 | 41486 | 4282 | 42553 | 4234 | 77429 | ||
23 | Pumpkin | Area | 72 | 510 | 74 | 553 | 68 | 561 |
Production | 783 | 5100 | 790 | 5390 | 738 | 5741 | ||
24 | Tree Tomato | Area | 27 | 208 | 28 | 225 | 30 | 232 |
Production | 212 | 1665 | 214 | 1788 | 230 | 1770 | ||
25 | Watermelon | Area | 20 | 180 | 20 | 190 | 20 | 197 |
Production | 210 | 1800 | 211 | 1925 | 110 | 1915 | ||
26 | Others | Area | 90 | 1100 | 95 | 1155 | 95 | 1188 |
Production | 1100 | 11000 | 1114 | 11432 | 11255 | 22011 |
Source: Statistical Handbook of Nagaland 2016
Area and Production of Flower, 2015-16:
Sl.No | Major flowers | Area & Production | Wokha | Nagaland |
1 | Rose | A(m2) | 2800 | 8911 |
P(stems) | 280022 | 902342 | ||
2 | lilium | A(m2) | 3000 | 12394 |
P(stems) | 215000 | 708913 | ||
3 | Alstromeria | A(m2) | 3000 | 18285 |
P(stems) | 98500 | 1127452 | ||
4 | Anthurium | A(m2) | - | 22347 |
P(stems) | - | 236720 | ||
5 | Gerbera | A(m2) | - | 15848 |
P(stems) | - | 391432 | ||
6 | Orchid | A(m2) | - | 6036 |
P(stems) | - | 109992 |
Source: Statistical Handbook of Nagaland 2016
►FISHERIES:
Achievement of Fisheries Department, 2015-16:
Particulars | Unit | Wokha | Nagaland |
New Fishery Ponds Developed | ha. | 18.00 | 283.00 |
No. of Beneficiaries (New Pond) | Nos | 25 | 338 |
Fish Seed Supplied | Lakhs | 5.50 | 66.80 |
No. of Beneficiaries (Fish Seed) | Nos | 165 | 1962 |
Production of Fish (Culture & Capture) | M.T | 954 | 8220 |
Total Water Area (Pond & Tanks) in cummulative | ha | 291.00 | 3218.00 |
Total number of ponds & Tanks in cummulative | Nos | 1715 | 18677 |
Source : Statistical Hand Book of Nagaland 2016
►FORESTRY:
Forest Cover according to India State Forest Report:
(Area in Sq.Km.)
District/ State | Geographical area | 2017 Assessment | Percentage of Geographical area | Change | Scrub | |||
Very dense forest | Mod. dense forest | Open forest | Total | |||||
Wokha | 1628 | 1 | 468 | 837 | 1306 | 80.22 | -33 | 8 |
Nagaland | 16579 | 1279 | 4587 | 6623 | 12489 | 75.33 | -450 | 503 |
District/ State | Geographical area | 2015 Assessment | Percentage of Geographical area | Change | Scrub | |||
Very dense forest | Mod. dense forest | Open forest | Total | |||||
Wokha | 1628 | 1 | 483 | 865 | 1340 | 82.31 | -14 | 13 |
Nagaland | 16579 | 1296 | 4695 | 6975 | 12966 | 78.21 | -78 | 622 |
District/ State | Geographical area | 2013 Assessment | Percentage of Geographical area | Change | Scrub | |||
Very dense forest | Mod. dense forest | Open forest | Total | |||||
Wokha | 1628 | 1 | 491 | 862 | 1354 | 83.17 | -24 | 0 |
Nagaland | 16579 | 1298 | 4736 | 7010 | 13044 | 78.68 | -274 | 2 |
District/ State | Geographical area | 2011 Assessment | Percentage of Geographical area | Change | Scrub | |||
Very dense forest | Mod. dense forest | Open forest | Total | |||||
Wokha | 1628 | 1 | 504 | 873 | 1378 | 84.64 | -36 | 0 |
Nagaland | 16579 | 1293 | 4931 | 7094 | 13318 | 80.33 | -146 | 3 |
Source: India State of Forest Report 2011, 2013, 2015 and 2017
►LIVESTOCK AND VETERINARY:
Number of Livestock and Poultry as per 2012 Livestock census:
Species | Wokha | Nagaland |
Cattle (Crossbreed) | ||
A. Male | ||
i. Upto 1.5 year | 1886 | 17780 |
ii. Over 1.5 years | 2543 | 28326 |
Total | 4429 | 46106 |
B. Females | ||
i. under 1 year | 2239 | 16539 |
ii. 1 to 2.5 Years | 1120 | 14098 |
iii. Over 2.5 years | 5284 | 52209 |
Total | 8643 | 82846 |
Total (A+B) | 13072 | 128952 |
Cattle (Indigenous) | ||
A. Male | ||
i. Upto 2 years | 515 | 13679 |
ii. Over 2 years | 718 | 27879 |
Total | 1233 | 41558 |
B. Females | ||
i. under 1 year | 479 | 12976 |
ii. 1 to 3 Years | 479 | 13918 |
iii. Over 3 years | 1273 | 37570 |
Total | 2231 | 64464 |
Total (A+B) | 3464 | 106022 |
Total (Cr.+In.) | 16536 | 234974 |
Buffalo | ||
A. Male | ||
i. Upto 2 year | 66 | 4436 |
ii. Over 2 years | 96 | 11227 |
Total | 162 | 15663 |
B. Females | ||
i. under 1 year | 73 | 4264 |
ii. 1 to 3 Years | 29 | 3383 |
iii. Over 3 years | 168 | 9320 |
Total | 270 | 16967 |
Total (A+B) | 432 | 32648 |
Mithun | ||
A. Males | ||
i. Under 3 year | 307 | 8050 |
ii. 3 years & above | 60 | 8903 |
Total | 367 | 16953 |
B. Females | ||
i. Under 3 year | 102 | 7834 |
ii. 3 years & above | 61 | 10084 |
Total | 163 | 17918 |
Total (A+B) | 530 | 35258 |
Pig (Crossbreed) | ||
A. Males | ||
i. Under 6 months | 10427 | 101328 |
ii. 6 months & above | 6362 | 101390 |
Total | 16789 | 202718 |
B. Females | ||
i. Under 6 months | 9866 | 88867 |
ii. 6 months & above | 8005 | 89134 |
Total | 17871 | 178001 |
Total (A+B) | 34660 | 380719 |
Pig (Indigenous) | ||
A. Males | ||
i. Under 6 months | 5169 | 34246 |
ii. 6 months & above | 3511 | 33430 |
Total | 8680 | 67676 |
B. Females | ||
i. Under 6 months | 2809 | 27531 |
ii. 6 months & above | 2443 | 27825 |
Total | 5252 | 55356 |
Total (A+B) | 13932 | 122969 |
Total (Cr.+In.) | 48592 | 503688 |
Cr.=Crossbreed
In.=Indigenous
Source: Statistical Handbook of Nagaland 2016
Number of Livestock and Poultry as Per 2012 Livestock Census:
District/ State | Cattle | Buffalo | Mithun | Pig | Sheep | Goat | Rabbit | Horse | Dogs | Fowl | Duck |
Wokha | 16536 | 432 | 530 | 48592 | 224 | 5399 | 3930 | 0 | 7979 | 238285 | 14051 |
Nagaland | 234974 | 32648 | 35258 | 503688 | 3815 | 99350 | 44227 | 493 | 113021 | 1995485 | 125961 |
Source: Statistical Handbook of Nagaland 2016
Number of Veterinary Farms, Hospitals, Dispensaries etc., 2015-16:
Sl. No | Farm/ Dispensary/Centre Etc. | Wokha | Nagaland |
1 | State Poultry Farm/H.U/C.R.C | 1 | 8 |
2 | Poultry Upgrading Centre | - | 1 |
3 | Feed Manufacturing Centre | 1 | 6 |
4 | State Cattle Breeding Farm | 1 | 6 |
5 | Surti Buffalo Farm | - | 1 |
6 | Dairy Upgrading Centre | - | 2 |
7 | Rural Dairy Project | 1 | 5 |
8 | State Pig Breeding Farm | 1 | 9 |
9 | Piggery Upgrading Centre | - | 1 |
10 | Sheep Rearing Centre | - | 1 |
11 | Artificial Insemination Centre | 1 | 6 |
12 | Brown Swiss Cattle Breeding Farm | - | 1 |
13 | Regional A.I Centres | - | 1 |
14 | Veterinary Health Centre | 15 | 123 |
15 | Feed & Fodder Production | - | 3 |
16 | Veterinary Dispensary | 3 | 30 |
17 | Regional Cross-Bred Breeding Centre | 1 | 1 |
18 | Dev. of Indigenous Cattle Breeding Farm( Red Sindhi) | - | 1 |
19 | Dev. of Indigenous Buffalo(Surti) | - | 1 |
20 | Centralised Semen Bank | - | 1 |
21 | Quarantine Checkpost | 1 | 23 |
22 | Organised Slaughter House | - | 1 |
23 | Disease Investigation Centre | - | 1 |
24 | V.F.A Training Institute | - | 1 |
25 | Veterinary Hospital | 1 | 11 |
