District-wise Estimates of Area, Production and Yield of Rice, 2019-20:
(Area in Hectares, Production in Tonnes, Yield in Tonnes/Hectares)
District | Season | Area | Production | Yield |
Dhalai | Autumn | 11122 | 29706 | 2.67 |
Kharif | 5792 | 5628 | 0.97 | |
Summer | 1443 | 4224 | 2.93 | |
Winter | 15890 | 48124 | 3.03 | |
Total | 34247 | 87682 | 2.56 | |
Gomati | Autumn | 1908 | 4813 | 2.52 |
Kharif | 1673 | 1777 | 1.06 | |
Summer | 15235 | 48679 | 3.20 | |
Winter | 19412 | 61720 | 3.18 | |
Total | 38228 | 116989 | 3.06 | |
Khowai | Autumn | 1155 | 2927 | 2.53 |
Kharif | 1427 | 1633 | 1.14 | |
Summer | 6930 | 21401 | 3.09 | |
Winter | 14698 | 44079 | 3.00 | |
Total | 24210 | 70040 | 2.89 | |
North Tripura | Autumn | 9900 | 27746 | 2.80 |
Kharif | 3245 | 3904 | 1.20 | |
Summer | 516 | 1506 | 2.92 | |
Winter | 15010 | 45244 | 3.01 | |
Total | 28671 | 78400 | 2.73 | |
Sepahijala | Autumn | 1099 | 2879 | 2.62 |
Kharif | 313 | 319 | 1.02 | |
Summer | 19537 | 60943 | 3.12 | |
Winter | 28958 | 94758 | 3.27 | |
Total | 49907 | 158899 | 3.18 | |
South Tripura | Autumn | 1384 | 3685 | 2.66 |
Kharif | 956 | 997 | 1.04 | |
Summer | 16956 | 56787 | 3.35 | |
Winter | 25719 | 88190 | 3.43 | |
Total | 45015 | 149659 | 3.32 | |
Unakoti | Autumn | 6904 | 20834 | 3.02 |
Kharif | 1293 | 1344 | 1.04 | |
Summer | 1035 | 2989 | 2.89 | |
Winter | 10894 | 35012 | 3.21 | |
Total | 20126 | 60179 | 2.99 | |
West Tripura | Autumn | 763 | 1767 | 2.32 |
Kharif | 529 | 573 | 1.08 | |
Summer | 8925 | 31575 | 3.54 | |
Winter | 16714 | 54481 | 3.26 | |
Total | 26931 | 88396 | 3.28 | |
Total - Rice |
| 267335.00 | 810244 | 3.03 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
District-wise Estimates of Area, Production and Yield of Rice, 2018-19:
(Area in Hectares, Production in Tonnes, Yield in Tonnes/Hectares)
District | Season | Area | Production | Yield |
Dhalai | Autumn | 11325 | 32090 | 2.83 |
Kharif | 5783 | 5956 | 1.03 | |
Summer | 1443 | 4200 | 2.91 | |
Winter | 15770 | 47006 | 2.98 | |
Total | 34321 | 89252 | 2.6 | |
Gomati | Autumn | 1815 | 4364 | 2.4 |
Kharif | 1635 | 1627 | 1 | |
Summer | 15235 | 48399 | 3.18 | |
Winter | 19299 | 59162 | 3.07 | |
Total | 37984 | 113552 | 2.99 | |
Khowai | Autumn | 1113 | 2828 | 2.54 |
Kharif | 1430 | 1581 | 1.11 | |
Summer | 7095 | 21568 | 3.04 | |
Winter | 15629 | 46738 | 2.99 | |
Total | 25267 | 72715 | 2.88 | |
North Tripura | Autumn | 9538 | 24990 | 2.62 |
Kharif | 3367 | 3815 | 1.13 | |
Summer | 516 | 1332 | 2.58 | |
Winter | 14040 | 39546 | 2.82 | |
Total | 27461 | 69683 | 2.54 | |
Sepahijala | Autumn | 1290 | 2780 | 2.16 |
Kharif | 410 | 416 | 1.01 | |
Summer | 19537 | 65554 | 3.36 | |
Winter | 28866 | 90416 | 3.13 | |
Total | 50103 | 159166 | 3.18 | |
South Tripura | Autumn | 1944 | 4923 | 2.53 |
Kharif | 1077 | 1115 | 1.03 | |
Summer | 16956 | 59648 | 3.52 | |
Winter | 24564 | 77063 | 3.14 | |
Total | 44541 | 142749 | 3.2 | |
Unakoti | Autumn | 7305 | 19108 | 2.62 |
Kharif | 1200 | 1234 | 1.03 | |
Summer | 1035 | 2892 | 2.79 | |
Winter | 13602 | 42823 | 3.15 | |
Total | 23142 | 66057 | 2.85 | |
West Tripura | Autumn | 1010 | 2370 | 2.35 |
Kharif | 480 | 523 | 1.09 | |
Summer | 8925 | 28958 | 3.24 | |
Winter | 16130 | 48176 | 2.99 | |
Total | 26545 | 80027 | 3.01 | |
Total - Rice |
| 269364 | 793200 | 2.94 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
District-wise Estimates of Area, Production and Yield of Rice, 2017-18:
(Area in Hectares, Production in Tonnes, Yield in Tonnes/Hectares)
District | Season | Area | Production | Yield |
Dhalai | Autumn | 11460 | 31746 | 2.77 |
Kharif | 5697 | 6354 | 1.12 | |
Summer | 1863 | 5219 | 2.80 | |
Winter | 14828 | 44450 | 3.00 | |
Total | 33848 | 87769 | 2.59 | |
Gomati | Autumn | 2307 | 5945 | 2.58 |
Kharif | 1828 | 1823 | 1.00 | |
Summer | 15755 | 49479 | 3.14 | |
Winter | 18540 | 55506 | 2.99 | |
Total | 38430 | 112753 | 2.93 | |
Khowai | Autumn | 1881 | 5044 | 2.68 |
Kharif | 1533 | 1533 | 1.00 | |
Summer | 7225 | 24743 | 3.42 | |
Winter | 15750 | 46911 | 2.98 | |
Total | 26389 | 78231 | 2.96 | |
North Tripura | Autumn | 10334 | 28325 | 2.74 |
Kharif | 3250 | 3548 | 1.09 | |
Summer | 716 | 1976 | 2.76 | |
Winter | 15057 | 40923 | 2.72 | |
Total | 29357 | 74772 | 2.55 | |
Sepahijala | Autumn | 1568 | 3823 | 2.44 |
Kharif | 585 | 585 | 1.00 | |
Summer | 19230 | 62579 | 3.25 | |
Winter | 29760 | 96343 | 3.24 | |
Total | 51143 | 163330 | 3.19 | |
South Tripura | Autumn | 2046 | 5552 | 2.71 |
Kharif | 1076 | 1083 | 1.01 | |
Summer | 17399 | 62974 | 3.62 | |
Winter | 25016 | 81895 | 3.27 | |
Total | 45537 | 151504 | 3.33 | |
Unakoti | Autumn | 7152 | 21183 | 2.96 |
Kharif | 1238 | 1231 | 0.99 | |
Summer | 1046 | 3618 | 3.46 | |
Winter | 12898 | 40501 | 3.14 | |
Total | 22334 | 66533 | 2.98 | |
West Tripura | Autumn | 1027 | 2640 | 2.57 |
Kharif | 630 | 630 | 1.00 | |
Summer | 8990 | 24527 | 2.73 | |
Winter | 16383 | 49403 | 3.02 | |
Total | 27030 | 77200 | 2.86 | |
Total - Rice |
| 274068.00 | 812092 | 2.96 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India