District and Source-wise Net Irrigated Area in Tripura, 2015-16 and 2018-19:
(Area in Hectare)
District | Canal | Tank | Well | Other Source | Total | ||||
Govt. | Private | Total | Tubewell | Other Well | Total | ||||
2018-2019 | |||||||||
Dhalai | 250 | - | 250 | 85 | 239 | - | 239 | 6136 | 6710 |
Gomati | 3340 | - | 3340 | 136 | 823 | 345 | 1168 | 13786 | 18430 |
Khowai | 80 | - | 80 | 75 | 714 | 80 | 794 | 5438 | 6387 |
North Tripura | - | - | - | 76 | 462 | - | 462 | 6947 | 7485 |
Sepahijala | 216 | - | 216 | 1153 | 2020 | 8 | 2028 | 9175 | 12572 |
South Tripura | 1822 | - | 1822 | 220 | 926 | 60 | 986 | 14856 | 17884 |
Unakoti | - | - | - | 66 | 264 | - | 264 | 4466 | 4796 |
West Tripura | 521 | - | 521 | 233 | 2319 | 120 | 2439 | 9693 | 12886 |
Total | 6229 | - | 6229 | 2044 | 7767 | 613 | 8380 | 70497 | 87150 |
District | Canal | Tank | Well | Other Source | Total | ||||
Govt. | Private | Total | Tubewell | Other Well | Total | ||||
2017-2018 | |||||||||
Dhalai | 250 | - | 250 | 85 | 80 | - | 80 | 7085 | 7500 |
Gomati | 3440 | - | 3440 | 95 | 664 | 345 | 1009 | 10794 | 15338 |
Khowai | 120 | - | 120 | 75 | 555 | 2145 | 2700 | 6455 | 9350 |
North Tripura | - | - | - | 48 | 297 | - | 297 | 6005 | 6350 |
Sepahijala | 316 | - | 316 | 154 | 1861 | 45 | 1906 | 9990 | 12366 |
South Tripura | 1922 | - | 1922 | 189 | 997 | 67 | 1064 | 10864 | 14039 |
Unakoti | - | - | - | 30 | 105 | - | 105 | 5038 | 5173 |
West Tripura | 521 | - | 521 | 233 | 2160 | - | 2160 | 7060 | 9974 |
Total | 6569 | - | 6569 | 909 | 6719 | 2602 | 9321 | 63291 | 80090 |
District | Canal | Tank | Well | Other Source | Total | ||||
Govt. | Private | Total | Tubewell | Other Well | Total | ||||
2016-2017 | |||||||||
Dhalai | - | - | - | 88 | 98 | - | 98 | 7099 | 7285 |
Gomati | 3575 | - | 3575 | 163 | 25 | - | 25 | 15429 | 19192 |
Khowai | 180 | - | 180 | 144 | 263 | 140 | 403 | 5908 | 6635 |
North Tripura | - | - | - | 78 | 219 | - | 219 | 6100 | 6397 |
Sepahijala | 328 | - | 328 | 1153 | 2285 | 5 | 2290 | 9870 | 13641 |
South Tripura | 1920 | - | 1920 | 213 | 1005 | 79 | 1084 | 10387 | 13604 |
Unakoti | - | - | - | 31 | 105 | - | 105 | 5012 | 5148 |
West Tripura | 550 | - | 550 | 260 | 2269 | - | 2269 | 7092 | 10171 |
Total | 6553 | - | 6553 | 2130 | 6269 | 224 | 6493 | 66897 | 82073 |
District | Canal | Tank | Well | Other Source | Total | ||||
Govt. | Private | Total | Tubewell | Other Well | Total | ||||
2015-2016 | |||||||||
Dhalai | - | - | - | 88 | 98 | - | 98 | 7099 | 7285 |
Gomati | 5000 | - | 5000 | 38 | - | - | - | 11500 | 16538 |
Khowai | 82 | - | 82 | 78 | 650 | 2045 | 2695 | 6020 | 8875 |
North Tripura | - | - | - | 78 | 219 | - | 219 | 6100 | 6397 |
Sepahijala | 328 | - | 328 | 1153 | 2285 | 5 | 2290 | 9870 | 13641 |
South Tripura | 1828 | - | 1828 | 213 | 1005 | 79 | 1084 | 10387 | 13512 |
Unakoti | - | - | - | 31 | 105 | - | 105 | 5012 | 5148 |
West Tripura | 560 | - | 560 | 260 | 2179 | - | 2179 | 7092 | 10091 |
Total | 7798 | - | 7798 | 1939 | 6541 | 2129 | 8670 | 63080 | 81487 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
District and Source-wise Gross Irrigated Area in Tripura, 2015-16 and 2018-19:
(Area in Hectare)
District | Canal | Tank | Well | Other Source | Total | ||||
Govt. | Private | Total | Tubewell | Other Well | Total | ||||
2018-2019 | |||||||||
Dhalai | 350 | - | 350 | 180 | 401 | - | 401 | 9216 | 10147 |
Gomati | 5212 | - | 5212 | 280 | 2424 | 569 | 2993 | 14520 | 23005 |
Khowai | 180 | - | 180 | 149 | 1333 | 280 | 1613 | 9950 | 11892 |
North Tripura | - | - | - | 133 | 597 | - | 597 | 8893 | 9623 |
Sepahijala | 512 | - | 512 | 2322 | 3110 | 44 | 3154 | 11289 | 17277 |
South Tripura | 3225 | - | 3225 | 299 | 2878 | 152 | 3030 | 16223 | 22777 |
Unakoti | - | - | - | 165 | 496 | - | 496 | 5724 | 6385 |
West Tripura | 756 | - | 756 | 439 | 3766 | 180 | 3946 | 11200 | 16341 |
Total | 10235 | - | 10235 | 3967 | 15005 | 1225 | 16230 | 87015 | 117447 |
District | Canal | Tank | Well | Other Source | Total | ||||
Govt. | Private | Total | Tubewell | Other Well | Total | ||||
2017-2018 | |||||||||
Dhalai | 350 | - | 350 | 180 | 190 | - | 190 | 9216 | 9936 |
Gomati | 5212 | - | 5212 | 112 | 2313 | 569 | 2882 | 11622 | 19828 |
Khowai | 180 | - | 180 | 149 | 1223 | 3145 | 4368 | 7250 | 11947 |
North Tripura | - | - | - | 133 | 457 | - | 457 | 8893 | 9483 |
Sepahijala | 512 | - | 512 | 356 | 2999 | 99 | 3098 | 18742 | 22708 |
South Tripura | 3225 | - | 3225 | 199 | 2767 | 152 | 2919 | 15769 | 22112 |
Unakoti | - | - | - | 165 | 206 | - | 206 | 5224 | 5595 |
West Tripura | 756 | - | 756 | 439 | 3655 | - | 3655 | 10200 | 15050 |
Total | 10235 | - | 10235 | 1733 | 13810 | 3965 | 17775 | 86916 | 116659 |
District | Canal | Tank | Well | Other Source | Total | ||||
Govt. | Private | Total | Tubewell | Other Well | Total | ||||
2016-2017 | |||||||||
Dhalai | - | - | - | 200 | 391 | - | 391 | 8650 | 9241 |
Gomati | 5718 | - | 5718 | 301 | 29 | - | 29 | 16012 | 22060 |
Khowai | 1560 | - | 1560 | 178 | 650 | 2045 | 2695 | 6020 | 10453 |
North Tripura | - | - | - | 139 | 473 | - | 473 | 9108 | 9720 |
Sepahijala | 512 | - | 512 | 2319 | 3338 | 88 | 3426 | 15506 | 21763 |
South Tripura | 4303 | - | 4303 | 291 | 2500 | 102 | 2602 | 13000 | 20196 |
Unakoti | - | - | - | 184 | 212 | - | 212 | 5864 | 6260 |
West Tripura | 786 | - | 786 | 487 | 4931 | - | 4931 | 12071 | 18275 |
Total | 12879 | - | 12879 | 4099 | 12524 | 2235 | 14759 | 86231 | 117968 |
District | Canal | Tank | Well | Other Source | Total | ||||
Govt. | Private | Total | Tubewell | Other Well | Total | ||||
2015-2016 | |||||||||
Dhalai | - | - | - | 198 | 387 | - | 387 | 9433 | 10018 |
Gomati | 5718 | - | 5718 | 298 | - | - | - | 12985 | 19001 |
Khowai | 180 | - | 180 | 143 | 1250 | 3140 | 4390 | 6350 | 11063 |
North Tripura | - | - | - | 138 | 468 | - | 468 | 8929 | 9535 |
Sepahijala | 512 | - | 512 | 2296 | 3338 | 88 | 3426 | 18800 | 25034 |
South Tripura | 4303 | - | 4303 | 288 | 2500 | 102 | 2602 | 15000 | 22193 |
Unakoti | - | - | - | 182 | 210 | - | 210 | 5980 | 6372 |
West Tripura | 787 | - | 787 | 482 | 3681 | - | 3681 | 9200 | 14150 |
Total | 11500 | - | 11500 | 4025 | 11834 | 3330 | 15164 | 86677 | 117366 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
District-wise Irrigated Area under Cereals and Millets in Tripura, 2018-19:
(Area in Hectare)
District | Rice | Maize | Wheat | Total Cereals and Millets | |||
Autumn | Winter | Summer | Total | ||||
Dhalai | 2734 | 1489 | 995 | 5218 | 256 | 10 | 5484 |
Gomati | 266 | 1976 | 12314 | 14556 | 686 | 28 | 15270 |
Khowai | 443 | 1256 | 5164 | 6863 | 322 | 1 | 7186 |
North Tripura | 1922 | 1630 | 488 | 4040 | 987 | 9 | 5036 |
Sepahijala | 60 | 2013 | 11330 | 13403 | 137 | 9 | 13549 |
South Tripura | 189 | 2633 | 13310 | 16132 | 122 | 10 | 16264 |
Unakoti | 1370 | 1229 | 241 | 2840 | 560 | 10 | 3410 |
West Tripura | 122 | 1672 | 6987 | 8781 | 396 | 6 | 9183 |
Total | 7106 | 13898 | 50829 | 71833 | 3466 | 83 | 75382 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
District-wise Irrigated Area under Pulses in Tripura, 2018-19:
(Area in Hectare)
District | Gram | Arhar (Tur) | Other Pulses | Total Pulses | ||
Kharif | Rabi | Total | ||||
Dhalai | 7 | - | - | 282 | 282 | 289 |
Gomati | 21 | - | - | 333 | 333 | 354 |
Khowai | 3 | - | - | 361 | 361 | 364 |
North Tripura | 40 | - | - | 589 | 589 | 629 |
Sepahijala | - | - | - | 213 | 213 | 213 |
South Tripura | 19 | - | - | 459 | 459 | 478 |
Unakoti | 12 | - | - | 489 | 489 | 501 |
West Tripura | - | - | - | 290 | 290 | 290 |
Total | 102 | - | - | 3016 | 3016 | 3118 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
District-wise Irrigated Area under Other Food Crops in Tripura, 2018-19:
(Area in Hectare)
Districts | Sugarcane | Total Condiments and Spices | Total Fruits & Vegetables |
Dhalai | 60 | 103 | 3687 |
Gomati | 43 | 353 | 6659 |
Khowai | 22 | 138 | 3838 |
North Tripura | 82 | 140 | 2956 |
Sepahijala | 12 | 42 | 3388 |
South Tripura | 112 | 390 | 4929 |
Unakoti | 31 | 152 | 1918 |
West Tripura | 16 | 202 | 6432 |
Total | 378 | 1520 | 33807 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
District-wise Irrigated Area under Oilseeds in Tripura, 2018-19:
(Area in Hectare)
District | Groundnut | Sesamum | Rapeseed & Mustard | Total Oilseeds |
Dhalai | 205 | 55 | 264 | 524 |
Gomati | 30 | - | 296 | 326 |
Khowai | 43 | - | 301 | 344 |
North Tripura | 92 | 143 | 545 | 780 |
Sepahijala | 5 | - | 68 | 73 |
South Tripura | 92 | - | 512 | 604 |
Unakoti | 99 | 31 | 243 | 373 |
West Tripura | 56 | - | 162 | 218 |
Total | 622 | 229 | 2391 | 3242 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
Status of Irrigation over the plan period till 2018-19:
Sl. No | Plan | Period | Command Area (Hec) | Cumulative CA (Hec) |
1 | I-Plan | 1952-57 | 0 | 0 |
2 | II-Plan | 1957-62 | 0 | 0 |
3 | III-Plan | 1962-67 | 346 | 346 |
4 | IV-Plan | 1967-72 | 1610 | 1956 |
5 | V-Plan | 1972-77 | 2427 | 4383 |
6 | VI-Plan+ | 1977-85 | 9353 | 13736 |
7 | VII-Plan | 1985-90 | 7184 | 20920 |
1990-92 | 3919 | 24839 | ||
8 | VIII-Plan | 1992-97 | 4599 | 29438 |
9 | IX-Plan | 1997-2002 | 37840 | 67278 |
10 | X-Plan | 2002-07 | 23575 | 90853 |
11 | XI-Plan | 2007-12 | 19671 | 110524 |
12 | XII-Plan | 2012-17 | 5321 | 115845 |
13 | 2017-18 | 814 | 116659 | |
14 | 2018-19 | 885 | 117544 |
Source: Economic Review of Tripura, 2018-19
Minor & Medium Irrigation in Tripura, 2005-06 to 2017-18:
(Area in Ha)
Year | Potential Creation | Net Potential Utilization |
2005-06 | 86793 | 64677 |
2006-07 | 60940 | 51018 |
2007-08 | - | 2707 |
2008-09 | - | 2458 |
2009-10 | 4096 | 4096 |
2010-11 | 108646 | 74796 |
2011-12 | 110524 | 76250 |
2012-13 | 1220 | 945 |
2013-14 | 1015 | 786 |
2014-15 | 792 | 523 |
2015-16 | 1245 | 847 |
2016-17 | 1002 | 686 |
2017-18 | 814 | 557 |
Source: Some Basic Statistics of Tripura 2018
District-wise Minor & Medium Irrigation in Tripura, 2017-18:
(Area in Ha)
| Potential Creation | Net Potential Utilization |
West Tripura | 115.10 | 79 |
Sepahijala | 65.80 | 45 |
Khowai | 40.10 | 27 |
Gomati | 199.00 | 136 |
South Tripura | 188.00 | 129 |
Unakoti | 66.50 | 46 |
North Tripura | 32.50 | 22 |
Dhalai | 107.00 | 73 |
Tripura | 814 | 557 |
Source: Some Basic Statistics of Tripura 2018
Minor Irrigation Statistics in Tripura, 2007-08 to 2015-16:
Years | Minor irrigation potential created cumulative at the end of year (NET) | Net Potential Utilised | |||
Lift Irrigation | Deep Tube well | Diversion | Medium irrigation | ||
2007-08 | 1630.51 | 70 | 77 | 508 | 2285.51 |
2008-09 | 1288.8 | 48 | 242 | 630 | 2208.8 |
2009-10 | 1679.83 | 47 | 299 | 2070 | 4095.83 |
2010-11 | 940 | 372 | 120 | 819 | 1782 |
2011-12 | 820 | 168 | 545 | 195 | 1454 |
2012-13 | 371 | 588 | 21 | 100 | 945 |
2013-14 | 350 | 179 | 386 | 100 | 788 |
2014-15 | 197 | 183 | 212 | 200 | 523 |
2015-16 | 25 | 20 | 0 | 1200 | 847 |
Source: Statistical Abstract of Tripura, 2016
District-wise Minor Irrigation Statistics in Tripura, 2015-16:
Districts/ State | Minor irrigation potential created cumulative at the end of year (NET) | Net Potential Utilised | |||
Lift Irrigation | Deep Tube well | Diversion | Medium irrigation | ||
Dhalai | - | - | - | - | - |
Gomati | 25 | - | - | 800 | - |
Khowai | - | - | - | - | 271 |
North Tripura | - | - | - | - | - |
Sepahijala | - | 20 | - | - | 15 |
South Tripura | - | - | - | 400 | 561 |
Unokoti | - | - | - | - | - |
West Tripura | - | - | - | - | - |
Tripura | 25 | 20 | 0 | 1200 | 847 |
Source: Statistical Abstract of Tripura, 2016