Gross State Value Added by economic activity at current prices, 2011-12 to 2022-23:
(Rs. in lakh) (As on 01.08.2023)
S.No. | Item | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
1. | Agriculture, forestry and fishing | 90137 | 108278 | 122419 | 139803 | 155710 | 190436 | 239176 | 278476 | 304969 | 302273 | 327481 | 358589 |
1.1 | Crops | 78207 | 94942 | 104440 | 116961 | 125560 | 156908 | 199256 | 234174 | 257992 | 261938 | 279812 | 305029 |
1.2 | Livestock | 7627 | 8747 | 12986 | 16844 | 23503 | 26837 | 30665 | 32931 | 37067 | 33268 | 39894 | 45293 |
1.3 | Forestry and logging | 4017 | 4137 | 4471 | 5407 | 6041 | 6047 | 8528 | 10527 | 8894 | 6048 | 6657 | 7017 |
1.4 | Fishing and aquaculture | 287 | 452 | 523 | 591 | 606 | 645 | 726 | 844 | 1016 | 1020 | 1118 | 1250 |
2. | Mining and quarrying | 800 | 896 | 1238 | 1295 | 1610 | 1680 | 1723 | 1709 | 1518 | 1083 | 1269 | 1487 |
Primary | 90937 | 109173 | 123658 | 141098 | 157320 | 192117 | 240899 | 280186 | 306487 | 303356 | 328750 | 360076 | |
3. | Manufacturing | 430623 | 462562 | 526856 | 586606 | 703851 | 867560 | 1133260 | 1207663 | 1230060 | 1264459 | 1345203 | 1455135 |
4. | Electricity, gas, water supply & other utility services | 186623 | 183906 | 184113 | 215303 | 245045 | 256132 | 312205 | 369165 | 417201 | 598041 | 737105 | 913639 |
5. | Construction | 67095 | 67755 | 75613 | 77585 | 96740 | 90014 | 101141 | 110248 | 132453 | 124695 | 157448 | 184124 |
Secondary | 684341 | 714223 | 786582 | 879493 | 1045636 | 1213706 | 1546606 | 1687076 | 1779713 | 1987195 | 2239756 | 2552899 | |
6. | Trade, repair, hotels and restaurants | 31446 | 54858 | 69953 | 70191 | 82487 | 92630 | 122602 | 153929 | 182151 | 156532 | 212786 | 254541 |
6.1 | Trade & repair services | 26677 | 49790 | 64502 | 64580 | 76057 | 85562 | 113613 | 143362 | 171452 | 151811 | 204458 | 244579 |
6.2 | Hotels & restaurants | 4769 | 5069 | 5450 | 5612 | 6430 | 7067 | 8990 | 10567 | 10699 | 4721 | 8328 | 9962 |
7. | Transport, storage, communication & services related to broadcasting | 28365 | 36020 | 42349 | 45142 | 49113 | 56485 | 58257 | 63020 | 69751 | 57735 | 78715 | 90353 |
7.1 | Railways | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.2 | Road transport | 21351 | 28414 | 31829 | 33084 | 35083 | 42133 | 43596 | 47945 | 52995 | 39492 | 56954 | 66665 |
7.3 | Water transport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.4 | Air transport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.5 | Services incidental to transport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.6 | Storage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.7 | Communication & services related to broadcasting | 7014 | 7606 | 10520 | 12058 | 14030 | 14352 | 14661 | 15075 | 16756 | 18243 | 21761 | 23689 |
8. | Financial services | 16521 | 17692 | 19924 | 20456 | 40193 | 26090 | 27801 | 32277 | 42274 | 45754 | 45671 | 51305 |
9. | Real estate, ownership of dwelling & professional services | 58394 | 63935 | 68702 | 73926 | 76234 | 90263 | 94327 | 103424 | 106360 | 105999 | 119898 | 128920 |
10. | Public administration | 74027 | 85145 | 94138 | 108612 | 115351 | 119565 | 126593 | 175049 | 225662 | 221024 | 243765 | 283402 |
11. | Other services | 105179 | 115696 | 126386 | 145598 | 157941 | 168763 | 182051 | 200491 | 282986 | 282420 | 313175 | 356918 |
Tertiary | 313932 | 373345 | 421451 | 463925 | 521319 | 553796 | 611630 | 728190 | 909183 | 869465 | 1014010 | 1165440 | |
12. | TOTAL GSVA at basic prices | 1089210 | 1196742 | 1331690 | 1484516 | 1724275 | 1959619 | 2399135 | 2695452 | 2995383 | 3160016 | 3582516 | 4078415 |
13. | Taxes on Products | 40600 | 53900 | 71800 | 72611 | 93280 | 121200 | 207080 | 154638 | 159127 | 160310 | 199438 | 227045 |
14. | Subsidies on products | 13300 | 16800 | 17300 | 16455 | 14161 | 12100 | 9133 | 9847 | 10410 | 18543 | 26214 | 29843 |
15. | Gross State Domestic Product | 1116510 | 1233842 | 1386190 | 1540672 | 1803394 | 2068719 | 2597082 | 2840243 | 3144100 | 3301783 | 3755740 | 4275617 |
16. | Population ('00) | 6140 | 6210 | 6270 | 6330 | 6400 | 6470 | 6540 | 6600 | 6670 | 6730 | 6800 | 6860 |
17. | Per Capita GSDP (Rs.) | 181842 | 198686 | 221083 | 243392 | 281780 | 319740 | 397107 | 430340 | 471379 | 490607 | 552315 | 623268 |
Source: Ministry of Statistics and Programme Implementation (mospi)
Gross State Value Added by economic activity at constant (2011-12) prices, 2011-12 to 2022-23:
(Rs. in lakh) (As on 01.08.2023)
S.No. | Item | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
1. | Agriculture, forestry and fishing | 90137 | 93361 | 96740 | 99226 | 103078 | 112249 | 130498 | 145383 | 150503 | 137478 | 140122 | 144890 |
1.1 | Crops | 78207 | 81638 | 83575 | 84688 | 85469 | 95671 | 111000 | 124242 | 130857 | 122647 | 122795 | 126203 |
1.2 | Livestock | 7627 | 7400 | 8932 | 9547 | 12802 | 11672 | 13026 | 13600 | 13545 | 10779 | 13120 | 14344 |
1.3 | Forestry and logging | 4017 | 4007 | 3884 | 4606 | 4384 | 4431 | 5937 | 6936 | 5488 | 3506 | 3608 | 3713 |
1.4 | Fishing and aquaculture | 287 | 316 | 349 | 385 | 424 | 475 | 535 | 606 | 612 | 546 | 599 | 630 |
2. | Mining and quarrying | 800 | 850 | 1080 | 1097 | 1277 | 1287 | 1273 | 1111 | 939 | 623 | 679 | 740 |
Primary | 90937 | 94210 | 97820 | 100323 | 104355 | 113535 | 131771 | 146494 | 151441 | 138100 | 140801 | 145630 | |
3. | Manufacturing | 430623 | 431783 | 466812 | 523485 | 598054 | 675111 | 782910 | 820963 | 784857 | 742458 | 737701 | 748478 |
4. | Electricity, gas, water supply & other utility services | 186623 | 171439 | 164249 | 180893 | 185394 | 185932 | 212159 | 241594 | 256568 | 352582 | 406869 | 466060 |
5. | Construction | 67095 | 63127 | 66590 | 66452 | 72499 | 65242 | 69658 | 72050 | 81606 | 72230 | 85092 | 93872 |
Secondary | 684341 | 666349 | 697651 | 770831 | 855947 | 926284 | 1064727 | 1134607 | 1123032 | 1167271 | 1229662 | 1308409 | |
6. | Trade, repair, hotels and restaurants | 31446 | 50935 | 60934 | 60093 | 61863 | 66330 | 76207 | 87844 | 98891 | 106031 | 124244 | 140926 |
6.1 | Trade & repair services | 26677 | 46229 | 56182 | 55286 | 56958 | 61346 | 70126 | 81092 | 92445 | 103333 | 119783 | 135866 |
6.2 | Hotels & restaurants | 4769 | 4706 | 4752 | 4807 | 4905 | 4983 | 6081 | 6752 | 6446 | 2698 | 4461 | 5060 |
7. | Transport, storage, communication & services related to broadcasting | 28365 | 33784 | 37525 | 40088 | 43119 | 48608 | 49843 | 51709 | 56240 | 52981 | 56117 | 58937 |
7.1 | Railways | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7.2 | Road transport | 21351 | 26695 | 28349 | 29772 | 31274 | 36605 | 37631 | 39699 | 43999 | 41030 | 43012 | 45589 |
7.3 | Water transport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.4 | Air transport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.5 | Services incidental to transport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.6 | Storage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.7 | Communication & services related to broadcasting | 7014 | 7089 | 9176 | 10315 | 11845 | 12003 | 12212 | 12010 | 12241 | 11951 | 13105 | 13349 |
8. | Financial services | 16521 | 17341 | 18238 | 19558 | 37251 | 24242 | 24024 | 25784 | 32288 | 34741 | 32270 | 34344 |
9. | Real estate, ownership of dwelling & professional services | 58394 | 59636 | 61883 | 62725 | 63001 | 65050 | 66880 | 69207 | 73748 | 72010 | 78150 | 82327 |
10. | Public administration | 74027 | 79860 | 83802 | 89270 | 90141 | 90425 | 91841 | 119832 | 146469 | 136056 | 139653 | 151319 |
11. | Other services | 105179 | 106068 | 107405 | 116568 | 118231 | 124050 | 127338 | 132073 | 174897 | 164539 | 176306 | 190418 |
Tertiary | 313932 | 347624 | 369787 | 388300 | 413606 | 418705 | 436133 | 486449 | 582533 | 566358 | 606740 | 658272 | |
12. | TOTAL GSVA at basic prices | 1089210 | 1108183 | 1165257 | 1259455 | 1373908 | 1458525 | 1632631 | 1767550 | 1857006 | 1871729 | 1977202 | 2112310 |
13. | Taxes on Products | 40600 | 49305 | 60796 | 61603 | 74326 | 90208 | 140920 | 101404 | 98652 | 94954 | 110070 | 117592 |
14. | Subsidies on products | 13300 | 15368 | 14649 | 13960 | 11284 | 9006 | 6215 | 6457 | 6454 | 10983 | 14468 | 15456 |
15. | Gross State Domestic Product | 1116510 | 1142121 | 1211405 | 1307097 | 1436950 | 1539727 | 1767336 | 1862497 | 1949204 | 1955700 | 2072805 | 2214446 |
16. | Population ('00) | 6140 | 6210 | 6270 | 6330 | 6400 | 6470 | 6540 | 6600 | 6670 | 6730 | 6800 | 6860 |
17. | Per Capita GSDP (Rs.) | 181842 | 183916 | 193207 | 206492 | 224523 | 237979 | 270235 | 282197 | 292234 | 290594 | 304824 | 322806 |
Source: Ministry of Statistics and Programme Implementation (mospi)