NSDP : BASE YEAR 2011-12
Net State Domestic Product (NSDP) at Current Prices and Percentage of Growth over previous year:
(As on 01-08-2023)
Year | NSDP - Current Prices (Rs. in Crore) | % Growth over previous year |
2011-2012 | 6404 | - |
2012-2013 | 7375 | 15.17 |
2013-2014 | 8989 | 21.88 |
2014-2015 | 12067 | 34.24 |
2015-2016 | 13595 | 12.66 |
2016-2017 | 15431 | 13.5 |
2017-2018 | 18239 | 18.2 |
2018-2019 | 19534 | 7.1 |
2019-2020 | 23405 | 19.81 |
2020-2021 | 20996 | -10.29 |
2021-2022 | 24293 | 15.7 |
2022-2023 | NA | NA |
Source: Ministry of Statistics and Programme Implementation (mospi)
Net State Domestic Product (NSDP) at Constant (2011-12) Prices and Percentage of Growth over previous year:
(As on 01-08-2023)
Year | NSDP - Constant Prices (Rs. in Crore) | % Growth over previous year |
2011-2012 | 6404 | - |
2012-2013 | 6836 | 6.75 |
2013-2014 | 7831 | 14.55 |
2014-2015 | 9960 | 27.18 |
2015-2016 | 10948 | 9.92 |
2016-2017 | 12029 | 9.88 |
2017-2018 | 13779 | 14.55 |
2018-2019 | 14116 | 2.44 |
2019-2020 | 15663 | 10.96 |
2020-2021 | 14064 | -10.21 |
2021-2022 | 15847 | 12.68 |
2022-2023 | NA | NA |
Source: Ministry of Statistics and Programme Implementation (mospi).