District-wise Area and Production of Spices, 2017-18:
(Area in Ha, Production in MT & Yield in MT/Ha)
Sl No | Name of Crops | South Tripura | Gomati | Sepahijala | West Tripura | Khowai | |||||
Area | Prod. | Area | Prod. | Area | Prod. | Area | Prod. | Area | Prod. | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | Ginger | 426 | 3556 | 356 | 2934 | 178 | 1478 | 232 | 1878 | 143 | 1187 |
2 | Turmeric | 250 | 2012 | 201 | 1588 | 122 | 914 | 151 | 1123 | 101 | 768 |
3 | chilly | 701 | 1476 | 530 | 1201 | 301 | 704 | 345 | 734 | 278 | 611 |
4 | Black pepper | 67 | 212 | 47 | 156 | 30 | 93 | 31 | 89 | 26 | 85 |
5 | Onion | 16 | 102 | 18 | 126 | 27 | 179 | 42 | 278 | 28 | 183 |
6 | Betel vine | 188 | 2559 | 125 | 1622 | 56 | 750 | 70 | 913 | 50 | 667 |
| Total | 1648 | 9917 | 1277 | 7627 | 714 | 4118 | 871 | 5015 | 626 | 3501 |
Contd.
Sl No | Name of Crops | Dhalai | Unakoti | North Tripura | Tripura | |||||
Area | Prod. | Area | Prod. | Area | Prod. | Area | Prod. | Yield | ||
1 | 2 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
1 | Ginger | 173 | 1613 | 153 | 1289 | 215 | 1808 | 1876 | 15743 | 8.39 |
2 | Turmeric | 504 | 1075 | 142 | 1059 | 187 | 1541 | 1658 | 10080 | 6.08 |
3 | chilly | 401 | 1145 | 98 | 212 | 113 | 229 | 2767 | 6312 | 2.28 |
4 | Black pepper | 32 | 111 | 27 | 57 | 34 | 105 | 294 | 908 | 3.09 |
5 | Onion | 22 | 143 | 4 | 21 | 6 | 21 | 163 | 1053 | 6.46 |
6 | Betel vine | 50 | 822 | 25 | 307 | 26 | 344 | 590 | 7984 | 13.53 |
| Total | 1182 | 4909 | 449 | 2945 | 581 | 4048 | 7348 | 42080 | 5.73 |
Source: Directorate of Horticulture & Soil Conservation, Govt. of Tripura
Year-wise Area, Production & Average yield of Some Spices in Tripura, 1995-96 to 2015-16:
(Area in hect., Production in tones and Yield in kg. per hector)
Year | Chillies | Turmeric (Dry) | Ginger | ||||||
Area | Production | Yield | Area | Production | Yield | Area | Production | Yield | |
1995-96 | 1530 | 830 | 542 | 1400 | 2770 | 1978 | 990 | 1815 | 1833 |
1996-97 | 1600 | 900 | 560 | 1420 | 2840 | 2000 | 1005 | 1850 | 1840 |
1997-98 | 1850 | 1045 | 565 | 1440 | 2718 | 1890 | 1100 | 2190 | 1990 |
1998-99 | 2000 | 1200 | 600 | 1500 | 2800 | 1867 | 1200 | 2400 | 2000 |
1999-00 | 1910 | 1140 | 597 | 1460 | 2840 | 1945 | 1060 | 2050 | 1934 |
2000-01 | 1845 | 1025 | 550 | 1440 | 2540 | 1760 | 1150 | 2260 | 1960 |
2001-02 | 1585 | 2200 | 1388 | 1512 | 6550 | 4332 | 1350 | 2805 | 2077 |
2002-03 | 1680 | 2405 | 1432 | 1480 | 4290 | 2900 | 1330 | 4140 | 2030 |
2003-04 | 1635 | 2260 | 1380 | 1470 | 4820 | 3270 | 1320 | 2700 | 2040 |
2004-05 | 1700 | 16279 | 9576 | 1102 | 3571 | 3240 | 1180 | 2774 | 2351 |
2005-06 | 1940 | 2910 | 1500 | 1108 | 3750 | 3384 | 1364 | 2895 | 2122 |
2006-07 | 1833 | 2085 | 1137 | 1149 | 3381 | 2943 | 1415 | 4170 | 2947 |
2007-08 | 2033 | 2520.92 | 1240 | 844.17 | 4028 | 4770 | 1415 | 7159.9 | 5060 |
2008-09 | 2168 | 2799 | 1290 | 841.17 | 5663.8 | 6730 | 1408.34 | 7122.77 | 5060 |
2009-10 | 2278 | 3042 | 1340 | 841.17 | 5965 | 7090 | 1508 | 7932 | 5260 |
2012-13 | 4038 | 16604 | 4112 | 1386 | 10287 | 7422 | 1973 | 15522 | 7867 |
2013-14 | 4442 | 17972 | 4046 | 1907 | 14875 | 7800 | 1821 | 15041 | 8260 |
2014-15 | 2804 | 5692 | 2030 | 1959 | 15280 | 7800 | 1893 | 15636 | 8260 |
2015-16 | 3052 | 6463 | 2118 | 1800 | 10732 | 5962 | 2037 | 16898 | 8295 |
Source: Statistical Abstract of Tripura 2016
District-wise Area, Production & Average yield of Some Spices in Tripura, 2015-16:
(Area in hect., Production in tones and Yield in kg. per hector)
District/ State | Chillies | Turmeric (Dry) | Ginger | ||||||
Area | Production | Yield | Area | Production | Yield | Area | Production | Yield | |
North | 115 | 230 | 2000 | 200 | 1600 | 8000 | 230 | 1840 | 8000 |
Unokoti | 95 | 171 | 1800 | 150 | 1122 | 7480 | 170 | 1360 | 8000 |
Dhalai | 427 | 1172 | 2745 | 555 | 1043 | 1879 | 182 | 1700 | 9341 |
Khowai | 280 | 556 | 1986 | 110 | 844 | 7673 | 160 | 1301 | 8131 |
West | 405 | 822 | 2030 | 160 | 1248 | 7800 | 240 | 1982 | 8258 |
Sepahijala | 340 | 690 | 2029 | 130 | 1014 | 7800 | 195 | 1611 | 8262 |
Gomati | 630 | 1279 | 2030 | 225 | 1755 | 7800 | 390 | 3221 | 8259 |
South | 760 | 1543 | 2030 | 270 | 2106 | 7800 | 470 | 3882 | 8260 |
Total | 3052 | 6463 | 2118 | 1800 | 10732 | 5962 | 2037 | 16898 | 8295 |
Source: Statistical Abstract of Tripura 2016