Kharif Foodgrains:
Estimates of Area of Kharif Foodgrains, 2017-18 to 2021-22:
State | Area ('000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Nagaland | 301.10 | 298.76 | 303.58 | 305.40 | 183.53 |
All India | 71997.29 | 72329.01 | 70862.00 | 72441.55 | 72896.47 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Area of Kharif Foodgrains, 2015-16 to 2019-20:
State | Area ('000 Hectares) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Nagaland | 287.42 | 294.63 | 301.10 | 298.76 | 303.58 |
All India | 69204.82 | 73203.86 | 71997.17 | 72330.13 | 70862.0 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Kharif Foodgrains, 2017-18 to 2021-22:
State | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Nagaland | 500.95 | 505.52 | 512.18 | 516.38 | 235.32 |
All India | 140466.23 | 141515.82 | 143812.15 | 150576.26 | 155363.77 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Kharif Foodgrains, 2015-16 to 2019-20:
State | Production ('000 Tonnes) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Nagaland | 468.04 | 487.13 | 500.95 | 505.52 | 512.18 |
All India | 125091.83 | 138327.89 | 140465.88 | 141517.94 | 143812.15 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Kharif Foodgrains, 2017-18 to 2021-22:
State | Yield (Kg./Hectare) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Nagaland | 1664 | 1692 | 1687 | 1691 | 1282 |
All India | 1951 | 1957 | 2029 | 2079 | 2131 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Kharif Foodgrains, 2015-16 to 2019-20:
State | Yield (Kg./Hectare) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Nagaland | 1628 | 1653 | 1664 | 1692 | 1687 |
All India | 1808 | 1890 | 1951 | 1957 | 2029 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Rabi Foodgrains:
Estimates of Area of Rabi Foodgrains, 2017-18 to 2021-22:
State | Area ('000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Nagaland | 35.43 | 36.62 | 36.97 | 37.20 | 14.29 |
All India | 55527.00 | 52447.92 | 56132.53 | 57353.46 | 57272.41 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Area of Rabi Foodgrains, 2015-16 to 2019-20:
State | Area ('000 Hectares) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Nagaland | 33.77 | 34.87 | 35.43 | 36.62 | 36.97 |
All India | 54012.86 | 56027.37 | 55527.00 | 52446.04 | 56132.5 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Rabi Foodgrains, 2017-18 to 2021-22:
State | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Nagaland | 51.34 | 52.61 | 53.24 | 53.86 | 18.07 |
All India | 144547.31 | 143693.50 | 153692.30 | 160165.47 | 160252.06 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Rabi Foodgrains, 2015-16 to 2019-20:
State | Production ('000 Tonnes) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Nagaland | 47.80 | 49.77 | 51.34 | 52.61 | 53.24 |
All India | 126449.73 | 136783.81 | 144547.32 | 143691.16 | 153692.3 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Rabi Foodgrains, 2017-18 to 2021-22:
State | Yield (Kg./Hectare) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Nagaland | 1449 | 1437 | 1440 | 1448 | 1265 |
All India | 2603 | 2740 | 2738 | 2793 | 2798 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Rabi Foodgrains, 2015-16 to 2019-20:
State | Yield (Kg./Hectare) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Nagaland | 1415 | 1427 | 1449 | 1437 | 1440 |
All India | 2341 | 2441 | 2603 | 2740 | 2738 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Total Foodgrains
Estimates of Area of Total Foodgrains, 2017-18 to 2021-22:
State | Area ('000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Nagaland | 336.53 | 335.38 | 340.55 | 342.60 | 197.82 |
All India | 127524.29 | 124776.93 | 126994.53 | 129795.01 | 130168.88 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Area of Total Foodgrains, 2015-16 to 2019-20:
State | Area ('000 Hectares) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Nagaland | 321.19 | 329.50 | 336.53 | 335.38 | 340.55 |
All India | 123217.68 | 129231.22 | 127524.17 | 124776.17 | 126994.53 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Total Foodgrains, 2017-18 to 2021-22:
State | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Nagaland | 552.29 | 558.13 | 565.42 | 570.24 | 253.39 |
All India | 285013.54 | 285209.32 | 297504.46 | 310741.74 | 315615.83 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Total Foodgrains, 2015-16 to 2019-20:
State | Production ('000 Tonnes) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Nagaland | 515.84 | 536.91 | 552.29 | 558.13 | 565.42 |
All India | 251541.56 | 275111.71 | 285013.20 | 285209.10 | 297504.46 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Total Foodgrains, 2017-18 to 2021-22:
State | Yield | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Nagaland | 1641 | 1664 | 1660 | 1664 | 1281 |
All India | 2235 | 2286 | 2343 | 2394 | 2425 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Total Foodgrains, 2015-16 to 2019-20:
State | Yield (Kg./Hectare) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Nagaland | 1606 | 1629 | 1641 | 1664 | 1660 |
All India | 2041 | 2129 | 2235 | 2286 | 2343 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India