Consumption of Fertilizers, 1999-2000 to 2014-15:
(Tonnes)
Years | N | P | K | NPK |
1999-00 | 2610 | 1188 | 172 | 3970 |
2000-01 | 2324 | 1322 | 138 | 3784 |
2001-02 | 2797 | 1639 | 128 | 4564 |
2002-03 | 2678 | 1677 | 103 | 4458 |
2003-04 | 3150 | 2002 | 233 | 4458 |
2004-05 | 2848 | 1901 | 181 | 4930 |
2005-06 | 3802 | 2432 | 257 | 6491 |
2006-07 | 2949 | 1940 | 239 | 5128 |
2007-08 | 2808 | 1596 | 404 | 4808 |
2008-09 | 2598 | 693 | 392 | 3683 |
2009-10 | NA | NA | NA | NA |
2010-11 | 4344 | 2012 | 631 | 6987 |
2011-12 | 3265 | 1239 | 254 | 4758 |
2012-13 | 3361 | 1146 | 342 | 4849 |
2013-14 | 3506 | 1033 | 271 | 4810 |
2014-15 | 1393 | 375 | 315 | 2083 |
Source: Statistical Abstract Meghalaya, 2016