Year-wise Area of Rice, 2013-14 to 2016-17:
(In Hectares)
Year | Rice | |||
Autumn | Winter | Spring | Total | |
2013-2014 | 33050 | 63539 | 13444 | 110033 |
2014-2015 | 33102 | 63601 | 13620 | 110323 |
2015-2016 | 33200 | 63729 | 13684 | 110613 |
2016-2017 | 33310 | 63834 | 13747 | 110891 |
Source: Directorate of Agriculture, Meghalaya, Shillong
District-wise Area of Rice, 2016-17:
(In Hectares)
District/ State | Rice | |||
Autumn | Winter | Spring | Total | |
R-Bhoi | 171 | 9313 | 198 | 9682 |
East Khasi Hills | 300 | 5455 | 144 | 5899 |
West Khasi Hills | 65 | 5999 | 27 | 6091 |
South West Khasi Hills | 39 | 1731 | 46 | 1816 |
East Jaintia Hills | 30 | 4357 | 25 | 4412 |
West Jaintia Hills | 86 | 7953 | 87 | 8126 |
East Garo Hills | 5870 | 3137 | 34 | 9041 |
North Garo Hills | 5015 | 3705 | 93 | 8813 |
West Garo Hills | 11358 | 11404 | 7859 | 30621 |
South West Garo Hills | 5436 | 7405 | 4934 | 17775 |
South Garo Hills | 4940 | 3375 | 300 | 8615 |
Meghalaya | 33310 | 63834 | 13747 | 110891 |
Source: Directorate of Agriculture, Meghalaya, Shillong
Year-wise Production of Rice, 2013-14 to 2016-17:
(In Metric Tonnes)
Year | Rice | |||
Autumn | Winter | Spring | Total | |
2013-2014 | 71223 | 150638 | 58685 | 280546 |
2014-2015 | 76332 | 158920 | 62687 | 297939 |
2015-2016 | 82334 | 167639 | 64406 | 314379 |
2016-2017 | 88818 | 175689 | 65885 | 330392 |
Source: Directorate of Agriculture, Meghalaya, Shillong
District-wise Production of Rice, 2016-17:
(In Metric Tonnes)
District/ State | Rice | |||
Autumn | Winter | Spring | Total | |
R-Bhoi | 611 | 34384 | 455 | 35450 |
East Khasi Hills | 1049 | 14238 | 321 | 15608 |
West Khasi Hills | 169 | 12401 | 61 | 12631 |
South West Khasi Hills | 94 | 3762 | 122 | 3978 |
East Jaintia Hills | 80 | 10137 | 63 | 10280 |
West Jaintia Hills | 244 | 19604 | 217 | 20065 |
East Garo Hills | 16900 | 6756 | 69 | 23725 |
North Garo Hills | 14013 | 8967 | 162 | 23142 |
West Garo Hills | 29633 | 34608 | 39274 | 103515 |
South West Garo Hills | 13729 | 21875 | 24691 | 60295 |
South Garo Hills | 12296 | 8957 | 450 | 21703 |
Meghalaya | 88818 | 175689 | 65885 | 330392 |
Source: Directorate of Agriculture, Meghalaya, Shillong
Year-wise Yield of Rice, 2013-14 to 2016-17:
(In Kg/Hectare)
Year | Rice | |||
Autumn | Winter | Spring | Total | |
2013-2014 | 2155 | 2371 | 4365 | 2550 |
2014-2015 | 2306 | 2499 | 4603 | 2701 |
2015-2016 | 2480 | 2630 | 4707 | 2842 |
2016-2017 | 2666 | 2752 | 4793 | 2979 |
Source: Directorate of Agriculture, Meghalaya, Shillong
District-wise Yield of Rice, 2016-17:
(In Kg/Hectare)
District/ State | Rice | |||
Autumn | Winter | Spring | Total | |
R-Bhoi | 3573 | 3692 | 2298 | 3661 |
East Khasi Hills | 3497 | 2610 | 2229 | 2646 |
West Khasi Hills | 2600 | 2067 | 2259 | 2074 |
South West Khasi Hills | 2410 | 2173 | 2652 | 2191 |
East Jaintia Hills | 2667 | 2327 | 2520 | 2330 |
West Jaintia Hills | 2837 | 2465 | 2494 | 2469 |
East Garo Hills | 2879 | 2129 | 2029 | 2624 |
North Garo Hills | 2794 | 2420 | 1742 | 2626 |
West Garo Hills | 2609 | 3035 | 4997 | 3381 |
South West Garo Hills | 2526 | 2954 | 5004 | 3392 |
South Garo Hills | 2489 | 2654 | 1500 | 2519 |
Meghalaya | 2666 | 2752 | 4793 | 2979 |
Source: Directorate of Agriculture, Meghalaya, Shillong