Kharif Foodgrains:
Estimates of Area of Kharif Foodgrains, 2017-18 to 2021-22:
State | Area ('000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Manipur | 52.67 | 39.03 | 37.90 | 54.11 | 25.32 |
All India | 71997.29 | 72329.01 | 70862.00 | 72441.55 | 72896.47 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Area of Kharif Foodgrains, 2015-16 to 2019-20:
State | Area ('000 Hectares) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Manipur | 45.02 | 52.08 | 54.11 | 39.03 | 37.90 |
All India | 69204.82 | 73203.86 | 71997.17 | 72330.13 | 70862.0 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Kharif Foodgrains, 2017-18 to 2021-22:
State | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Manipur | 180.19 | 89.34 | 126.62 | 127.50 | 55.10 |
All India | 140466.23 | 141515.82 | 143812.15 | 150576.26 | 155363.77 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Kharif Foodgrains, 2015-16 to 2019-20:
State | Production ('000 Tonnes) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Manipur | 115.49 | 191.47 | 180.19 | 89.34 | 126.62 |
All India | 125091.83 | 138327.89 | 140465.88 | 141517.94 | 143812.15 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Kharif Foodgrains, 2017-18 to 2021-22:
State | Yield (Kg./Hectare) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Manipur | 3421 | 2289 | 3341 | 2356 | 2176 |
All India | 1951 | 1957 | 2029 | 2079 | 2131 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Kharif Foodgrains, 2015-16 to 2019-20:
State | Yield (Kg./Hectare) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Manipur | 2565 | 3676 | 3330 | 2289 | 3341 |
All India | 1808 | 1890 | 1951 | 1957 | 2029 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Rabi Foodgrains:
Estimates of Area of Rabi Foodgrains, 2017-18 to 2021-22:
State | Area ('000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Manipur | 244.35 | 254.21 | 169.67 | 230.60 | 232.76 |
All India | 55527.00 | 52447.92 | 56132.53 | 57353.46 | 57272.41 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Area of Rabi Foodgrains, 2015-16 to 2019-20:
State | Area ('000 Hectares) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Manipur | 251.87 | 252.10 | 242.91 | 254.21 | 169.67 |
All India | 54012.86 | 56027.37 | 55527.00 | 52446.04 | 56132.5 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Rabi Foodgrains, 2017-18 to 2021-22:
State | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Manipur | 526.35 | 405.69 | 294.76 | 569.59 | 600.11 |
All India | 144547.31 | 143693.50 | 153692.30 | 160165.47 | 160252.06 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Rabi Foodgrains, 2015-16 to 2019-20:
State | Production ('000 Tonnes) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Manipur | 320.22 | 333.64 | 526.35 | 405.69 | 294.76 |
All India | 126449.73 | 136783.81 | 144547.32 | 143691.16 | 153692.3 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Rabi Foodgrains, 2017-18 to 2021-22:
State | Yield (Kg./Hectare) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Manipur | 2154 | 1596 | 1737 | 2470 | 2578 |
All India | 2603 | 2740 | 2738 | 2793 | 2798 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Rabi Foodgrains, 2015-16 to 2019-20:
State | Yield (Kg./Hectare) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Manipur | 1271 | 1323 | 2167 | 1596 | 1737 |
All India | 2341 | 2441 | 2603 | 2740 | 2738 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Total Foodgrains
Estimates of Area of Total Foodgrains, 2017-18 to 2021-22:
State | Area ('000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Manipur | 297.02 | 293.24 | 207.57 | 284.71 | 258.08 |
All India | 127524.29 | 124776.93 | 126994.53 | 129795.01 | 130168.88 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Area of Total Foodgrains, 2015-16 to 2019-20:
State | Area ('000 Hectares) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Manipur | 296.89 | 304.18 | 297.02 | 293.24 | 207.57 |
All India | 123217.68 | 129231.22 | 127524.17 | 124776.17 | 126994.53 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Total Foodgrains, 2017-18 to 2021-22:
State | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Manipur | 706.54 | 495.03 | 421.38 | 697.09 | 655.21 |
All India | 285013.54 | 285209.32 | 297504.46 | 310741.74 | 315615.83 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Production of Total Foodgrains, 2015-16 to 2019-20:
State | Production ('000 Tonnes) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Manipur | 435.71 | 525.11 | 706.54 | 495.03 | 421.38 |
All India | 251541.56 | 275111.71 | 285013.20 | 285209.10 | 297504.46 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Total Foodgrains, 2017-18 to 2021-22:
State | Yield | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Manipur | 2379 | 1688 | 2030 | 2448 | 2539 |
All India | 2235 | 2286 | 2343 | 2394 | 2425 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Estimates of Yield of Total Foodgrains, 2015-16 to 2019-20:
State | Yield (Kg./Hectare) | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Manipur | 1468 | 1726 | 2379 | 1688 | 2030 |
All India | 2041 | 2129 | 2235 | 2286 | 2343 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India