GSDP : BASE YEAR 2011-12
State wise Gross State Domestic Product at Current Prices:
(As on 15-03-2024)
State | GSDP - Current Prices (Rs. in Crore) | ||||||||||||
2011- 2012 | 2012- 2013 | 2013- 2014 | 2014- 2015 | 2015- 2016 | 2016- 2017 | 2017- 2018 | 2018- 2019 | 2019- 2020 | 2020- 2021 | 2021- 2022 | 2022- 2023 | 2023- 2024 | |
Arunachal Pradesh | 11063 | 12547 | 14581 | 17959 | 18509 | 19902 | 22475 | 25335 | 30024 | 30525 | 34775 | 39630 | NA |
Assam | 143175 | 156864 | 177745 | 195723 | 227959 | 254382 | 283165 | 309336 | 346851 | 339803 | 411454 | 493167 | 565401 |
Manipur | 12915 | 13743 | 16182 | 18129 | 19531 | 21294 | 25789 | 27388 | 29813 | 29776 | 36594 | NA | NA |
Meghalaya | 19918 | 21872 | 22938 | 23235 | 25117 | 27439 | 29508 | 32176 | 34770 | 33776 | 38785 | 42697 | 47381 |
Mizoram | 7259 | 8362 | 10293 | 13509 | 15139 | 17192 | 19385 | 21912 | 24990 | 23923 | 27824 | NA | NA |
Nagaland | 12177 | 14121 | 16612 | 18401 | 19524 | 21722 | 24393 | 26527 | 29716 | 29832 | 31038 | 35643 | NA |
Sikkim | 11165 | 12338 | 13862 | 15407 | 18034 | 20687 | 25971 | 28402 | 31441 | 33018 | 37557 | 42756 | NA |
Tripura | 19208 | 21663 | 25593 | 29533 | 35938 | 39479 | 43716 | 49823 | 54151 | 53504 | 62550 | 72636 | NA |
Source: Ministry of Statistics and Programme Implementation (mospi)
State wise Annual Growth of Gross State Domestic Product at Current Prices:
(As on 15-03-2024)
State | (% Growth over previous year) | |||||||||||
2012- 2013 | 2013- 2014 | 2014- 2015 | 2015- 2016 | 2016- 2017 | 2017- 2018 | 2018- 2019 | 2019- 2020 | 2020- 2021 | 2021- 2022 | 2022- 2023 | 2023- 2024 | |
Arunachal Pradesh | 13.41 | 16.22 | 23.17 | 3.06 | 7.53 | 12.93 | 12.73 | 18.51 | 1.67 | 13.92 | 13.96 | NA |
Assam | 9.56 | 13.31 | 10.11 | 16.47 | 11.59 | 11.31 | 9.24 | 12.13 | -2.03 | 21.09 | 19.86 | 14.65 |
Manipur | 6.42 | 17.75 | 12.03 | 7.73 | 9.03 | 21.11 | 6.20 | 8.85 | -0.12 | 22.90 | NA | NA |
Meghalaya | 9.81 | 4.87 | 1.29 | 8.10 | 9.24 | 7.54 | 9.04 | 8.06 | -2.86 | 14.83 | 10.09 | 10.97 |
Mizoram | 15.20 | 23.10 | 31.24 | 12.06 | 13.56 | 12.76 | 13.03 | 14.04 | -4.27 | 16.30 | NA | NA |
Nagaland | 15.97 | 17.64 | 10.77 | 6.10 | 11.26 | 12.29 | 8.75 | 12.02 | 0.39 | 4.04 | 14.84 | NA |
Sikkim | 10.51 | 12.35 | 11.14 | 17.05 | 14.71 | 25.54 | 9.36 | 10.70 | 5.02 | 13.75 | 13.84 | NA |
Tripura | 12.78 | 18.14 | 15.40 | 21.68 | 9.86 | 10.73 | 13.97 | 8.69 | -1.19 | 16.91 | 16.12 | NA |
Source: Ministry of Statistics and Programme Implementation (mospi)
State wise Gross State Domestic Product at Constant (2011-12) Prices:
(As on 15-03-2024)
State | GSDP - Constant Prices (Rs. in Crore) | ||||||||||||
2011- 2012 | 2012- 2013 | 2013- 2014 | 2014- 2015 | 2015- 2016 | 2016- 2017 | 2017- 2018 | 2018- 2019 | 2019- 2020 | 2020- 2021 | 2021- 2022 | 2022- 2023 | 2023- 2024 | |
Arunachal Pradesh | 11063 | 11299 | 12339 | 14383 | 14240 | 14893 | 15572 | 16668 | 19140 | 18435 | 19707 | 21085 | NA |
Assam | 143175 | 147342 | 154525 | 165212 | 191109 | 202081 | 219919 | 231040 | 240707 | 247819 | 278835 | 300799 | 318559 |
Manipur | 12915 | 12993 | 14115 | 15245 | 16424 | 17082 | 18751 | 18262 | 19187 | 18073 | 20515 | NA | NA |
Meghalaya | 19918 | 20354 | 20726 | 20140 | 20638 | 21730 | 22564 | 23719 | 24923 | 22967 | 24267 | 25209 | 26524 |
Mizoram | 7259 | 7778 | 9038 | 11261 | 12324 | 13595 | 14758 | 16100 | 17884 | 16427 | 18494 | NA | NA |
Nagaland | 12177 | 12868 | 13793 | 14399 | 14660 | 15650 | 16440 | 16868 | 18477 | 17673 | 17336 | 18993 | NA |
Sikkim | 11165 | 11421 | 12114 | 13071 | 14370 | 15397 | 17673 | 18625 | 19492 | 19557 | 20728 | 22144 | NA |
Tripura | 19208 | 20873 | 22819 | 26965 | 26787 | 30538 | 33093 | 36754 | 38063 | 36404 | 39487 | 42997 | NA |
Source: Ministry of Statistics and Programme Implementation (mospi)
State wise Annual Growth of Gross State Domestic Product at Constant (2011-12) Prices:
(As on 15-03-2024)
State | % Growth over previous year | |||||||||||
2012- 2013 | 2013- 2014 | 2014- 2015 | 2015- 2016 | 2016- 2017 | 2017- 2018 | 2018- 2019 | 2019- 2020 | 2020- 2021 | 2021- 2022 | 2022- 2023 | 2023- 2024 | |
Arunachal Pradesh | 2.14 | 9.21 | 16.56 | -0.99 | 4.58 | 4.56 | 7.04 | 14.83 | -3.69 | 6.90 | 6.99 | NA |
Assam | 2.91 | 4.88 | 6.92 | 15.67 | 5.74 | 8.83 | 5.06 | 4.18 | 2.95 | 12.52 | 7.88 | 5.90 |
Manipur | 0.61 | 8.64 | 8.00 | 7.73 | 4.01 | 9.77 | -2.61 | 5.06 | -5.80 | 13.51 | NA | NA |
Meghalaya | 2.19 | 1.83 | -2.82 | 2.47 | 5.29 | 3.84 | 5.12 | 5.08 | -7.85 | 5.66 | 3.88 | 5.22 |
Mizoram | 7.15 | 16.21 | 24.59 | 9.44 | 10.32 | 8.55 | 9.10 | 11.08 | -8.15 | 12.58 | NA | NA |
Nagaland | 5.68 | 7.19 | 4.39 | 1.82 | 6.75 | 5.05 | 2.60 | 9.54 | -4.35 | -1.91 | 9.56 | NA |
Sikkim | 2.29 | 6.07 | 7.90 | 9.93 | 7.15 | 14.78 | 5.38 | 4.66 | 0.33 | 5.99 | 6.83 | NA |
Tripura | 8.67 | 9.32 | 18.17 | -0.66 | 14.00 | 8.37 | 11.06 | 3.56 | -4.36 | 8.47 | 8.89 | NA |
Source: Ministry of Statistics and Programme Implementation (mospi)
GSDP - Current/Constant (1980-81) Prices:
GSDP - Current/Constant (1993-94) Prices:
GSDP - Current/Constant (1999-00) Prices:
GSDP - Current/Constant (2004-05) Prices: