PER CAPITA NSDP : BASE YEAR 2011-12
State wise Per Capita Net State Domestic Product at Current Prices:
(As on 15-03-2024)
State | Per Capita NSDP - Current Prices (In Rupees) | ||||||||||||
2011- 2012 | 2012- 2013 | 2013- 2014 | 2014- 2015 | 2015- 2016 | 2016- 2017 | 2017- 2018 | 2018- 2019 | 2019- 2020 | 2020- 2021 | 2021- 2022 | 2022- 2023 | 2023- 2024 | |
Arunachal Pradesh | 73540 | 82626 | 94135 | 114789 | 116985 | 124129 | 138836 | 155103 | 182171 | 181537 | 204023 | 228650 | NA |
Assam | 41142 | 44599 | 49734 | 52895 | 60817 | 66330 | 75151 | 81034 | 90123 | 86947 | 103964 | 120336 | 135787 |
Manipur | 39762 | 41230 | 47798 | 52717 | 55447 | 59345 | 71507 | 73795 | 78574 | 75784 | 91560 | NA | NA |
Meghalaya | 59794 | 64477 | 66281 | 66485 | 71594 | 77585 | 82457 | 88954 | 95422 | 90751 | 103335 | 112737 | 124379 |
Mizoram | 57654 | 65013 | 77584 | 103049 | 114055 | 127107 | 155222 | 164708 | 195365 | 173521 | 198962 | NA | NA |
Nagaland | 53010 | 61225 | 71510 | 78367 | 82466 | 91347 | 102003 | 109198 | 122759 | 119781 | 121664 | 138633 | NA |
Sikkim | 158667 | 174183 | 194624 | 214148 | 245987 | 280729 | 349163 | 375773 | 412627 | 415045 | 463509 | 519964 | NA |
Tripura | 47155 | 52574 | 61815 | 69857 | 84267 | 91596 | 100444 | 113016 | 121456 | 118401 | 137472 | 159419 | NA |
Source: Ministry of Statistics and Programme Implementation (mospi)
State wise Annual Growth of Per Capita Net State Domestic Product at Current Prices:
(As on 15-03-2024)
State | (% Growth over previous year) | |||||||||||
2012- 2013 | 2013- 2014 | 2014- 2015 | 2015- 2016 | 2016- 2017 | 2017- 2018 | 2018- 2019 | 2019- 2020 | 2020- 2021 | 2021- 2022 | 2022- 2023 | 2023- 2024 | |
Arunachal Pradesh | 12.35 | 13.93 | 21.94 | 1.91 | 6.11 | 11.85 | 11.72 | 17.45 | -0.35 | 12.39 | 12.07 | NA |
Assam | 8.40 | 11.51 | 6.36 | 14.98 | 9.07 | 13.30 | 7.83 | 11.22 | -3.52 | 19.57 | 15.75 | 12.84 |
Manipur | 3.69 | 15.93 | 10.29 | 5.18 | 7.03 | 20.49 | 3.20 | 6.48 | -3.55 | 20.82 | NA | NA |
Meghalaya | 7.83 | 2.80 | 0.31 | 7.68 | 8.37 | 6.28 | 7.88 | 7.27 | -4.90 | 13.87 | 9.10 | 10.33 |
Mizoram | 12.76 | 19.34 | 32.82 | 10.68 | 11.44 | 22.12 | 6.11 | 18.61 | -11.18 | 14.66 | NA | NA |
Nagaland | 15.50 | 16.80 | 9.59 | 5.23 | 10.77 | 11.67 | 7.05 | 12.42 | -2.43 | 1.57 | 13.95 | NA |
Sikkim | 9.78 | 11.74 | 10.03 | 14.87 | 14.12 | 24.38 | 7.62 | 9.81 | 0.59 | 11.68 | 12.18 | NA |
Tripura | 11.49 | 17.58 | 13.01 | 20.63 | 8.70 | 9.66 | 12.52 | 7.47 | -2.52 | 16.11 | 15.96 | NA |
Source: Ministry of Statistics and Programme Implementation (mospi)
State wise Per Capita Net State Domestic Product at Constant (2011-12) Prices:
(As on 15-03-2024)
State | Per Capita NSDP - Constant Prices (In Rupees) | ||||||||||||
2011- 2012 | 2012- 2013 | 2013- 2014 | 2014- 2015 | 2015- 2016 | 2016- 2017 | 2017- 2018 | 2018- 2019 | 2019- 2020 | 2020- 2021 | 2021- 2022 | 2022- 2023 | 2023- 2024 | |
Arunachal Pradesh | 73540 | 73960 | 79004 | 91034 | 88768 | 91311 | 94000 | 99570 | 113081 | 105892 | 111661 | 117509 | NA |
Assam | 41142 | 41609 | 43002 | 44809 | 50642 | 53575 | 57835 | 59943 | 61519 | 62944 | 69867 | 74239 | 80440 |
Manipur | 39762 | 38954 | 41441 | 44101 | 46389 | 47151 | 51211 | 48106 | 49267 | 44449 | 49602 | NA | NA |
Meghalaya | 59794 | 60114 | 59729 | 57478 | 58284 | 60752 | 62231 | 64716 | 67229 | 60522 | 63295 | 65114 | 67953 |
Mizoram | 57654 | 60261 | 67594 | 85056 | 91845 | 99089 | 117272 | 119022 | 130741 | 116229 | 129785 | NA | NA |
Nagaland | 53010 | 55482 | 58619 | 60372 | 60663 | 64259 | 66813 | 70218 | 73361 | 68272 | 59747 | 64070 | NA |
Sikkim | 158667 | 160553 | 168897 | 180675 | 195066 | 207355 | 232483 | 240743 | 248691 | 237212 | 246526 | 259938 | NA |
Tripura | 47155 | 50501 | 54645 | 63992 | 61612 | 69860 | 75020 | 82313 | 83985 | 79123 | 85210 | 91853 | NA |
Source: Ministry of Statistics and Programme Implementation (mospi)
State wise Annual Growth of Per Capita Net State Domestic Product at Constant (2011-12) Prices:
(As on 15-03-2024)
State | % Growth over previous year | |||||||||||
2012- 2013 | 2013- 2014 | 2014- 2015 | 2015- 2016 | 2016- 2017 | 2017- 2018 | 2018- 2019 | 2019- 2020 | 2020- 2021 | 2021- 2022 | 2022- 2023 | 2023- 2024 | |
Arunachal Pradesh | 0.57 | 6.82 | 15.23 | -2.49 | 2.87 | 2.94 | 5.93 | 13.57 | -6.36 | 5.45 | 5.24 | NA |
Assam | 1.14 | 3.35 | 4.20 | 13.02 | 5.79 | 7.95 | 3.64 | 2.63 | 2.32 | 11.00 | 6.26 | 8.35 |
Manipur | -2.03 | 6.39 | 6.42 | 5.19 | 1.64 | 8.61 | -6.06 | 2.41 | -9.78 | 11.59 | NA | NA |
Meghalaya | 0.54 | -0.64 | -3.77 | 1.40 | 4.24 | 2.43 | 3.99 | 3.88 | -9.98 | 4.58 | 2.88 | 4.36 |
Mizoram | 4.52 | 12.17 | 25.83 | 7.98 | 7.89 | 18.35 | 1.49 | 9.85 | -11.10 | 11.66 | NA | NA |
Nagaland | 4.66 | 5.65 | 2.99 | 0.48 | 5.93 | 3.98 | 5.10 | 4.48 | -6.94 | -12.49 | 7.24 | NA |
Sikkim | 1.19 | 5.20 | 6.97 | 7.97 | 6.30 | 12.12 | 3.55 | 3.30 | -4.62 | 3.93 | 5.44 | NA |
Tripura | 7.10 | 8.21 | 17.10 | -3.72 | 13.39 | 7.39 | 9.72 | 2.03 | -5.79 | 7.69 | 7.80 | NA |
Source: Ministry of Statistics and Programme Implementation (mospi)