JUTE:
State-wise Estimates of Area of Jute, 2017-18 to 2021-22:
State | Area ('000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Assam | 69.95 | 65.79 | 64.25 | 62.88 | 61.52 |
Meghalaya | 6.67 | 6.68 | 6.68 | 6.68 | 6.69 |
Nagaland | 3.08 | 3.08 | 3.08 | 2.46 | 0.07 |
Tripura | 0.55 | 0.66 | 0.62 | 0.44 | 0.43 |
All India | 685.75 | 665.30 | 628.39 | 621.86 | 629.24 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
State-wise Estimates of Production of Jute, 2017-18 to 2021-22:
State | Production ( '000 Bales, 1Bale=180 Kg) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Assam | 841.29 | 761.69 | 791.67 | 773.76 | 743.41 |
Meghalaya | 68.47 | 68.52 | 68.54 | 68.54 | 68.63 |
Nagaland | 32.61 | 32.61 | 32.61 | 26.06 | 0.81 |
Tripura | 5.00 | 5.84 | 3.17 | 3.87 | 3.89 |
All India | 9590.90 | 9496.72 | 9445.79 | 8952.55 | 9762.13 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
State-wise Estimates of Yield of Jute, 2017-18 to 2021-22:
State | Yield (Kgs./Hect.) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Assam | 2165 | 2084 | 2218 | 2215 | 2175 |
Meghalaya | 1847 | 1847 | 1847 | 1847 | 1848 |
Nagaland | 1906 | 1906 | 1906 | 1907 | 2179 |
Tripura | 1633 | 1602 | 920 | 1596 | 1619 |
All India | 2517 | 2569 | 2706 | 2591 | 2793 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
MESTA:
State-wise Estimates of Area of Mesta, 2017-18 to 2021-22:
State | Area (' 000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Arunachal Pradesh | 0.26 |
|
|
| 0.00 |
Assam | 3.42 | 3.29 | 3.22 | 3.12 | 2.93 |
Meghalaya | 4.47 | 4.48 | 4.48 | 4.48 | 4.48 |
Nagaland | 1.90 | 1.93 | 1.96 | 1.96 | 0.01 |
Tripura | 0.54 | 0.49 | 0.43 | 0.27 | 0.29 |
All India | 56.02 | 39.52 | 44.88 | 40.59 | 38.02 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
State-wise Estimates of Production of Mesta, 2017-18 to 2021-22:
State | Production ( '000 Bales, 1Bale=180 Kg) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Arunachal Pradesh | 0.00 |
|
|
| 0.00 |
Assam | 20.17 | 19.72 | 20.01 | 20.46 | 18.11 |
Meghalaya | 26.35 | 26.40 | 26.46 | 26.47 | 26.47 |
Nagaland | 11.66 | 11.84 | 12.02 | 12.05 | 0.06 |
Tripura | 4.96 | 4.12 | 2.13 | 2.36 | 2.56 |
All India | 442.04 | 322.99 | 430.98 | 401.88 | 386.81 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
State-wise Estimates of Yield of Mesta, 2017-18 to 2021-22:
State | Yield | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Arunachal Pradesh | 0 |
|
|
| 0 |
Assam | 1062 | 1080 | 1118 | 1181 | 1113 |
Meghalaya | 1061 | 1062 | 1063 | 1063 | 1063 |
Nagaland | 1105 | 1104 | 1104 | 1107 | 1100 |
Tripura | 1651 | 1503 | 892 | 1585 | 1579 |
All India | 1420 | 1471 | 1728 | 1782 | 1831 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India