The Khasi Hills District was divided into two districts, viz the East Khasi Hills District and the West Khasi Hills District on 28th October 1976. On June 4th, 1992, East Khasi Hills District was further divided into two administrative districts of East Khasi Hills District and Ri-Bhoi District. Shillong is the district headquarter of East Khasi Hills District. The district consists of Eight Community and Rural Development blocks at present.
Area: 2748 Square Kilometer
Latitude: 25°07” & 25°41” N
Longitude: 91°21” & 92°09” E
Density of Population: 301 per Square Kilometer
District Border:
North | East | South | West |
Ri-Bhoi and West Khasi Hills District | Jaintia Hills District | Bangladesh | West Khasi Hills District |
District HQ: Shillong.
Sub Divisions: Sohra
District is linked by: Roadways.
Language commonly used: English, Hindi, Local Dialect.
Major plantations: Rubber, Coffee etc.
Major minerals: Coal, Limestone, Sedimentary Clay, Kaoline
►DEMOGRAPHY
Demographic Profile according to Census 2011:
Description | 2011 | 2001 |
Actual Population | 825922 | 660923 |
Male | 410749 | 333553 |
Female | 415173 | 327370 |
Population Growth | 24.96% | 23.41% |
Area Sq. Km | 2748 | 2748 |
Density/km2 | 301 | 234 |
Proportion to Meghalaya Population | 27.84% | 28.50% |
Sex Ratio (Per 1000) | 1011 | 981 |
Child Sex Ratio (0-6 Age) | 964 | 972 |
Average Literacy | 84.15 | 76.07 |
Male Literacy | 84.51 | 77.28 |
Female Literacy | 83.81 | 74.84 |
Total Child Population (0-6 Age) | 139055 | 115169 |
Male Population (0-6 Age) | 70805 | 58411 |
Female Population (0-6 Age) | 68250 | 56758 |
Literates | 578030 | 415160 |
Male Literates | 287270 | 212637 |
Female Literates | 290760 | 202523 |
Child Proportion (0-6 Age) | 16.84% | 17.43% |
Boys Proportion (0-6 Age) | 17.24% | 17.51% |
Girls Proportion (0-6 Age) | 16.44% | 17.34% |
Source: census2011.co.in
Rural and Urban Population according to Census 2011:
Description | Rural | Urban |
Population (%) | 55.63 % | 44.37 % |
Total Population | 459441 | 366481 |
Male Population | 228409 | 182340 |
Female Population | 231032 | 184141 |
Sex Ratio | 1011 | 1010 |
Child Sex Ratio (0-6) | 976 | 937 |
Child Population (0-6) | 95328 | 43727 |
Male Child(0-6) | 48233 | 22572 |
Female Child(0-6) | 47095 | 21155 |
Child Percentage (0-6) | 20.75 % | 11.93 % |
Male Child Percentage | 21.12 % | 12.38 % |
Female Child Percentage | 20.38 % | 11.49 % |
Literates | 283008 | 295022 |
Male Literates | 138245 | 149025 |
Female Literates | 144763 | 145997 |
Average Literacy | 77.73 % | 91.41 % |
Male Literacy | 76.73 % | 93.28 % |
Female Literacy | 78.70 % | 89.58 % |
Source: census2011.co.in
Religion-wise Population according to Census 2011:
Description | Total | Percentage |
Hindu | 144935 | 17.55 % |
Muslims | 14185 | 1.72 % |
Christian | 543394 | 65.79 % |
Sikh | 2495 | 0.30 % |
Buddhist | 3111 | 0.38 % |
Jain | 303 | 0.04 % |
Others | 115597 | 14.00 % |
Not Stated | 1902 | 0.23 % |
Source: census2011.co.in
Area and Density of Population, Census 2011:
District/ State | Area in km2 | Male | Female | Total | Density of population per km2 | Females per 1000 males |
East Khasi Hills | 2748 | 410749 | 415173 | 825922 | 300 | 1011 |
Meghalaya | 22429 | 1491832 | 1475057 | 2966889 | 132 | 989 |
Source: Statistical Abstract Meghalaya, 2016
Sex-wise Rural-Urban Population, Census 2011:
District/ State | Rural | Urban | Total | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
East Khasi Hills | 228409 | 231032 | 459441 | 182340 | 184141 | 366481 | 410749 | 415173 | 825922 |
Meghalaya | 1194260 | 1177179 | 2371439 | 297572 | 297878 | 595450 | 1491832 | 1475057 | 2966889 |
Source: Statistical Abstract Meghalaya, 2016
Total Population, Main Workers, Marginal Workers, Total Workers and Non-Workers, Census 2011:
Industrial Classification | East Khasi Hills | Meghalaya |
Main Workers | ||
a. Cultivators | 70086 | 411270 |
b. Agricultural Labourers | 30464 | 114642 |
c. Workers in household industries | 2332 | 11969 |
d. Other workers | 186694 | 383694 |
Marginal Workers | ||
a. Cultivators | 6681 | 83405 |
b. Agricultural Labourers | 10425 | 83722 |
c. Workers in household industries | 634 | 8519 |
d. Other workers | 19470 | 88398 |
Total Workers | 326786 | 1185619 |
Non-Workers | 499136 | 1781270 |
Source: Statistical Abstract Meghalaya, 2016
Block-wise Population, Census 2011:
District/ Block | Area (Km2) | Population (2011) Census | Density per Km2 | No. of Females per '000 Males | ||
Person | Male | Female | ||||
East Khasi Hills | 2748 | 825922 | 410749 | 415173 | 301 | 1011 |
1. Mawphlang | 290 | 71491 | 35331 | 36160 | 247 | 1023 |
2. Mylliem | 204 | 442950 | 220281 | 222669 | 2171 | 1011 |
3. Mawryngkneng | 293 | 67291 | 33396 | 33895 | 230 | 1015 |
4. Mawkynrew | 355 | 44602 | 22118 | 22484 | 126 | 1017 |
5. Khatarshnong laitkroh | - | 33570 | 16723 | 16847 | - | 1007 |
6. Mawsynram | 523 | 54109 | 27143 | 26966 | 103 | 993 |
7. Shella-Bholaganj | 578 | 54039 | 27251 | 26788 | 93 | 983 |
8. Pynursla | 505 | 57870 | 28506 | 29364 | 115 | 1030 |
Source: Statistical Abstract Meghalaya, 2016
Scheduled Tribe Population, 2011 Census:
District/ State | Rural | Urban | Total | Scheduled Tribes as % to total population | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | ||
East Khasi Hills | 213721 | 218900 | 432621 | 106327 | 122210 | 228537 | 320048 | 341110 | 661158 | 80.05 |
Meghalaya | 1070557 | 1066334 | 2136891 | 199171 | 219799 | 418970 | 1269728 | 1286133 | 2555861 | 86.15 |
Source: Statistical Abstract Meghalaya, 2016
Scheduled Caste Population, 2011 Census:
District/ State | Rural | Urban | Total | Scheduled Castes as % to total population | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | ||
East Khasi Hills | 1566 | 1488 | 3054 | 1358 | 1230 | 2588 | 2924 | 2718 | 5642 | 0.68 |
Meghalaya | 6068 | 5487 | 11573 | 3071 | 2711 | 5782 | 9157 | 8198 | 17355 | 0.58 |
Source: Statistical Abstract Meghalaya, 2016
►AGRICULTURE:
Area, Production and Yield of Some Important Agricultural Crops, 2016-17:
(Area In Hectares, Production in Metric Tonnes, Yield in Kg/Hectare)
District/ State | A/P/Y | Rice | Wheat | Maize | Pulse | Oilseed | Small Millets |
East Khasi Hills | Area | 5899 | - | 3429 | 672 | 546 | 266 |
Production | 15608 | - | 12011 | 2328 | 731 | 361 | |
Yield | 2646 | - | 3503 | 3464 | 1339 | 1357 | |
Meghalaya | Area | 110891 | 489 | 29533 | 8304 | 15713 | 2942 |
Production | 330392 | 1012 | 71056 | 12687 | 21123 | 3058 | |
Yield | 2979 | 2070 | 2406 | 1528 | 1344 | 1039 |
Source: Directorate of Agriculture, Meghalaya, Shillong
Area, Production and Yield of Oilseed, 2016-17:
(Area In Hectares, Production in Metric Tonnes, Yield in Kg/Hectare)
District/ State | A/P/Y | Castor | Sesamum | Rape & Mustard | Soyabean | Lineseed | Sunflower | Groundnut | Total |
East Khasi Hills | Area | - | 76 | 96 | 374 | - | - | - | 546 |
Production | - | 124 | 91 | 516 | - | - | - | 731 | |
Yield | - | 1632 | 948 | 1380 | - | - | - | 1339 | |
Meghalaya | Area | 89 | 2272 | 9854 | 1853 | 93 | 560 | 992 | 15713 |
Production | 86 | 2597 | 10496 | 3874 | 56 | 1218 | 2796 | 21123 | |
Yield | 966 | 1143 | 1065 | 2091 | 602 | 2175 | 2819 | 1344 |
Source: Directorate of Agriculture, Meghalaya, Shillong
Area, Production and Yield of Pulse, 2016-17:
(Area In Hectares, Production in Metric Tonnes, Yield in Kg/Hectare)
District/ State | A/P/Y | Pulse | |||||
Pea | Cow Pea | Lentil | Tur (Arhar) | Gram | Total | ||
East Khasi Hills | Area | 570 | 21 | 81 | - | - | 672 |
Production | 2069 | 78 | 181 | - | - | 2328 | |
Yield | 3630 | 3714 | 2235 | - | - | 3464 | |
Meghalaya | Area | 2358 | 1661 | 1256 | 1173 | 1856 | 8304 |
Production | 4755 | 2686 | 1486 | 1573 | 2187 | 12687 | |
Yield | 2017 | 1617 | 1183 | 1341 | 1178 | 1528 |
Source: Directorate of Agriculture, Meghalaya, Shillong
Area, Production and Yield of Rice, 2016-17:
(Area In Hectares, Production in Metric Tonnes, Yield in Kg/Hectare)
District/ State | A/P/Y | Rice | |||
Autumn | Winter | Spring | Total | ||
East Khasi Hills | Area | 300 | 5455 | 144 | 5899 |
Production | 1049 | 14238 | 321 | 15608 | |
Yield | 3497 | 2610 | 2229 | 2646 | |
Meghalaya | Area | 33310 | 63834 | 13747 | 110891 |
Production | 88818 | 175689 | 65885 | 330392 | |
Yield | 2666 | 2752 | 4793 | 2979 |
Source: Directorate of Agriculture, Meghalaya, Shillong
Land Use Classification, 2013-14:
(Hectares)
District/ State | Area Reporting For Land Utilisation Statistics | Area Sown more than once | Gross Cropped Area | |||||
Area under Forest | Land not available for cultivation | Other uncultivated land excluding Fallow land | Fallow land | Net Area Sown | Total | |||
East Khasi Hills | 106986 | 53655 | 65555 | 10755 | 37846 | 274797 | 11105 | 48951 |
Meghalaya | 946197 | 239041 | 555234 | 215331 | 285659 | 2241462 | 57226 | 342885 |
Source: Statistical Abstract Meghalaya, 2016
►HORTICULTURE:
Area, Production and Yield of Horticulture Crops, 2016-17:
(Area in Hectare/ Production in Metric Tonne/ Yield in Kg/Hectare)
Sl. No. | Name of the Crops | East Khasi Hills | Meghalaya | ||||
Area | Prod. | Yield | Area | Prod. | Yield | ||
1.(a) | CITRUS FRUITS Khasi Mandarin | 4249 | 23627 | 5561 | 9147 | 45323 | 4955 |
(b) | Assam Lemon | 405 | 2371 | 5854 | 1160 | 5184 | 4469 |
(c) | Pomelon | 35 | 268 | 7657 | 403 | 1761 | 4370 |
(d) | Others | 1240 | 4118 | 3321 | 1848 | 5496 | 2974 |
TOTAL CITRUS FRUITS (a+b+c+d) | 5929 | 30384 | 5125 | 12558 | 57764 | 4600 | |
2 | Pine apple | 981 | 8386 | 8548 | 12162 | 140945 | 11589 |
3 | Banana | 791 | 9027 | 11412 | 7242 | 94320 | 13024 |
4 | Papaya | 143 | 1032 | 7217 | 962 | 7783 | 8090 |
5 | Strawberry | 10 | 219 | 21900 | 144 | 1057 | 7340 |
6 | Temperate fruits | - | - | - | 1316 | 10986 | 8348 |
7 | Misc fruits | - | - | - | 3588 | 134417 | 37463 |
TOTAL FRUITS (1+2+3+4+5+6+7) | 7854 | 49048 | 6245 | 37972 | 447272 | 11779 | |
8. (a) | TUBER CROPS Potato | 12379 | 143766 | 11614 | 19449 | 214620 | 11035 |
(b) | Sweet potato | 742 | 3412 | 4598 | 4650 | 17847 | 3838 |
(c) | Tapioca | 592 | 4071 | 6877 | 6353 | 40151 | 6320 |
TOTAL TUBERS | 13713 | 151249 | 11030 | 30452 | 272618 | 8952 | |
9. (a) | SPICES CROPS Ginger | 520 | 5035 | 9683 | 10363 | 74893 | 7227 |
(b) | Turmeric | 150 | 990 | 6600 | 3281 | 23823 | 7261 |
(c) | Chillies | 167 | 438 | 2623 | 2743 | 2628 | 958 |
(d) | Garlic | - | - | - | 417 | 1282 | 3074 |
(e) | Black Pepper | 195 | 172 | 882 | 1032 | 766 | 742 |
(f) | Tezpatta | - | - | - | 3956 | 11904 | 3009 |
TOTAL SPICES | 1032 | 6635 | 6429 | 21792 | 115296 | 5291 | |
10. | Arecanut | 5431 | 6964 | 1282 | 18571 | 31478 | 1695 |
11. | Cashewnut | - | - | - | 10459 | 22686 | 2169 |
Source: Directorate of Horticulture, Meghalaya, Shillong
►PLANTATION CROPS:
Area, Production and Yield of Coffee, 2013-14 to 2016-17:
(Area in Hectare/ Production in Metric Tonne/ Yield in Kg/Hectare)
District/ State | A/P/Y | 2013-2014 | 2014-2015 | 2015-2016 (Pr) | 2016-2017 (Pr) |
East Khasi Hills | Area | 4 | 5 | 6 | 8 |
Production | 3 | 4 | 5 | 7 | |
Yield | 750 | 800 | 833 | 875 | |
Meghalaya | Area | 248 | 286 | 354 | 416 |
Production | 212 | 258 | 353 | 455 | |
Yield | 855 | 903 | 997 | 1094 |
Source: Directorate of Horticulture, Meghalaya, Shillong
Area, Production and Yield of Rubber, 2013-14 to 2016-17:
(Area in Hectare/ Production in Metric Tonne/ Yield in Kg/Hectare)
District/ State | A/P/Y | 2013-2014 | 2014-2015 | 2015-2016 (Pr) | 2016-2017 (Pr) |
East Khasi Hills | Area | 645 | 649 | 671 | 685 |
Production | 147 | 173 | 281 | 355 | |
Yield | 228 | 267 | 419 | 518 | |
Meghalaya | Area | 4945 | 4990 | 5152 | 5260 |
Production | 1305 | 1526 | 2524 | 3188 | |
Yield | 264 | 306 | 490 | 606 |
Source: Directorate of Horticulture, Meghalaya, Shillong
Area, Production and Yield of Tea, 2013-14 to 2016-17:
(Area in Hectare/ Production in Metric Tonne/ Yield in Kg/Hectare)
District/ State | A/P/Y | 2013-2014 | 2014-2015 | 2015-2016 (Pr) | 2016-2017 (Pr) |
East Khasi Hills | Area | 88 | 89 | 107 | 116 |
Production | 10 | 451 | 546 | 595 | |
Yield | 112 | 5067 | 5103 | 5129 | |
Meghalaya | Area | 2247 | 2486 | 2718 | 2955 |
Production | 5961 | 14441 | 16163 | 18001 | |
Yield | 2653 | 5809 | 5947 | 6092 |
Source: Directorate of Horticulture, Meghalaya, Shillong
►FORESTRY:
Forest Cover, 2015:
(Area in Sq. km.)
District/ State | Geographical Area | 2015 Assessment | % of Geographical Area | Change | Scurb | |||
Very Dense | Moderately Dense | Open Forest | Total | |||||
East Khasi Hills | 2820 | 0 | 1061 | 722 | 1783 | 63.23 | -33 | 90 |
Meghalaya | 22429 | 449 | 9584 | 7184 | 17217 | 77.08 | -71 | 348 |
Source: India State of Forest Report 2015
Area under Forest, 2012-13:
('000 Hectares)
District/ State | Reserved Forest | Protected Forest | National Park | Un-Classed | Total |
East Khasi Hills | 0.64 | 1.23 | NA | NA | 1.87 |
Meghalaya | 71.54 | 1.24 | 39.95 | 850.30 | 963.03 |
NA: Information Not Available
Source: Statistical Abstract Meghalaya, 2016
►LIVESTOCK:
Livestock Population (a) Cattle & Buffaloes according to Livestock Census 2012:
(In Nos.)
District/ State | Cattle | Total Cattle | Buffalo | Total Bovine | |
Crossbred | Indigenous | ||||
East Khasi Hills | 12807 | 69410 | 82217 | 1756 | 83973 |
Meghalaya | 26458 | 879295 | 905753 | 24894 | 930647 |
Source: Livestock Census 2012
Livestock Population (b) Sheep, Goat, Horses & Ponies according to Livestock Census 2012:
(In Nos.)
District/ State | Sheep | Total Sheep | Total Goats | Total Horses & Ponies | |
Crossbred | Indigenous | ||||
East Khasi Hills | 364 | 7030 | 7394 | 78334 | 23 |
Meghalaya | 805 | 20186 | 20991 | 472325 | 1301 |
Source: Livestock Census 2012
Livestock Population (c) Pig and Rabbit Population according to Livestock Census 2012:
(In Nos.)
District/ State | Pigs | Total Pigs | Total Livestock | Total Rabbits | |
Crossbred | Indigenous | ||||
East Khasi Hills | 53818 | 79011 | 132829 | 302553 | 231 |
Meghalaya | 137984 | 431317 | 569301 | 1994565 | 1293 |
Source: Livestock Census 2012
Poultry Population according to Livestock Census 2012:
(In Nos.)
District/ State | Fowls | Ducks | Turkey | Other Poultry Birds like Guineas, Fowls etc. | Grand Total | ||||
Desi | Improved | Total | Desi | Improved | Total | ||||
East Khasi Hills | 477111 | 64502 | 541613 | 1840 | 106 | 1946 | 359 | 1541 | 545459 |
Meghalaya | 3197559 | 344157 | 3541716 | 22331 | 514 | 22845 | 498 | 2185 | 3567244 |
Source: Livestock Census 2012
Category-wise Meat Production, 2014-15:
(In Tonnes)
District/ State | Cattle | Buffaloes | Pigs | Sheep & Goat | Poultry |
East Khasi Hills | 12461 | 86 | 5812 | 562 | 2086 |
Meghalaya | 24077 | 572 | 11086 | 1298 | 4287 |
Source: Statistical Abstract Meghalaya, 2016
Egg Production, 2014-15:
(Lakh Nos.)
District | Summer | Monsoon | Winter | Total Egg | ||||
Fowls | Duck | Fowls | Duck | Fowls | Duck | Fowls | Duck | |
East Khasi Hills | 57.16 | 0.86 | 57.83 | 0.9 | 56.03 | 0.87 | 171.02 | 2.63 |
Source: Statistical Abstract Meghalaya, 2016
Number of Animals Slaughtered , 2014-15:
('000 Nos.)
District/ State | Cattle | Buffaloes | Pig | Sheep & Goat | Poultry |
East Khasi Hills | 139.09 | 0.73 | 134.3 | 22.07 | 1608.81 |
Meghalaya | 240.82 | 3.16 | 231.98 | 107.11 | 2974.44 |
Source: Statistical Abstract Meghalaya, 2016
Number of Veterinary Institutions, 2013-14 and 2014-15:
District/ State | Hospitals | Dispensaries | Aid Centre | Key Village Centers | Stockmen Centers | Veterinary Doctors/ Surgeons |
2014-2015 | ||||||
East Khasi Hills | 1 | 22 | 11 | - | 1 | 78 |
Meghalaya | 4 | 114 | 49 | 10 | 24 | 255 |
2013-2014 | ||||||
East Khasi Hills | 1 | 22 | 12 | - | 1 | 78 |
Meghalaya | 4 | 113 | 50 | 10 | 26 | 255 |
Source: Statistical Handbook of Meghalaya 2017
►EDUCATION:
Percentage of Literacy by Sex:
District/ State | 1981 | 1991 | 2001 | 2011 | ||||||||
Persons | Male | Female | Persons | Male | Female | Persons | Male | Female | Persons | Male | Female | |
East Khasi Hills | 43.73 | 46.96 | 40.30 | 60.04 | 62.86 | 57.04 | 76.07 | 77.28 | 74.84 | 84.15 | 84.51 | 83.81 |
Meghalaya | 34.08 | 37.89 | 30.08 | 49.10 | 53.12 | 44.85 | 62.56 | 65.4 | 59.61 | 74.43 | 75.95 | 72.89 |
Source: Statistical Abstract Meghalaya, 2016
Percentage of Literacy by Area:
District/ State | 1981 | 1991 | 2001 | 2011 | ||||||||
Total | Rural | Urban | Total | Rural | Urban | Total | Rural | Urban | Total | Rural | Urban | |
East Khasi Hills | 43.73 | 31.95 | 65.26 | 60.04 | 46.36 | 83.68 | 76.07 | 66.85 | 87.66 | 84.15 | 77.73 | 91.41 |
Meghalaya | 34.08 | 27.45 | 64.12 | 49.10 | 41.05 | 81.74 | 62.56 | 56.29 | 86.30 | 74.43 | 69.92 | 90.97 |
Source: Statistical Abstract Meghalaya, 2016
Literacy Rate of Scheduled Tribe and Scheduled Caste, 2011 Census:
District/ State | Total/ Rural/ Urban | Scheduled Tribe (ST) | Scheduled Caste (SC) | ||||
Total | Male | Female | Total | Male | Female | ||
East Khasi Hills | Total | 83.31 | 82.58 | 83.99 | 71.70 | 78.18 | 64.68 |
Rural | 78.16 | 76.75 | 79.51 | 56.21 | 64.80 | 46.98 | |
Urban | 92.19 | 93.34 | 91.23 | 87.80 | 91.99 | 83.22 | |
Meghalaya | Total | 74.53 | 75.54 | 73.54 | 68.56 | 74.88 | 61.42 |
Rural | 70.98 | 72.19 | 69.78 | 61.13 | 67.93 | 53.45 | |
Urban | 91.26 | 92.30 | 90.33 | 82.77 | 88.17 | 76.66 |
Source: Statistical Abstract Meghalaya, 2016
Elementary School by Category, 2014-15:
District/ State | Primary only | Primary with Upper-Primary | Primary with Upper & Sec/H. Sec. School | Upper Primary only | Upper Primary with Sec/H. Sec. School | Primary with Upper Primary & Sec. School | Upper Primary with Sec. School | Total School |
East Khasi Hills | 1561 | 45 | 16 | 685 | 4 | 47 | 56 | 2414 |
Meghalaya | 9323 | 152 | 23 | 3388 | 48 | 95 | 146 | 13175 |
Source: Statistical Handbook of Meghalaya 2017
►HEALTH AND FAMILY WELFARE:
Number of Hospitals and Dispensaries, 2015-16:
District/ State | Hospitals | Dispensaries |
East Khasi Hills | 4 | 5 |
Meghalaya | 12 | 13 |
Source: Statistical Handbook of Meghalaya 2017
Number of Primary Health Centres, Community Health Centres, Sub-Centre, 2015-16:
District | Primary Health Centre | Community Health Centre | Sub Centre (including functional MCW) | Leprosy Colonies | Leprosy Control Unit | Set Centre |
East Khasi Hills | 26 | - | 74 | - | - | 3 |
Source: Statistical Handbook of Meghalaya 2017
Number of Para Medical Staff, 2015-16:
District/ State | Doctors | Nurses | Pharmacist | A.N.M. | Health Visitors | Lab Technicians | Vaccinator |
East Khasi Hills | 225 | 404 | 56 | 168 | 20 | 41 | 32 |
Meghalaya | 609 | 835 | 189 | 755 | 67 | 163 | 100 |
Source: Statistical Handbook of Meghalaya 2017
Number & Types of Beds, 2015-16:
District/ State | General Beds | Maternity Beds | Paediatric Beds | T.B. Beds | Other Beds | Total |
East Khasi Hills | 1040 | 290 | 110 | 217 | 150 | 1807 |
Meghalaya | 3340 | 340 | 110 | 287 | 150 | 4227 |
Source: Statistical Handbook of Meghalaya 2017
Report on Immunization Programme, 2014-15 and 2015-16:
District/ State | D.P.T. Immunization 3rd doses | |||||
2014-2015 | 2015-2016 | |||||
Target | Achievement | % of Achievement | Target | Achievement | % of Achievement | |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
East Khasi Hills | 22127 | 17023 | 77 | 22721 | 14269 | 63 |
Meghalaya | 79800 | 75647 | 95 | 82200 | 66199 | 81 |
Contd.
District/ State | O.P.V. 3rd doses | |||||
2014-2015 | 2015-2016 | |||||
Target | Achievement | % of Achievement | Target | Achievement | % of Achievement | |
1 | 8 | 9 | 10 | 11 | 12 | 13 |
East Khasi Hills | 22127 | 17018 | 77 | 22721 | 16332 | 72 |
Meghalaya | 79800 | 75484 | 95 | 82200 | 74292 | 90 |
Source: Statistical Handbook of Meghalaya 2017
Number of Habitations Provided with Drinking Water Supply Facilities, 2015-16:
District/ State | Number of habitations covered |
East Khasi Hills | 55 |
Meghalaya | 242 |
Source: Statistical Handbook of Meghalaya 2017
►TELECOMMUNICATION:
Number of Telecommunication, 2012-13:
District/ State | Telephone Exchanges | Public Call Offices | Telephone Connection |
East Khasi Hills | 23 | 1431 | 27955 |
Meghalaya | 70 | 1970 | 41334 |
Source: Statistical Abstract Meghalaya, 2016
►TRANSPORT:
Number of Motor Vehicles Registered, 2015-16:
District/ State | Type of Vehicles | Trucks | Buses | Cars | Jeeps | Tractors | Trailers | Two Wheelers | Three Wheelers | Taxis (local + Tourist) Taxis | Maxi Taxi | Others | Total |
East Khasi Hills | Govt. | 1664 | 628 | 981 | 3378 | 73 | 225 | 569 | - | - | 5 | 441 | 7964 |
Pvt. | 10261 | 2068 | 50363 | 10251 | 310 | 2149 | 36448 | 1742 | 11496 | 2615 | 2085 | 129788 | |
Total | 11925 | 2696 | 51344 | 13629 | 383 | 2374 | 37017 | 1742 | 11496 | 2620 | 2526 | 137752 | |
Meghalaya | Govt. | 1777 | 736 | 1045 | 3901 | 174 | 316 | 656 | - | - | 5 | 585 | 9195 |
Pvt. | 28068 | 4809 | 73962 | 17495 | 691 | 2557 | 94494 | 12970 | 18432 | 4706 | 10642 | 268824 | |
Total | 29845 | 5545 | 75007 | 21396 | 865 | 2873 | 95150 | 12970 | 18432 | 4711 | 112215 | 278019 |
Source: Statistical Handbook of Meghalaya 2017
►TOURISM:
Number of Tourist Spots:
District/ State | 2001 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2011 | 2012 | 2013 | 2014 |
East Khasi Hills | 27 | 27 | 33 | 33 | 33 | 33 | 34 | 45 | 45 | 41 | 41 |
Meghalaya | 64 | 64 | 70 | 70 | 70 | 70 | 70 | 101 | 101 | 99 | 99 |
Source: Statistical Abstract Meghalaya, 2016
►BANKING:
Deposit and Credit of Scheduled Commercial Banks, 2015 and 2016:
(As on December) (Amount in Rs Million)
District/ State | 2015 | 2016 | ||||||
No. of Offices | Deposits | Credit | Credit/Deposit Percentage | No. of Offices | Deposits | Credit | Credit/Deposit Percentage | |
East Khasi Hills | 141 | 125696 | 27010 | 21.49 | 159 | 140944 | 30217 | 21.43 |
Meghalaya | 303 | 172891 | 43012 | 24.87 | 341 | 202838 | 50319 | 24.81 |
Source: Statistical Handbook of Meghalaya 2017
Population Group-wise Deposits and Credit of SCB's March 2015 and 2016:
Year | Population Group | No. of | No. of | Deposit - Amount in Million | Credit- Amount Outstanding in Million |
2015 | Rural | 43 | 244560 | 10707.4 | 3520.2 |
Semi-urban | 12 | 67700 | 4034.7 | 994.7 | |
Urban | 84 | 606579 | 104262.4 | 24210.0 | |
2016 | Rural | 45 | 275027 | 11639.3 | 4111.0 |
Semi-urban | 13 | 72662 | 4013.9 | 975.5 | |
Urban | 94 | 678140 | 117055.8 | 23082.9 |
Source: Reserve Bank of India
►CO-OPERATION:
Growth of Co-Operative Societies, 2013-14:
District/ State | No. of Societies | Membership ('000 Nos.) | Share Capital (Rs. in Lakhs.) | Working Capital (Rs. in Lakhs) |
East Khasi Hills | 293 | 56 | 5502.26 | 186173.21 |
Meghalaya | 1410 | 173 | 8971.26 | 209865.25 |
Source: Statistical Abstract Meghalaya, 2016
►EMPLOYMENT:
Employment Exchange Statistics:
District/ State | Number of Employment Exchanges | Registration | Vacancies Notified | Placement | Number of applicants on the live Register |
East Khasi Hills | 2 | 3025 | 492 | 13 | 12029 |
Meghalaya | 12 | 5145 | 577 | 15 | 29834 |
NA: Information Not Available
Source: Statistical Abstract Meghalaya, 2016
►INDUSTRY:
Number of Small Scale Industrial Units registered with the Directorate of Industries, 2013-14 and 2014-15:
District/ State | No. of S.S.I. | Investment in Plant & Machinery (Rs. in Lakhs) | No. of Persons Employed |
2014-2015 | |||
East Khasi Hills | 137 | 470.2 | 597 |
Meghalaya | 506 | 5143.63 | 2059 |
District/ State | No. of S.S.I. | Investment in Plant & Machinery (Rs. in Lakhs) | No. of Persons Employed |
2013-2014 | |||
East Khasi Hills | 272 | 619.39 | 884 |
Meghalaya | 629 | 4141.31 | 2401 |
Source: Statistical Abstract Meghalaya, 2016
Statistical Handbook of Meghalaya 2017
No. of Small Scale Industries, 2013-14:
Industry | East Khasi Hills | Meghalaya |
1. Wooden Furniture | 3 | 11 |
2. Cement Based Industries | - | - |
3. Steel based Industries | 13 | 29 |
4. Leather based Industries | - | - |
5. Stone Products | 11 | 17 |
6. Tailoring | 17 | 98 |
7. Lime Making | - | 1 |
8. Saw Mills | - | - |
9. Betel Nut Preservation | 60 | 78 |
10. Motor Repairing, Servicing | 2 | 9 |
11. Tyre rethreading, vulcanizing | 3 | 6 |
12. Bakery | 5 | 10 |
13. Food products, noodles | 2 | 9 |
14. Printing Press, Offsets | 1 | 1 |
15. Dry Cleaning | - | - |
16. Cane & Bamboo works | - | 49 |
17. Knitting & Embroidery | - | - |
18. Weaving, Handloom | - | 45 |
19. Blacksmith | 15 | 20 |
20. Computer Data Processing | 4 | 15 |
21. Atta Chaki, Rice & Flour Mills | - | 2 |
22. Satellite Cable T.V. Network | 1 | 1 |
23. Handicraft | 66 | 96 |
24. Others | 69 | 132 |
Total | 272 | 629 |
Source: Statistical Abstract Meghalaya, 2016
Official Website of East Khasi Hills District: