District-wise Number of Bee-Keepers, Production, Price and Value of Honey, 2019-20:
District | No. of Bee Keepers | Production of Honey (In Kgs.) | Price per Kg. (Rs.) | Value (Rs. in Lakhs) |
Senapati | 424 | 4340 | 400 | 17.36 |
Kangpokpi | 384 | 3945 | 400 | 15.78 |
Tamenglong | 153 | 1554 | 400 | 6.22 |
Noney | 139 | 1412 | 400 | 5.65 |
Churachandpur | 518 | 5498 | 400 | 21.99 |
Pherzawl | 471 | 4997 | 400 | 19.99 |
Chandel | 295 | 2985 | 400 | 11.94 |
Tengnoupal | 267 | 2713 | 400 | 10.85 |
Ukhrul | 601 | 6230 | 400 | 24.92 |
Kamjong | 545 | 5663 | 400 | 22.65 |
Imphal East | 976 | 10231 | 400 | 40.92 |
Jiribam | 886 | 9301 | 400 | 37.2 |
Imphal West | 1752 | 18201 | 400 | 72.8 |
Bishnupur | 818 | 8184 | 400 | 32.74 |
Thoubal | 816 | 8524 | 400 | 34.1 |
Kakching | 741 | 7748 | 400 | 30.99 |
Total | 9786 | 101526 | 6400 | 406.1 |
Source: Economic Survey Manipur 2020-21
District-wise Number of Bee-Keepers, Outturn Price and value of Honey for the year 2013-14 to 2015-16:
District/State | No. of Bee Keepers | Production of Honey in Kgs. | Price per Kgs. (Rs.) | Value (Rs. in Lakhs) | ||||||||
2013-14 | 2014-15 | 2015-16 | 2013-14 | 2014-15 | 2015-16 | 2013-14 | 2014-15 | 2015-16 | 2013-14 | 2014-15 | 2015-16 | |
Senapati | 769 | 769 | 769 | 7890 | 7890 | 7890 | 250.00 | 250.00 | 250 | 19.23 | 19.73 | 19.73 |
Tamenglong | 278 | 278 | 278 | 2825 | 2825 | 2825 | 250.00 | 250.00 | 250 | 6.95 | 7.06 | 7.06 |
Churachandpur | 942 | 942 | 942 | 9995 | 9995 | 9995 | 250.00 | 250.00 | 250 | 23.55 | 24.99 | 24.99 |
Chandel | 534 | 535 | 535 | 5417 | 5427 | 5427 | 250.00 | 250.00 | 250 | 13.15 | 13.57 | 13.57 |
Ukhrul | 1090 | 1090 | 1091 | 11302 | 11302 | 11330 | 250.00 | 250.00 | 250 | 27.25 | 28.30 | 28.33 |
Imphal East | 1772 | 1772 | 1772 | 18595 | 18595 | 18595 | 250.00 | 250.00 | 250 | 44.30 | 46.49 | 46.49 |
Imphal West | 1593 | 1593 | 1593 | 16546 | 16546 | 16546 | 250.00 | 250.00 | 250 | 63.72 | 41.37 | 41.37 |
Bishnupur | 744 | 744 | 744 | 7440 | 7440 | 7440 | 250.00 | 250.00 | 250 | 18.60 | 18.60 | 18.60 |
Thoubal | 1483 | 1483 | 1483 | 15497 | 15497 | 15497 | 250.00 | 250.00 | 250 | 37.08 | 38.74 | 38.74 |
Manipur | 9205 | 9,206 | 9207 | 95507 | 95517 | 95545 | 250.00 | 250.00 | 250 | 253.83 | 238.85 | 238.88 |
Source: Economic Survey Manipur 2015-16 and 2016-17
Year wise Sales of Khadi and Village Industries (KVI) Products in Manipur, 2009-10 to 2015-16:
(Value : Rs. Lakh)
Year | Manipur | India |
2009-2010 | 12785.55 | 164995.65 |
2010-2011 | 13673.13 | 176469.49 |
2011-2012 | 14197.58 | 183252.86 |
2012-2013 | 14742.53 | 190289.07 |
2013-2014 | 16526.29 | 213303.79 |
2014-2015 | 17560.78 | 227225.50 |
2015-2016* (P) | 14048.62 | 181780.37 |
P- Provisional.
*- Upto 31st January 2016
Source : Ministry of Micro Small & Medium Enterprises, Govt. of India
Year wise Employment in Khadi and Village Industries (KVI) in Manipur, 2008-09 to 2015-16:
(In Lakh Person)
Year | Manipur | India |
2008-2009 | 0.65 | 6.98 |
2009-2010 | 0.70 | 7.33 |
2010-2011 | 0.73 | 7.68 |
2011-2012 | 0.77 | 7.87 |
2012-2013 | 0.53 | 5.60 |
2013-2014 | 0.85 | 8.84 |
2014-2015 | 0.87 | 9.10 |
2015-2016* (P) | 0.87 | 9.10 |
P- Provisional.
*- Upto 31.01.2016.
Source : Ministry of Micro Small & Medium Enterprises, Govt. of India.
Year wise Value of Production of Khadi and Village Industries in Manipur, 2009-10 to 2015-16:
(Value : Rs. Lakh)
Year | Manipur | India |
2009-2010 | 8401.77 | 112498.32 |
2010-2011 | 9211.10 | 123315.04 |
2011-2012 | 10135.33 | 135738.22 |
2012-2013 | 11152.66 | 149277.49 |
2013-2014 | 12121.76 | 162373.93 |
2014-2015 | 12784.37 | 171299.03 |
2015-2016* (P) | 10227.49 | 137039.19 |
P- Provisional.
*- Upto 31 January 2016.
Source : Ministry of Micro Small and Medium Enterprises, Govt. of India.