Area Under Different Land use Statistics in Nagaland, 2017-18, 2018-19 and 2019-20:
(In Hectares)
Sl. No. | Classification | 2017-18 | 2018-19 | 2019-20 |
I. | Geographical Area | 1657900 | 1657900 | 1657900 |
II. | Reporting Area for land Utilization Statistics (Total 1 to 5) | 1652591 | 1653110 | 1654192 |
1. | Forest | 862930 | 862930 | 862930 |
2. | Not available for cultivation (a+b) | 95530 | 112109 | 115160 |
A | Land under non-agriculture uses (a+b+c+d) | 93034 | 109613 | 112664 |
a | Water Logged Area | |||
b | Social Forestry | 7486 | 7488 | 7490 |
c | Land under Still Water | 466 | 466 | 466 |
d | Other Land | 85082 | 101659 | 104708 |
B | Barren and Uncultivable land | 2496 | 2496 | 2496 |
3. | Other uncultivated land excluding fallow land (a+b+c) | 156141 | 134919 | 132530 |
a) | Permanent pasture and other grazing land | |||
b) | Land Under miscellaneous tree crops and groves not included in net area sown | 90472 | 72818 | 71361 |
c) | Culturable waste land | 65669 | 62101 | 61169 |
4. | Fallow lands (a+b) | 153188 | 159558 | 159902 |
a) | Fallow land other than current fallow | 109503 | 110849 | 111680 |
b) | Current fallow | 43685 | 48709 | 48222 |
5. | Net area sown (6-7) | 384802 | 383594 | 383670 |
6. | Total Cropped Area (5+7) | 530102 | 528994 | 529220 |
7 | Area sown more than once | 145300 | 145400 | 145550 |
III. | Net Irrigation area | 115500 | 117950 | 120450 |
IV. | Gross Irrigated Area | 120750 | 125610 | 127870 |
Source: Statistical Handbook of Nagaland 2020
District-wise Total Area and Classification of Area of Nagaland, 2018-19:
(Area in Hectare)
District/ State | Reporting Area for LUS | Forests | Not Available for Cultivation | Other Uncultivated Land Excluding Fallow Land | |||||
Area Under Non Agricultural Uses | Barren and Unculturable Land | Total | Permanent Pasture and Other Grazing Land | Land Under Misc. Tree Crops and Groves not Included in Net Area Sown | Culturable Waste Land | Total | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Dimapur | 92292 | 16530 | 11204 | 251 | 11455 | - | 804 | 1527 | 2331 |
Kiphire | 142681 | 83564 | 7951 | 225 | 8176 | - | 6610 | 6980 | 13590 |
Kohima | 159247 | 101109 | 10180 | 195 | 10375 | - | 1671 | 2826 | 4497 |
Longleng | 106269 | 51215 | 7588 | 234 | 7822 | - | 8447 | 6441 | 14888 |
Mokokchung | 160982 | 81657 | 12473 | 167 | 12640 | - | 8476 | 6864 | 15340 |
Mon | 178382 | 102068 | 9202 | 255 | 9457 | - | 6732 | 4928 | 11660 |
Peren | 151396 | 83546 | 7231 | 173 | 7404 | - | 9416 | 6611 | 16027 |
Phek | 202432 | 124774 | 11587 | 250 | 11837 | - | 9005 | 5340 | 14345 |
Tuensang | 172297 | 82866 | 13907 | 276 | 14183 | - | 9196 | 6718 | 15914 |
Wokha | 162230 | 74225 | 10670 | 270 | 10940 | - | 8950 | 9523 | 18473 |
Zunheboto | 124902 | 61376 | 7620 | 200 | 7820 | - | 3511 | 4343 | 7854 |
Nagaland | 1653110 | 862930 | 109613 | 2496 | 112109 | - | 72818 | 62101 | 134919 |
Contd.
District/ State | Fallow Land | Net Area Sown | Cropped Area | Area Sown More Than Once | ||
Fallow Lands Other Than Current Fallows | Current Fallow | Total | ||||
1 | 11 | 12 | 13 | 14 | 15 | 16 |
Dimapur | 1668 | 1244 | 2912 | 59064 | 85529 | 26465 |
Kiphire | 8098 | 2758 | 10856 | 26495 | 34208 | 7713 |
Kohima | 6803 | 2020 | 8823 | 34443 | 46607 | 12164 |
Longleng | 11313 | 4221 | 15534 | 16810 | 23599 | 6789 |
Mokokchung | 12640 | 9245 | 21885 | 29460 | 43546 | 14086 |
Mon | 9539 | 3030 | 12569 | 42628 | 52052 | 9424 |
Peren | 12705 | 4552 | 17257 | 27162 | 41368 | 14206 |
Phek | 9962 | 5142 | 15104 | 36372 | 50582 | 14210 |
Tuensang | 12852 | 4926 | 17778 | 41556 | 53847 | 12291 |
Wokha | 17919 | 8908 | 26827 | 31765 | 48828 | 17063 |
Zunheboto | 7350 | 2663 | 10013 | 37839 | 48828 | 10989 |
Nagaland | 110849 | 48709 | 159558 | 383594 | 528994 | 145400 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
District-wise Total Area and Classification of Area of Nagaland, 2017-18:
(Area in Hectare)
District/ State | Reporting Area for LUS | Forests | Not Available for Cultivation | Other Uncultivated Land Excluding Fallow Land | |||||
Area Under Non Agricultural Uses | Barren and Unculturable Land | Total | Permanent Pasture and Other Grazing Land | Land Under Misc. Tree Crops and Groves not Included in Net Area Sown | Culturable Waste Land | Total | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Dimapur | 92262 | 16530 | 10463 | 251 | 10714 | - | 1507 | 1534 | 3041 |
Kiphire | 142636 | 83564 | 6629 | 225 | 6854 | - | 8043 | 7337 | 15380 |
Kohima | 159197 | 101109 | 9186 | 195 | 9381 | - | 3301 | 4406 | 7707 |
Longleng | 106236 | 51215 | 6352 | 234 | 6586 | - | 9729 | 6644 | 16373 |
Mokokchung | 160935 | 81657 | 10283 | 167 | 10450 | - | 10628 | 6871 | 17499 |
Mon | 178325 | 102068 | 7583 | 255 | 7838 | - | 8412 | 5166 | 13578 |
Peren | 151349 | 83546 | 5994 | 173 | 6167 | - | 10812 | 7078 | 17890 |
Phek | 202367 | 124774 | 9614 | 250 | 9864 | - | 10940 | 5348 | 16288 |
Tuensang | 172243 | 82866 | 11600 | 276 | 11876 | - | 11682 | 7230 | 18912 |
Wokha | 162179 | 74225 | 8785 | 270 | 9055 | - | 10797 | 9530 | 20327 |
Zunheboto | 124862 | 61376 | 6545 | 200 | 6745 | - | 4621 | 4525 | 9146 |
Nagaland | 1652591 | 862930 | 93034 | 2496 | 95530 | - | 90472 | 65669 | 156141 |
Contd.
District/ State | Fallow Land | Net Area Sown | Cropped Area | Area Sown More Than Once | ||
Fallow Lands Other Than Current Fallows | Current Fallow | Total | ||||
1 | 11 | 12 | 13 | 14 | 15 | 16 |
Dimapur | 1620 | 1083 | 2703 | 59274 | 85728 | 26454 |
Kiphire | 8090 | 2758 | 10848 | 25990 | 33695 | 7705 |
Kohima | 6795 | 2020 | 8815 | 32185 | 44340 | 12155 |
Longleng | 11305 | 4221 | 15526 | 16536 | 23316 | 6780 |
Mokokchung | 11778 | 5827 | 17605 | 33724 | 47802 | 14078 |
Mon | 9531 | 3030 | 12561 | 42280 | 51695 | 9415 |
Peren | 12696 | 4552 | 17248 | 26498 | 40694 | 14196 |
Phek | 9865 | 4785 | 14650 | 36791 | 50992 | 14201 |
Tuensang | 12844 | 4926 | 17770 | 40819 | 53101 | 12282 |
Wokha | 17640 | 7820 | 25460 | 33112 | 50166 | 17054 |
Zunheboto | 7339 | 2663 | 10002 | 37593 | 48573 | 10980 |
Nagaland | 109503 | 43685 | 153188 | 384802 | 530102 | 145300 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India