NSDP : BASE YEAR 2011-12
Net State Domestic Product (NSDP) at Current Prices and Percentage of Growth over previous year:
(As on 01-08-2023)
Year | NSDP - Current Prices (Rs. in Crore) | % Growth over previous year |
2011-2012 | 9742 | - |
2012-2013 | 10817 | 11.03 |
2013-2014 | 12203 | 12.82 |
2014-2015 | 13556 | 11.08 |
2015-2016 | 15743 | 16.14 |
2016-2017 | 18163 | 15.37 |
2017-2018 | 22835 | 25.72 |
2018-2019 | 24801 | 8.61 |
2019-2020 | 27522 | 10.97 |
2020-2021 | 27933 | 1.49 |
2021-2022 | 31519 | 12.84 |
2022-2023 | 35670 | 13.17 |
Source: Ministry of Statistics and Programme Implementation (mospi)
Net State Domestic Product (NSDP) at Constant (2011-12) Prices and Percentage of Growth over previous year:
(As on 01-08-2023)
Year | NSDP - Constant Prices (Rs. in Crore) | % Growth over previous year |
2011-2012 | 9742 | - |
2012-2013 | 9970 | 2.34 |
2013-2014 | 10590 | 6.21 |
2014-2015 | 11437 | 8 |
2015-2016 | 12484 | 9.16 |
2016-2017 | 13416 | 7.46 |
2017-2018 | 15204 | 13.33 |
2018-2019 | 15889 | 4.5 |
2019-2020 | 16588 | 4.4 |
2020-2021 | 15964 | -3.76 |
2021-2022 | 16764 | 5.01 |
2022-2023 | 17832 | 6.37 |
Source: Ministry of Statistics and Programme Implementation (mospi).