State-wise Inland Water Resources in NE Region of India. 2014-2015:
States | Rivers and Canals (kms.) | Reservoirs (Lakh Hectare) | Tanks and Ponds (Lakh Hectate) | Flood plain Lakes | Brackish Water | Total Water Bodies |
Arunachal Pradesh | 2000 | - | 2.76 | 0.42 | - | 3.18 |
Assam | 4820 | 0.02 | 0.23 | 1.10 | - | 1.35 |
Manipur | 3360 | 0.01 | 0.05 | 0.04 | - | 0.10 |
Meghalaya | 5600 | 0.08 | 0.02 | Neg. | - | 0.10 |
Mizoram | 1395 | - | 0.02 | - | - | 0.02 |
Nagaland | 1600 | 0.17 | 0.50 | Neg. | - | 0.67 |
Sikkim | 900 | - | - | 0.03 | - | 0.03 |
Tripura | 1200 | 0.05 | 0.13 | - | - | 0.18 |
India | 195095 | 29.26367 | 24.3276 | 7.983 | 11.55 | 73.12427 |
NEG. : Negligible
Source: Ministry of Agriculture, Govt. of India. (16363)
Major and Medium Rivers:
Name of River | Name of State | Important Tributaries | Catchment Area (Sq. Km) | Average Annul Runoff (ml-cub-m) | Total Length of the River (km) | Name |
Brahmaputra | Assam/ | Lohit, Dehang, Subansiri, Jiadhal, Kalang, Dibang, Buridehing, Kopili, Dhansiri(s), Sonkosh, Pagladiya, Dikrong, JiaBharali, Jiadhal, Champamati, Beki, Manas, Aie, Rangmadi | 5,80,300 (up to Goalundo in Bangladesh) 4,64,130 at Jogighopa | 4,94,300 | 2906 | Bechamara, Pandu, Bhurbandha, Panchratna. |
Subansiri | -do- | Boginadi, Kamala, Chayulchu | 28,200 | 52,705 | 375 | 1st dam site, Chouldhuwaghat |
Kopili-kalang | Assam/ | Diyung, Jamuna, Borpani, Kiling, Haria, Misa, Nonoi | 20,068 | 9,023 at Dharamtul | 261 | Dharamtul |
Dhansiri(s) | Assam/ | Diphu, Gelabil, Deopani, Nambor | 10,305 | 6,785 | 352 | Numaligarh, Golaghat, R.C.C. Bridge |
Jia-Bharali | Assam/ | Para, Pachi, Dikrai, Nameri, Pacha, Papu | 10,289 | 28,844 | 229 | NT. |
Jiadhal | -do- | Sidonadi, Sika N, Kumtiya Siri N. | 1,346 | N.A. | 99 | No discharge site |
Ranganadi | -do- | Niyarpung, Keing, Talo, Kale, Pabha, Singara | 2,941 | 5,286 at Pahumaraghat | 150 | Pahumaraghat, |
Buri-Dehing | -do- | Sanglai, Deban, Dirak, Namdapha | 8,730 | 11,906 at Khowang | 360 | Khowang |
Dikrong | -do- | Pachim N, Beguli N, Kachikata N, Keyate N | 1,528 | 2,538 | 145 | Sissapathar |
Dehang | -do- | Siyom | 2,49,000 | 1,79,000 | N.A. | 29 th Mile, Tuting, Yingkiong, Ranaghat, Passighat |
Lohit | -do- | Delai, Dou, Tidding, Dichu, Satti, Lang, Digaru, Balijan, Kundil, AnoaDehing, | 28,280 | N.A. | N.A. | Hayuliang, Mompani, Nepalibasti, Tiding, Brahmakunda, Digarughat |
Dibang | -do- | Ithun, Emra, Matuntalon, Dri | N.A. | N.A. | N.A. | Christanbasti, |
Sonkosh | -do- | Phochu, | 10,345 | 17,197 at Srirampur | 321 | Jamduar, Srirampur |
Tipkai | -do- | Hel-longa, Garuphela | 1,744 | 7,685 | N.A. | Khoraghat |
Champamati | -do- | Dhalpani, Laopani, Tunia, Bakra | 1,142 | 3,567 | 100 | Bahalpur, |
Pagladiya | -do- | Mutunga, Nona, Dimla, Chaulkhowa, Baralia, Ghogra | 1,674 | 1,134 | 197 | Thulkuchi, Bijalighat, N.T.Road Crossing, Galdighat |
Puthimari | -do- | Sukla, Sessa | 1,787 | 2,231 | 112 | N.H.Crossing |
Disang | Assam/ | Balama, | 3,950 | 4,992 | 230 | Nangalmara |
Dikhow | Assam/ | Darika, Namdung, Yungmun, Phonchi | 4,022 | 4,230 at N.H Crossing | 236 | N.H.Crossing |
Jhanji | Assam/ | Muning N, Tori N, Teok | 1,349 | 783 | 108 | N.H.Bridge |
Kulsi-Deosila | Assam/ | Krishniya, Umsiri, Boko, Batha, Singra, Marki | 3,770 | 2,318 at Ukium | 220 | Ukium, |
Dudhnoi | -do- | Rongre, Chidrang, Rongma, Chil | 1,615 | 1,249 | 105 | N.H.Crossing |
Jinjiram | -do- | Ajagaur-Ghagowa, Rongai, Kallo, Daru | 3,467 | 1702 at Rongsai | N.A. | Rongsai |
Godadhar | Assam | Silai | 610 | 730 | N.A. | Moterjhar, |
Barnadi | Assam/ | Barnadi, Kalpani, Dimla | 730 | 405 at N.T.Road Crossing | 112 | N.T.Road |
Noa Nadi | -do- | Batiamari, Mongaldoi N,Lakshimijuli | 745 | 279 at N.T.Road Crossing | 103 | N.T.Road Crossing |
Tangani | -do- | Angara N, Khourang N | 237 | 352 at Computed | 75 | No Discharge Site |
Dhansiri(N) | Assam/ | Betali N, Ajagar, Mora, Dhansiri | 956 | 2,295 | 76 | N.T Road Crossing |
Belsiri | -do- | Dherai, Garjuli, Sapaigarmanjuli | 751 | 728 | N.A. | N.T Road Crossing |
Gabharu | -do- | Sonai, Rupali, Gelgeli | 296 | 1,026 at N.T Road Crossing | N.A. | N.T Road Crossing |
Bargang | -do- | Tonga, Jinjia, Sukhahauti, Namorah, Gangtung | 550 | N.A. | 42 | N.H.Crossing |
Buroi | -do- | Gira N, Dalang, Heka, Bihmari | 791 | 179 at N.H. Crossing | 63 | N.H.Crossing |
Ghiladhari | -do- | Monai N, Dirring, Majuli, Chnota, Ghiladhari | 670 | 196 at N.H Crossing | 61 | N.H.Crossing |
Brahmajan | -do- | Tupung N, Kehuri N, Chengelijan | 92 | 164 Comuted | 28 | No Discharge Site |
Moridhal | -do- | Sisi, Kanibil N Lalpulia N | 929 | N.A. | 123 | No Discharge Site |
Depota | Assam | Bindukuri, Borjuli, Bimlajan, Ghagra N | 296 | 159 at N.T.Road Crossing | 46 | N.T.Road Crossing |
Bhogdoi | Assam/ Nagaland | No Tributaries | 920 | 698 at N.H. Crossing | 160 | N.H.Crossing |
Bharalu | Assam/ | No Tributaries | 469 | N.A. | 40 | N.H-37 Crossing |
Jinary | -do- | Rongkhati, Nabang | 594 | 617 at Balbala | 60 | Balbala |
Gaurang | Assam/ | Samukha, Tarang | 1,023 | 4,312 | N.A. | Bamungaon N.H.Crossing, Kokrajhar Rly. Bridge |
Gumti | Tripura | Sarma chhera, Malik chhera, Maharani chhera, San gang, Ganga chhera | 2,492 Sonamura | 2,748 at Sonamura | 167 | Sonamura, Udaipur |
Manu | -do- | Dep R, Chamanu chhera, Chailengtha chhera, Kanan chhera, Lakhmi chhera, Madhal chhera | 2,278 Kailashar | 2,273 at Kailashar | 140 | Kailashar, Kumarghat |
Haora | -do- | Donaigaon, | 488 Bordwali | 200 at Bardwali | 53 | Bardwali |
Burima | -do- | Rangpani | 414 | 98 at Bishalgarh | 54 | Bishalgarh |
Khowai | -do- | Balu chhera, Jeel chhera, Chamal chhera, Ahiadia chhera, Bhaskar chhera, | 1,328 Khowai | 862 at Khowai | 166 | Khowai |
Dhalai | -do- | Bahuri chhera, Chandrai chhera, Sofema chhera, Tamthung chhera, Surma chhera, Kulai chhera, Dalu chhera, Nali chhera | 630 at Kamalpur | 540 at Kamalpur | 117 | Kamalpur |
Juri | -do- | Deo chhera, Kakri chhera, Lal chhera, Bali chhera, Hakai N, Lchailal chhera | 482 at Radhapur | 155 at Radhapur | 79 | Radhapur |
Barak | Assam/ | Irang, Makru, Tuivai, Jiri, Sonai, Chiri, Madhura, Jatinga, Ghagra, Dhaleswari, | 26,193 at Indo-Bangladesh border | 29,056 at Badarpurghat | 900 | Tipaimukh, Lakhipur, Bhubandhar, Annapurnaghat, Badarpurghat |
State wise Availability of Surface Water and its Accessibility in the North Eastern Region:
River | Total Catchment Area (Sq.Km) | Catchment inside States (Sq.Km) | Total Yield (Mcum) | ||||||
Arunachal | Assam | Meghalaya | Nagaland | Manipur | Tripura | Mizoram | |||
Brahmaputra | 464130 | 81424 | 70634 | 11667 | 10803 | - | - | - | 537000 |
Subansiri | 28200 | 15800 | 1200 | - | - | - | - | - | 52705 |
Kopili-Kalang | 20068 | Statewise CA Not Available | 9023 | ||||||
Dhansiri(S) | 10305 | 6785 | |||||||
Jia-Bhoroli | 19289 | 9360 | 929 | - | - | - | - | - | 28844 |
Jiadhal | 1346 | 306 | 1040 | - | - | - | - | - | NA |
Ranganadi | 2941 | 2241 | 700 | - | - | - | - | - | 5286 |
Burhi-Dihing | 8730 | Statewise CA Not Available | 11906 | ||||||
Dikrang | 1528 | 1276 | 252 | - | - | - | - | - | 2538 |
Dihang | 249000 | Statewise CA Not Available | 179000 | ||||||
Lohit | 28280 | NA | |||||||
Dibang | NA | NA | |||||||
Beki-Manas-Aie | 41350 | 2925 | |||||||
Sonkosh | 10345 | - | 785 | - | - | - | - | - | 17197 |
Titkai | 1744 | - | 1572 | - | - | - | - | - | 7685 |
Champamati | 1142 | - | 1005 | - | - | - | - | - | 3567 |
Pagladia | 1674 | - | 1251 | - | - | - | - | - | 1134 |
Puthimari | 1787 | Statewise CA Not Available | 2231 | ||||||
Disang | 3950 | - | 2146 | - | 1804 | - | - | - | 4992 |
Dikhow | 4022 | 47 | 928 | - | 2521 | - | - | - | 4230 |
Jhanji | 1349 | - | 476 | - | 873 | - | - | - | 783 |
Kulsi-Deosila | 3770 | - | 1595 | 2175 | - | - | - | - | 2318 |
Dudhnoi-Krishna | 1615 | Statewise CA Not Available | 1249 | ||||||
Jinjiram | 3467 | - | 975 | 2492 | - | - | - | - | 1702 |
Gadadhar | 610 | - | 610 | - | - | - | - | - | 730 |
Bornodi | 739 | - | 612 | - | - | - | - | - | 405 |
Noanadi | 745 | - | 651 | - | - | - | - | - | 279 |
Thangani | 237 | - | 191 | - | - | - | - | - | 352 |
Dhansiri(N) | 956 | 230 | 623 | - | - | - | - | - | 2295 |
Belsiri | 751 | 170 | 581 | - | - | - | - | - | 728 |
Gabhoru | 296 | 58 | 238 | - | - | - | - | - | 1026 |
Borgang | 550 | 350 | 200 | - | - | - | - | - | NA |
Buroi | 791 | 654 | 137 | - | - | - | - | - | 179 |
Ghiladhari | 670 | 619 | 51 | - | - | - | - | - | 196 |
Brahmajan | 92 | 25 | 67 | - | - | - | - | - | 164 |
Moridhal | 929 | 128 | 801 | - | - | - | - | - | NA |
Depota | 296 | - | 296 | - | - | - | - | - | 159 |
Bhogdoi | 820 | - | 286 | - | 534 | - | - | - | 698 |
Bhorolu | 469 | - | 414 | 55 | - | - | - | - | NA |
Jinary | 594 | - | 183 | 411 | - | - | - | - | 617 |
Gourang | 1023 | - | 834 | - | - | - | - | - | 4312 |
Gomti | 2492 | - | - | - | - | - | 2492 | - | 2748 |
Manu | 2278 | - | - | - | - | - | 2273 | - | 2273 |
Haora | 488 | - | - | - | - | - | 200 | - | 200 |
Burima | 414 | - | - | - | - | - | 414 | - | 98 |
Khowai | 1328 | - | - | - | - | - | 1328 | - | 862 |
Dhalai | 630 | - | - | - | - | - | 630 | - | 540 |
Juri | 482 | - | - | - | - | - | 482 | - | 155 |
Barak | 26193 | - | 6562 | - | 728 | 9567 | - | 8585 | - |
Data Source: Office of the C. E. (P & D), Brahmaputra Board, Basistha, Guwahati-781 029, Assam