State-wise Estimates of Area of Gram, 2017-18 to 2021-22:
State | Area ('000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Assam | 2.27 | 2.24 | 2.18 | 2.09 | 2.15 |
Manipur | 0.82 | 0.85 | 0.76 | 0.89 | 0.97 |
Meghalaya | 1.86 | 1.87 | 1.86 | 1.87 | 1.87 |
Nagaland | 0.78 | 0.76 | 0.76 | 0.76 | 0.37 |
Tripura | 0.24 | 0.26 | 0.29 | 0.14 | 0.07 |
All India | 10560.43 | 9547.03 | 9698.75 | 9995.92 | 10740.10 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
State-wise Estimates of Production of Gram, 2017-18 to 2021-22:
State | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Assam | 1.56 | 1.57 | 1.52 | 1.54 | 1.59 |
Manipur | 0.77 | 0.79 | 0.70 | 0.82 | 0.90 |
Meghalaya | 1.98 | 1.99 | 1.99 | 2.00 | 2.00 |
Nagaland | 0.66 | 0.64 | 0.64 | 0.64 | 0.31 |
Tripura | 0.19 | 0.17 | 0.18 | 0.09 | 0.05 |
All India | 11379.19 | 9937.99 | 11078.50 | 11911.18 | 13543.63 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
State-wise Estimates of Yield of Gram, 2017-18 to 2021-22:
State | Yield (Kg./Hectare) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Assam | 687 | 699 | 698 | 739 | 740 |
Manipur | 933 | 929 | 917 | 925 | 928 |
Meghalaya | 1066 | 1068 | 1072 | 1072 | 1072 |
Nagaland | 846 | 842 | 842 | 842 | 840 |
Tripura | 791 | 665 | 619 | 636 | 634 |
All India | 1078 | 1041 | 1142 | 1192 | 1261 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India