State-wise Estimates of Area of Lentil (Masur), 2017-18 to 2021-22:
State | Area ('000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Arunachal Pradesh | 0.44 | 0.45 | 0.45 | 0.45 | 0.46 |
Assam | 28.19 | 26.73 | 24.12 | 23.27 | 23.46 |
Manipur | 0.72 | 0.76 | 0.66 | 0.81 | 0.95 |
Meghalaya | 1.26 | 1.26 | 0.00 | 0.00 | 0.00 |
Nagaland | 2.14 | 2.18 | 2.21 | 2.21 | 0.15 |
Tripura | 2.89 | 2.52 | 2.21 | 1.56 | 0.73 |
All India | 1549.21 | 1362.72 | 1302.69 | 1468.31 | 1411.92 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
State-wise Estimates of Production of Lentil (Masur), 2017-18 to 2021-22:
State | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Arunachal Pradesh | 0.25 | 0.35 | 0.36 | 0.36 | 0.37 |
Assam | 21.03 | 19.57 | 18.43 | 16.96 | 18.49 |
Manipur | 0.67 | 0.70 | 0.61 | 0.75 | 0.91 |
Meghalaya | 1.39 | 1.39 | 0.00 | 0.00 | 0.00 |
Nagaland | 1.76 | 1.79 | 1.82 | 1.82 | 0.13 |
Tripura | 2.07 | 1.88 | 1.66 | 1.14 | 0.56 |
All India | 1621.81 | 1227.82 | 1103.03 | 1493.85 | 1268.83 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
State-wise Estimates of Yield of Lentil (Masur), 2017-18 to 2021-22:
State | Yield | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Arunachal Pradesh | 575 | 777 | 784 | 793 | 795 |
Assam | 746 | 732 | 764 | 729 | 788 |
Manipur | 927 | 923 | 923 | 923 | 963 |
Meghalaya | 1106 | 1107 | 0 | 0 | 0 |
Nagaland | 822 | 821 | 824 | 824 | 855 |
Tripura | 716 | 746 | 748 | 728 | 766 |
All India | 1047 | 901 | 847 | 1017 | 899 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India