State-wise Estimates of Area of Moong, 2017-18 to 2021-22:
State | Season | Area ('000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | ||
Arunachal Pradesh | Kharif | 1.30 | 1.31 | 1.32 | 1.32 | 1.36 |
Assam | Rabi | 11.41 | 11.11 | 10.84 | 10.91 | 11.77 |
Manipur | Kharif | 0.00 | 0.00 | 0.43 | 0.49 | 0.49 |
Rabi | 0.45 | 0.46 | 0.00 | 0.00 | 0.00 | |
Total | 0.45 | 0.46 | 0.43 | 0.49 | 0.49 | |
Nagaland | Kharif | 0.48 | 0.54 | 0.48 | 0.48 | 0.42 |
Tripura | Kharif | 2.47 | 2.08 | 2.26 | 1.45 | 1.01 |
Rabi | 2.32 | 1.96 | 1.77 | 1.47 | 1.07 | |
Total | 4.79 | 4.04 | 4.03 | 2.92 | 2.08 | |
All India | Kharif | 3259.08 | 3832.01 | 3521.39 | 3822.40 | 3842.71 |
Rabi | 983.20 | 922.95 | 1059.16 | 1307.78 | 1707.82 | |
Total | 4242.29 | 4754.96 | 4580.54 | 5130.17 | 5550.53 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
State-wise Estimates of Production of Moong, 2017-18 to 2021-22:
State | Season | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | ||
Arunachal Pradesh | Kharif | 1.30 | 1.34 | 1.35 | 1.36 | 1.41 |
Assam | Rabi | 8.04 | 7.70 | 7.79 | 8.58 | 8.71 |
Manipur | Kharif | 0.00 | 0.00 | 0.39 | 0.50 | 0.47 |
Rabi | 0.50 | 0.48 | 0.00 | 0.00 | 0.00 | |
Total | 0.50 | 0.48 | 0.39 | 0.50 | 0.47 | |
Nagaland | Kharif | 0.51 | 0.58 | 0.50 | 0.51 | 0.40 |
Tripura | Kharif | 1.35 | 1.26 | 1.46 | 0.94 | 0.65 |
Rabi | 1.45 | 1.30 | 1.22 | 1.10 | 0.75 | |
Total | 2.80 | 2.56 | 2.68 | 2.04 | 1.40 | |
All India | Kharif | 1433.23 | 1784.20 | 1826.23 | 1996.40 | 1480.31 |
Rabi | 589.96 | 671.17 | 682.64 | 1088.95 | 1685.52 | |
Total | 2023.18 | 2455.37 | 2508.87 | 3085.35 | 3165.83 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
State-wise Estimates of Yield of Moong, 2017-18 to 2021-22:
State | Season | Yield (Kg./Hectare) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | ||
Arunachal Pradesh | Kharif | 997 | 1020 | 1027 | 1034 | 1037 |
Assam | Rabi | 705 | 693 | 719 | 787 | 740 |
Manipur | Kharif | 0 | 0 | 896 | 1014 | 959 |
Rabi | 1116 | 1048 | 0 | 0 | 0 | |
Total | 1116 | 1048 | 896 | 1014 | 959 | |
Nagaland | Kharif | 1063 | 1074 | 1042 | 1063 | 959 |
Tripura | Kharif | 545 | 603 | 646 | 645 | 643 |
Rabi | 625 | 664 | 689 | 749 | 698 | |
Total | 584 | 633 | 665 | 697 | 671 | |
All India | Kharif | 440 | 466 | 519 | 522 | 385 |
Rabi | 600 | 727 | 645 | 833 | 987 | |
Total | 477 | 516 | 548 | 601 | 570 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India