State-wise Estimates of Area of Other Pulses, 2017-18 to 2021-22:
State | Area ('000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Arunachal Pradesh | 8.09 | 8.13 | 8.16 | 8.98 | 8.25 |
Assam | 45.77 | 44.73 | 42.90 | 43.82 | 44.20 |
Manipur | 27.17 | 27.10 | 23.80 | 27.00 | 28.99 |
Meghalaya | 3.99 | 5.27 | 5.28 | 5.28 | 5.31 |
Mizoram | 3.08 | 3.44 | 3.72 | 3.88 | 3.67 |
Nagaland | 32.30 | 29.72 | 32.82 | 32.95 | 24.33 |
Sikkim | 2.66 | 2.28 | 2.45 | 2.28 | 0.00 |
Tripura | 8.38 | 8.55 | 8.28 | 7.38 | 8.22 |
All India | 3743.84 | 3339.24 | 3339.52 | 3321.97 | 3495.17 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
State-wise Estimates of Production of Other Pulses, 2017-18 to 2021-22:
State | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Arunachal Pradesh | 8.97 | 9.59 | 9.29 | 10.11 | 9.49 |
Assam | 40.64 | 40.23 | 38.55 | 39.86 | 39.32 |
Manipur | 25.92 | 25.60 | 21.88 | 25.34 | 27.18 |
Meghalaya | 7.02 | 8.46 | 8.49 | 8.49 | 8.56 |
Mizoram | 4.88 | 5.60 | 5.17 | 5.52 | 5.34 |
Nagaland | 39.53 | 39.29 | 40.22 | 40.54 | 28.74 |
Sikkim | 2.61 | 2.26 | 2.43 | 2.27 | 0.00 |
Tripura | 6.70 | 6.93 | 6.97 | 6.23 | 6.85 |
All India | 2609.79 | 2079.23 | 2361.84 | 2427.26 | 2327.28 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
State-wise Estimates of Yield of Other Pulses, 2017-18 to 2021-22:
State | Yield (Kg./Hectare) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Arunachal Pradesh | 1109 | 1180 | 1138 | 1126 | 1150 |
Assam | 888 | 899 | 899 | 910 | 890 |
Manipur | 954 | 945 | 919 | 939 | 938 |
Meghalaya | 1759 | 1605 | 1608 | 1608 | 1612 |
Mizoram | 1584 | 1628 | 1390 | 1423 | 1455 |
Nagaland | 1224 | 1322 | 1225 | 1230 | 1181 |
Sikkim | 981 | 991 | 992 | 996 | 0 |
Tripura | 800 | 811 | 842 | 844 | 833 |
All India | 697 | 623 | 707 | 731 | 666 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India