State-wise Estimates of Area of Tur, 2017-18 to 2021-22:
State | Area ('000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Arunachal Pradesh | 0.81 | 0.82 | 0.82 | 0.00 | 0.85 |
Assam | 5.61 | 5.55 | 5.83 | 6.04 | 5.81 |
Manipur | 0.53 | 0.53 | 0.51 | 0.56 | 0.55 |
Meghalaya | 1.18 | 1.18 | 1.18 | 1.19 | 1.19 |
Mizoram | 0.24 | 0.33 | 0.34 | 0.40 | 0.37 |
Nagaland | 3.20 | 3.21 | 3.21 | 3.21 | 0.43 |
Tripura | 5.59 | 5.63 | 4.83 | 4.84 | 5.27 |
All India | 4438.31 | 4549.54 | 4532.47 | 4724.45 | 4900.26 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
State-wise Estimates of Production of Tur, 2017-18 to 2021-22:
State | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Arunachal Pradesh | 0.66 | 0.71 | 0.71 | 0.00 | 0.75 |
Assam | 4.67 | 4.62 | 5.04 | 5.17 | 4.98 |
Manipur | 0.60 | 0.56 | 0.46 | 0.57 | 0.54 |
Meghalaya | 1.53 | 1.53 | 1.53 | 1.55 | 1.56 |
Mizoram | 0.25 | 0.33 | 0.32 | 0.42 | 0.38 |
Nagaland | 2.92 | 2.92 | 2.92 | 2.95 | 0.38 |
Tripura | 4.13 | 4.28 | 3.88 | 3.78 | 4.13 |
All India | 4289.82 | 3315.44 | 3891.73 | 4315.90 | 4220.19 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
State-wise Estimates of Yield of Tur, 2017-18 to 2021-22:
State | Yield (Kg./Hectare) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Arunachal Pradesh | 825 | 864 | 869 | 0 | 879 |
Assam | 833 | 833 | 864 | 856 | 858 |
Manipur | 1132 | 1055 | 898 | 1018 | 982 |
Meghalaya | 1295 | 1295 | 1298 | 1302 | 1305 |
Mizoram | 1031 | 1006 | 940 | 1030 | 1022 |
Nagaland | 913 | 910 | 910 | 919 | 880 |
Tripura | 738 | 759 | 802 | 780 | 783 |
All India | 967 | 729 | 859 | 914 | 861 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India