State-wise Land Use Classification in NE Region, 2013-14 to 2022-23:
State/ Union Territory/ Year | Geographical Area | Reporting area for land utilisation statistics (col.4+7+11 +14+15) | Forests | Not available for cultivation | Other uncultivated land excluding Fallow Land | |||||
Area under non-agricultural uses | Barren & unculturable land | Total (col.5+6) | Permanent pastures & other grazing lands | Land under misc. tree crops & groves (not incl. in net area sown) | Culturable waste land | Total (col.8 to 10) | ||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) |
ARUNACHAL PRADESH | ||||||||||
2013-14 | 8374 | 7239 | 6732* | 26 | 38 | 64 | 18 | 35 | 63 | 116 |
2014-15 | 8374 | 7235 | 6732* | 25 | 37 | 62 | 18 | 35 | 62 | 115 |
2015-16 | 8374 | 7228 | 6725* | 25 | 37 | 62 | 18 | 35 | 62 | 114 |
2016-17 | 8374 | 7228 | 6725* | 25 | 37 | 62 | 18 | 35 | 61 | 113 |
2017-18 | 8374 | 7172 | 6669* | 25 | 37 | 62 | 18 | 34 | 61 | 113 |
2018-19 | 8374 | 7172 | 6669* | 25 | 37 | 62 | 18 | 34 | 61 | 113 |
2019-20 | 8374 | 7147 | 6643* | 25 | 37 | 62 | 18 | 34 | 61 | 113 |
2020-21 | 8374 | 7154 | 6643* | 25 | 37 | 62 | 18 | 34 | 61 | 113 |
2021-22 | 8374 | 7154 | 6643 | 25 | 37 | 62 | 18 | 34 | 61 | 112 |
2022-23 | 8374 | 7154 | 6643 | 25 | 37 | 62 | 18 | 32 | 56 | 106 |
ASSAM | ||||||||||
2013-14 | 7844 | 7844 | 1853 | 1274 | 1192 | 2466 | 168 | 222 | 144 | 534 |
2014-15 | 7844 | 7844 | 1853 | 1271 | 1190 | 2460 | 167 | 220 | 142 | 529 |
2015-16 | 7844 | 7844 | 1853 | 1282 | 1200 | 2482 | 167 | 222 | 137 | 526 |
2016-17 | 7844 | 7844 | 1853 | 1293 | 1191 | 2484 | 170 | 222 | 144 | 536 |
2017-18 | 7844 | 7844 | 1853 | 1293 | 1216 | 2509 | 180 | 221 | 160 | 561 |
2018-19 | 7844 | 7844 | 1853 | 1300 | 1215 | 2515 | 172 | 222 | 160 | 554 |
2019-20 | 7844 | 7844 | 1853 | 1305 | 1217 | 2522 | 173 | 219 | 161 | 553 |
2020-21 | 7844 | 7831 | 1829 | 1324 | 1209 | 2533 | 174 | 212 | 151 | 537 |
2021-22 | 7844 | 7831 | 1829 | 1327 | 1180 | 2507 | 174 | 212 | 150 | 536 |
2022-23 | 7844 | 7829 | 1829 | 1333 | 1180 | 2513 | 173 | 215 | 148 | 535 |
MANIPUR* | ||||||||||
2013-14 | 2233 | 2111 | 1699* | 26 | 1 | 27 | 1 | 6 | 1 | 8 |
2014-15 | 2233 | 2117 | 1699* | 26 | 1 | 27 | 1 | 6 | 1 | 8 |
2015-16 | 2233 | 2172 | 1699* | 26 | 1 | 27 | 1 | 6 | 1 | 8 |
2016-17 | 2233 | 2204 | 1699* | 26 | 1 | 27 | 1 | 6 | 1 | 8 |
2017-18 | 2233 | 2166 | 1685* | 26 | 1 | 27 | 1 | 6 | 1 | 8 |
2018-19 | 2233 | 2161 | 1685* | 26 | 1 | 27 | 1 | 6 | 1 | 8 |
2019-20 | 2233 | 2026 | 1660* | 26 | 1 | 27 | 1 | 6 | 1 | 8 |
2020-21 | 2233 | 2105 | 1660* | 26 | 1 | 27 | 1 | 6 | 1 | 8 |
2021-22 | 2233 | 2088 | 1660 | 26 | 1 | 27 | 1 | 6 | 1 | 8 |
2022-23 | 2233 | 2077 | 1660 | 26 | 1 | 27 | 1 | 6 | 1 | 8 |
MEGHALAYA | ||||||||||
2013-14 | 2243 | 2241 | 946 | 108 | 131 | 239 |
| 164 | 391 | 555 |
2014-15 | 2243 | 2242 | 946 | 111 | 129 | 240 |
| 165 | 390 | 555 |
2015-16 | 2243 | 2192 | 946 | 110 | 129 | 238 |
| 164 | 386 | 549 |
2016-17 | 2243 | 2196 | 940 | 112 | 129 | 240 |
| 164 | 385 | 549 |
2017-18 | 2243 | 2196 | 929 | 125 | 129 | 254 |
| 165 | 384 | 549 |
2018-19 | 2243 | 2196 | 910 | 146 | 129 | 275 |
| 165 | 381 | 546 |
2019-20 | 2243 | 2196 | 914 | 143 | 129 | 272 |
| 166 | 379 | 545 |
2020-21 | 2243 | 2196 | 913 | 143 | 129 | 272 |
| 166 | 379 | 545 |
2021-22 | 2243 | 2203 | 866 | 197 | 126 | 322 |
| 170 | 369 | 539 |
2022-23 | 2243 | 2203 | 867 | 197 | 126 | 323 |
| 167 | 370 | 536 |
MIZORAM | ||||||||||
2013-14 | 2108 | 2093 | 1585 | 91 | 8 | 100 | 5 | 74 | 7 | 86 |
2014-15 | 2108 | 2039 | 1585 | 69 | 6 | 75 | 11 | 41 | 7 | 60 |
2015-16* | 2108 | 2039 | 1585 | 69 | 6 | 75 | 11 | 41 | 7 | 60 |
2016-17* | 2108 | 2039 | 1585 | 69 | 6 | 75 | 11 | 41 | 7 | 60 |
2017-18* | 2108 | 2039 | 1585 | 69 | 6 | 75 | 11 | 41 | 7 | 60 |
2018-19* | 2108 | 2039 | 1585 | 69 | 6 | 75 | 11 | 41 | 7 | 60 |
2019-20* | 2108 | 2039 | 1585 | 69 | 6 | 75 | 11 | 41 | 7 | 60 |
2020-21* | 2108 | 2039 | 1585 | 69 | 6 | 75 | 11 | 41 | 7 | 60 |
2021-22* | 2108 | 2039 | 1585 | 69 | 6 | 75 | 11 | 41 | 7 | 60 |
2022-23(p) | 2108 | 2039 | 1585 | 69 | 6 | 75 | 11 | 41 | 7 | 60 |
NAGALAND | ||||||||||
2013-14 | 1658 | 1652 | 863 | 93 | 2 | 95 |
| 94 | 70 | 163 |
2014-15 | 1658 | 1652 | 863 | 93 | 2 | 95 |
| 92 | 68 | 161 |
2015-16 | 1658 | 1653 | 863 | 93 | 2 | 95 |
| 93 | 68 | 161 |
2016-17 | 1658 | 1652 | 863 | 93 | 2 | 95 |
| 90 | 66 | 156 |
2017-18 | 1658 | 1653 | 863 | 93 | 2 | 96 |
| 90 | 66 | 156 |
2018-19 | 1658 | 1653 | 863 | 110 | 2 | 112 |
| 73 | 62 | 135 |
2019-20 | 1658 | 1654 | 863 | 113 | 2 | 115 |
| 71 | 61 | 133 |
2020-21 | 1658 | 1655 | 863 | 116 | 2 | 118 |
| 69 | 60 | 129 |
2021-22 | 1658 | 1657 | 863 | 119 | 2 | 122 |
| 69 | 60 | 129 |
2022-23 | 1658 | 1657 | 863 | 122 | 2 | 124 |
| 68 | 61 | 129 |
SIKKIM* | ||||||||||
2013-14 | 710 | 443 | 336* | 10 | 10 | 4 | 4 | 8 | ||
2014-15 | 710 | 443 | 336* | 10 |
| 10 |
| 4 | 4 | 8 |
2015-16 | 710 | 442 | 336* | 10 |
| 10 |
| 4 | 4 | 8 |
2016-17 | 710 | 442 | 336* | 10 |
| 10 |
| 4 | 4 | 8 |
2017-18 | 710 | 441 | 334* | 10 |
| 10 |
| 4 | 4 | 8 |
2018-19 | 710 | 441 | 334* | 10 |
| 10 |
| 4 | 4 | 8 |
2019-20 | 710 | 441 | 334* | 10 |
| 10 |
| 4 | 4 | 8 |
2020-21 | 710 | 441 | 334 | 10 |
| 10 |
| 4 | 4 | 8 |
2021-22(p) | 710 | 441 | 334 | 10 |
| 10 |
| 4 | 4 | 8 |
2022-23 | 710 | 491 | 334 | 28 | 16 | 45 | 9 | 4 | 7 | 20 |
TIPURA | ||||||||||
2013-14 | 1049 | 1049 | 629 | 145 | 145 | 1 | 12 | 3 | 16 | |
2014-15 | 1049 | 1049 | 629 | 146 |
| 146 | 1 | 11 | 3 | 15 |
2015-16 | 1049 | 1049 | 629 | 147 |
| 147 | 1 | 11 | 3 | 15 |
2016-17 | 1049 | 1049 | 629 | 147 |
| 147 | 1 | 11 | 3 | 14 |
2017-18 | 1049 | 1049 | 629 | 140 | 8 | 148 | 1 | 10 | 3 | 14 |
2018-19 | 1049 | 1049 | 629 | 140 | 8 | 148 | 1 | 10 | 3 | 14 |
2019-20 | 1049 | 1049 | 629 | 140 | 8 | 149 | 1 | 10 | 3 | 14 |
2020-21 | 1049 | 1049 | 629 | 141 | 8 | 149 | 1 | 10 | 2 | 13 |
2021-22 | 1049 | 1049 | 629 | 141 | 8 | 149 | 1 | 10 | 2 | 13 |
2022-23 | 1049 | 1049 | 629 | 142 | 8 | 150 | 1 | 10 | 2 | 13 |
Continued
State/ Union Territory/ Year | Fallow Lands | Net area Sown | Total Cropped Area | Area sown more than once (col.16-15)
| Agri. Land/ Cultivable land/ Culturable land/ Arable land (col.9+ 10+14+15) | Cultivated land (col.13+15) | Un cultivable land (col.3 18) | Un cultivated land (col.3- 19) | ||
Fallow lands other than current fallows | Current fallows | Total (C ol.12+1 3) | ||||||||
(1) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) |
ARUNACHAL PRADESH | ||||||||||
2013-14 | 65 | 36 | 101 | 225 | 296 | 71 | 424 | 261 | 6815 | 6978 |
2014-15 | 65 | 36 | 101 | 225 | 299 | 74 | 423 | 261 | 6812 | 6974 |
2015-16 | 64 | 36 | 100 | 227 | 301 | 75 | 423 | 262 | 6805 | 6966 |
2016-17 | 62 | 33 | 96 | 232 | 313 | 81 | 423 | 265 | 6805 | 6963 |
2017-18 | 62 | 34 | 96 | 233 | 316 | 84 | 424 | 267 | 6749 | 6906 |
2018-19 | 61 | 33 | 95 | 234 | 320 | 86 | 424 | 267 | 6749 | 6905 |
2019-20 | 61 | 33 | 94 | 235 | 320 | 86 | 424 | 267 | 6723 | 6879 |
2020-21 | 61 | 33 | 94 | 242 | 328 | 86 | 431 | 275 | 6723 | 6879 |
2021-22 | 61 | 33 | 94 | 243 | 338 | 95 | 431 | 276 | 6723 | 6878 |
2022-23 | 57 | 33 | 90 | 253 | 343 | 90 | 431 | 286 | 6723 | 6868 |
ASSAM | ||||||||||
2013-14 | 85 | 87 | 172 | 2820 | 4100 | 1280 | 3357 | 2906 | 4487 | 4938 |
2014-15 | 87 | 87 | 175 | 2827 | 4083 | 1255 | 3364 | 2915 | 4480 | 4929 |
2015-16 | 88 | 94 | 182 | 2801 | 4060 | 1258 | 3343 | 2896 | 4501 | 4948 |
2016-17 | 92 | 105 | 197 | 2774 | 4087 | 1314 | 3337 | 2879 | 4507 | 4965 |
2017-18 | 93 | 106 | 199 | 2723 | 4045 | 1323 | 3302 | 2829 | 4542 | 5015 |
2018-19 | 92 | 108 | 199 | 2723 | 4004 | 1281 | 3305 | 2831 | 4539 | 5013 |
2019-20 | 99 | 117 | 217 | 2699 | 3975 | 1275 | 3296 | 2817 | 4548 | 5027 |
2020-21 | 94 | 114 | 208 | 2724 | 3888 | 1165 | 3295 | 2838 | 4536 | 4993 |
2021-22 | 96 | 114 | 210 | 2749 | 3872 | 1123 | 3321 | 2863 | 4510 | 4968 |
2022-23 | 96 | 112 | 208 | 2744 | 4034 | 1290 | 3315 | 2856 | 4515 | 4973 |
MANIPUR* | ||||||||||
2013-14 | 0 | 0 | 0 | 377 | 377 |
| 384 | 377 | 1727 | 1734 |
2014-15 | 0 | 0 | 0 | 383 | 383 |
| 390 | 383 | 1727 | 1734 |
2015-16 | 0 | 0 | 0 | 437 | 437 |
| 444 | 437 | 1728 | 1734 |
2016-17 | 0 | 0 | 0 | 469 | 469 |
| 476 | 469 | 1728 | 1734 |
2017-18 | 0 | 0 | 0 | 446 | 446 |
| 453 | 446 | 1713 | 1720 |
2018-19 | 0 | 0 | 0 | 441 | 441 |
| 448 | 442 | 1713 | 1720 |
2019-20 | 0 | 0 | 0 | 331 | 331 |
| 338 | 331 | 1688 | 1695 |
2020-21 | 0 | 0 | 0 | 410 | 410 | 0 | 417 | 410 | 1688 | 1695 |
2021-22 | 0 | 0 | 0 | 393 | 393 |
| 399 | 393 | 1688 | 1695 |
2022-23 | 0 | 0 | 0 | 382 | 382 | 0 | 389 | 382 | 1688 | 1695 |
MEGHALAYA | ||||||||||
2013-14 | 155 | 60 | 215 | 286 | 343 | 57 | 1056 | 346 | 1185 | 1896 |
2014-15 | 155 | 60 | 215 | 286 | 343 | 57 | 1056 | 347 | 1186 | 1895 |
2015-16 | 153 | 60 | 213 | 245 | 303 | 57 | 1008 | 305 | 1185 | 1887 |
2016-17 | 154 | 60 | 214 | 252 | 309 | 56 | 1015 | 312 | 1181 | 1884 |
2017-18 | 153 | 58 | 211 | 253 | 309 | 56 | 1013 | 311 | 1183 | 1885 |
2018-19 | 153 | 57 | 210 | 255 | 312 | 57 | 1011 | 312 | 1185 | 1884 |
2019-20 | 153 | 58 | 211 | 255 | 313 | 58 | 1010 | 313 | 1185 | 1883 |
2020-21 | 154 | 58 | 212 | 253 | 309 | 56 | 1010 | 312 | 1185 | 1884 |
2021-22 | 154 | 54 | 207 | 269 | 325 | 56 | 1015 | 323 | 1189 | 1881 |
2022-23 | 150 | 53 | 203 | 274 | 330 | 56 | 1014 | 327 | 1190 | 1876 |
MIZORAM | ||||||||||
2013-14 | 161 | 47 | 208 | 114 | 114 |
| 402 | 161 | 1690 | 1932 |
2014-15 | 127 | 47 | 174 | 145 | 145 |
| 367 | 191 | 1672 | 1848 |
2015-16* | 127 | 47 | 174 | 145 | 188 | 44 | 367 | 191 | 1672 | 1848 |
2016-17* | 127 | 47 | 174 | 145 | 186 | 42 | 367 | 191 | 1672 | 1848 |
2017-18* | 127 | 47 | 174 | 145 | 188 | 44 | 367 | 191 | 1672 | 1848 |
2018-19* | 127 | 47 | 174 | 145 | 187 | 42 | 367 | 191 | 1672 | 1848 |
2019-20* | 127 | 47 | 174 | 145 | 195 | 50 | 367 | 191 | 1672 | 1848 |
2020-21* | 127 | 47 | 174 | 145 | 206 | 61 | 367 | 191 | 1672 | 1848 |
2021-22* | 127 | 47 | 174 | 145 | 206 | 62 | 367 | 191 | 1672 | 1848 |
2022-23(p) | 127 | 47 | 174 | 145 | 206 | 62 | 367 | 191 | 1672 | 1848 |
NAGALAND | ||||||||||
2013-14 | 100 | 50 | 150 | 380 | 499 | 119 | 693 | 431 | 958 | 1221 |
2014-15 | 99 | 50 | 149 | 384 | 500 | 116 | 694 | 434 | 958 | 1218 |
2015-16 | 100 | 50 | 150 | 384 | 504 | 120 | 695 | 434 | 958 | 1219 |
2016-17 | 106 | 47 | 153 | 385 | 521 | 137 | 694 | 431 | 958 | 1221 |
2017-18 | 110 | 44 | 153 | 385 | 530 | 145 | 694 | 428 | 958 | 1224 |
2018-19 | 111 | 49 | 160 | 384 | 529 | 145 | 678 | 432 | 975 | 1221 |
2019-20 | 112 | 48 | 160 | 384 | 530 | 146 | 676 | 432 | 978 | 1222 |
2020-21 | 112 | 47 | 159 | 386 | 532 | 146 | 674 | 433 | 981 | 1222 |
2021-22 | 186 | 92 | 278 | 265 | 319 | 54 | 672 | 357 | 984 | 1300 |
2022-23 | 121 | 59 | 180 | 361 | 471 | 110 | 669 | 419 | 987 | 1237 |
SIKKIM* | ||||||||||
2013-14 | 5 | 7 | 12 | 77 | 147 | 70 | 97 | 84 | 346 | 358 |
2014-15 | 5 | 7 | 12 | 77 | 136 | 59 | 97 | 84 | 346 | 358 |
2015-16 | 5 | 7 | 12 | 77 | 137 | 59 | 97 | 84 | 346 | 358 |
2016-17 | 5 | 7 | 12 | 77 | 146 | 69 | 97 | 84 | 346 | 358 |
2017-18 | 5 | 7 | 12 | 77 | 153 | 75 | 97 | 84 | 344 | 357 |
2018-19 | 5 | 7 | 12 | 77 | 162 | 85 | 97 | 84 | 344 | 357 |
2019-20 | 5 | 7 | 12 | 77 | 162 | 85 | 97 | 84 | 344 | 357 |
2020-21 | 5 | 7 | 12 | 77 | 140 | 63 | 97 | 84 | 344 | 357 |
2021-22(p) | 5 | 7 | 12 | 77 | 140 | 63 | 97 | 84 | 344 | 357 |
2022-23 | 6 | 3 | 9 | 83 | 139 | 56 | 103 | 86 | 387 | 405 |
TIPURA | ||||||||||
2013-14 | 2 | 1 | 3 | 255 | 474 | 219 | 273 | 257 | 776 | 793 |
2014-15 | 2 | 1 | 3 | 255 | 483 | 228 | 272 | 257 | 777 | 793 |
2015-16 | 2 | 1 | 3 | 255 | 486 | 230 | 272 | 257 | 777 | 793 |
2016-17 | 2 | 1 | 2 | 255 | 491 | 235 | 271 | 256 | 778 | 793 |
2017-18 | 2 | 1 | 2 | 255 | 487 | 232 | 271 | 256 | 778 | 793 |
2018-19 | 1 | 1 | 2 | 256 | 487 | 231 | 270 | 257 | 779 | 793 |
2019-20 | 1 | 1 | 2 | 255 | 487 | 232 | 270 | 256 | 779 | 793 |
2020-21 | 1 | 1 | 2 | 255 | 487 | 232 | 270 | 256 | 779 | 793 |
2021-22 | 1 | 1 | 2 | 255 | 487 | 231 | 270 | 256 | 779 | 793 |
2022-23 | 1 | 1 | 2 | 255 | 485 | 230 | 269 | 256 | 780 | 794 |
Source: Land Use Statistics at a Glance 2022-23
State-wise Land Use Classification in NE Region, 2012-13 to 2021-22:
(Thousand Hectares)
State/ Year | Geo-graphical Area | Reporting area for land utilisation statistics (col.4+7+11+14+15) | Forests | Not available for cultivation | Other uncultivated land excluding Fallow Land | |||||
Area under non-agri-cultural uses | Barren & uncultur-able land | Total (col.5+6) | Permanent pastures & other grazing lands | Land under misc. tree crops & groves (not incl. in net area sown) | Culturable waste land | Total (col.8 to 10) | ||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) |
ARUNACHAL PRADESH | ||||||||||
2012-13 | 8374 | 7255 | 6748* | 26 | 38 | 64 | 18 | 36 | 64 | 119 |
2013-14 | 8374 | 7239 | 6732* | 26 | 38 | 64 | 18 | 35 | 63 | 116 |
2014-15 | 8374 | 7235 | 6732* | 25 | 37 | 62 | 18 | 35 | 62 | 115 |
2015-16 | 8374 | 7228 | 6725* | 25 | 37 | 62 | 18 | 35 | 62 | 114 |
2016-17 | 8374 | 7228 | 6725* | 25 | 37 | 62 | 18 | 35 | 61 | 113 |
2017-18 | 8374 | 7172 | 6669* | 25 | 37 | 62 | 18 | 34 | 61 | 113 |
2018-19 | 8374 | 7172 | 6669* | 25 | 37 | 62 | 18 | 34 | 61 | 113 |
2019-20 | 8374 | 7147 | 6643* | 25 | 37 | 62 | 18 | 34 | 61 | 113 |
2020-21 | 8374 | 7154 | 6643* | 25 | 37 | 62 | 18 | 34 | 61 | 113 |
2021-22 | 8374 | 7154 | 6643 | 25 | 37 | 62 | 18 | 34 | 61 | 112 |
ASSAM | ||||||||||
2012-13 | 7844 | 7844 | 1855 | 1262 | 1197 | 2459 | 173 | 228 | 145 | 546 |
2013-14 | 7844 | 7844 | 1853 | 1274 | 1192 | 2466 | 168 | 222 | 144 | 534 |
2014-15 | 7844 | 7844 | 1853 | 1271 | 1190 | 2460 | 167 | 220 | 142 | 529 |
2015-16 | 7844 | 7844 | 1853 | 1282 | 1200 | 2482 | 167 | 222 | 137 | 526 |
2016-17 | 7844 | 7844 | 1853 | 1293 | 1191 | 2484 | 170 | 222 | 144 | 536 |
2017-18 | 7844 | 7844 | 1853 | 1293 | 1216 | 2509 | 180 | 221 | 160 | 561 |
2018-19 | 7844 | 7844 | 1853 | 1300 | 1215 | 2515 | 172 | 222 | 160 | 554 |
2019-20 | 7844 | 7844 | 1853 | 1305 | 1217 | 2522 | 173 | 219 | 161 | 553 |
2020-21 | 7844 | 7831 | 1829 | 1324 | 1209 | 2533 | 174 | 212 | 151 | 537 |
2021-22 | 7844 | 7831 | 1829 | 1327 | 1180 | 2507 | 174 | 212 | 150 | 536 |
MANIPUR* | ||||||||||
2012-13 | 2233 | 2072 | 1728* | 26 | 1 | 27 | 1 | 6 | 1 | 8 |
2013-14 | 2233 | 2111 | 1699* | 26 | 1 | 27 | 1 | 6 | 1 | 8 |
2014-15 | 2233 | 2117 | 1699* | 26 | 1 | 27 | 1 | 6 | 1 | 8 |
2015-16 | 2233 | 2172 | 1699* | 26 | 1 | 27 | 1 | 6 | 1 | 8 |
2016-17 | 2233 | 2204 | 1699* | 26 | 1 | 27 | 1 | 6 | 1 | 8 |
2017-18 | 2233 | 2166 | 1685* | 26 | 1 | 27 | 1 | 6 | 1 | 8 |
2018-19 | 2233 | 2161 | 1685* | 26 | 1 | 27 | 1 | 6 | 1 | 8 |
2019-20 | 2233 | 2026 | 1660* | 26 | 1 | 27 | 1 | 6 | 1 | 8 |
2020-21 | 2233 | 2105 | 1660* | 26 | 1 | 27 | 1 | 6 | 1 | 8 |
2021-22 | 2233 | 2088 | 1660 | 26 | 1 | 27 | 1 | 6 | 1 | 8 |
MEGHALAYA | ||||||||||
2012-13 | 2243 | 2241 | 946 | 108 | 132 | 239 |
| 164 | 391 | 555 |
2013-14 | 2243 | 2241 | 946 | 108 | 131 | 239 |
| 164 | 391 | 555 |
2014-15 | 2243 | 2242 | 946 | 111 | 129 | 240 |
| 165 | 390 | 555 |
2015-16 | 2243 | 2192 | 946 | 110 | 129 | 238 |
| 164 | 386 | 549 |
2016-17 | 2243 | 2196 | 940 | 112 | 129 | 240 |
| 164 | 385 | 549 |
2017-18 | 2243 | 2196 | 929 | 125 | 129 | 254 |
| 165 | 384 | 549 |
2018-19 | 2243 | 2196 | 910 | 146 | 129 | 275 |
| 165 | 381 | 546 |
2019-20 | 2243 | 2196 | 914 | 143 | 129 | 272 |
| 166 | 379 | 545 |
2020-21 | 2243 | 2196 | 913 | 143 | 129 | 272 |
| 166 | 379 | 545 |
2021-22 | 2243 | 2203 | 866 | 197 | 126 | 322 |
| 170 | 369 | 539 |
MIZORAM | ||||||||||
2012-13 | 2108 | 2094 | 1585 | 87 | 8 | 95 | 5 | 41 | 7 | 53 |
2013-14 | 2108 | 2093 | 1585 | 91 | 8 | 100 | 5 | 74 | 7 | 86 |
2014-15 | 2108 | 2039 | 1585 | 69 | 6 | 75 | 11 | 41 | 7 | 60 |
2015-16* | 2108 | 2039 | 1585 | 69 | 6 | 75 | 11 | 41 | 7 | 60 |
2016-17* | 2108 | 2039 | 1585 | 69 | 6 | 75 | 11 | 41 | 7 | 60 |
2017-18* | 2108 | 2039 | 1585 | 69 | 6 | 75 | 11 | 41 | 7 | 60 |
2018-19* | 2108 | 2039 | 1585 | 69 | 6 | 75 | 11 | 41 | 7 | 60 |
2019-20* | 2108 | 2039 | 1585 | 69 | 6 | 75 | 11 | 41 | 7 | 60 |
2020-21* | 2108 | 2039 | 1585 | 69 | 6 | 75 | 11 | 41 | 7 | 60 |
2021-22* | 2108 | 2039 | 1585 | 69 | 6 | 75 | 11 | 41 | 7 | 60 |
NAGALAND | ||||||||||
2012-13 | 1658 | 1652 | 863 | 93 | 2 | 95 |
| 94 | 70 | 164 |
2013-14 | 1658 | 1652 | 863 | 93 | 2 | 95 |
| 94 | 70 | 163 |
2014-15 | 1658 | 1652 | 863 | 93 | 2 | 95 |
| 92 | 68 | 161 |
2015-16 | 1658 | 1653 | 863 | 93 | 2 | 95 |
| 93 | 68 | 161 |
2016-17 | 1658 | 1652 | 863 | 93 | 2 | 95 |
| 90 | 66 | 156 |
2017-18 | 1658 | 1653 | 863 | 93 | 2 | 96 |
| 90 | 66 | 156 |
2018-19 | 1658 | 1653 | 863 | 110 | 2 | 112 |
| 73 | 62 | 135 |
2019-20 | 1658 | 1654 | 863 | 113 | 2 | 115 |
| 71 | 61 | 133 |
2020-21 | 1658 | 1655 | 863 | 116 | 2 | 118 |
| 69 | 60 | 129 |
2021-22 | 1658 | 1657 | 863 | 119 | 2 | 122 |
| 69 | 60 | 129 |
SIKKIM* | ||||||||||
2012-13 | 710 | 443 | 336* | 10 |
| 10 |
| 4 | 4 | 8 |
2013-14 | 710 | 443 | 336* | 10 |
| 10 |
| 4 | 4 | 8 |
2014-15 | 710 | 443 | 336* | 10 |
| 10 |
| 4 | 4 | 8 |
2015-16 | 710 | 442 | 336* | 10 |
| 10 |
| 4 | 4 | 8 |
2016-17 | 710 | 442 | 336* | 10 |
| 10 |
| 4 | 4 | 8 |
2017-18 | 710 | 441 | 334* | 10 |
| 10 |
| 4 | 4 | 8 |
2018-19 | 710 | 441 | 334* | 10 |
| 10 |
| 4 | 4 | 8 |
2019-20 | 710 | 441 | 334* | 10 |
| 10 |
| 4 | 4 | 8 |
2020-21 | 710 | 441 | 334 | 10 |
| 10 |
| 4 | 4 | 8 |
2021-22(p) | 710 | 441 | 334 | 10 |
| 10 |
| 4 | 4 | 8 |
TRIPURA | ||||||||||
2012-13 | 1049 | 1049 | 629 | 144 |
| 144 | 2 | 12 | 3 | 17 |
2013-14 | 1049 | 1049 | 629 | 145 |
| 145 | 1 | 12 | 3 | 16 |
2014-15 | 1049 | 1049 | 629 | 146 |
| 146 | 1 | 11 | 3 | 15 |
2015-16 | 1049 | 1049 | 629 | 147 |
| 147 | 1 | 11 | 3 | 15 |
2016-17 | 1049 | 1049 | 629 | 147 |
| 147 | 1 | 11 | 3 | 14 |
2017-18 | 1049 | 1049 | 629 | 140 | 8 | 148 | 1 | 10 | 3 | 14 |
2018-19 | 1049 | 1049 | 629 | 140 | 8 | 148 | 1 | 10 | 3 | 14 |
2019-20 | 1049 | 1049 | 629 | 140 | 8 | 149 | 1 | 10 | 3 | 14 |
2020-21 | 1049 | 1049 | 629 | 141 | 8 | 149 | 1 | 10 | 2 | 13 |
2021-22 | 1049 | 1049 | 629 | 141 | 8 | 149 | 1 | 10 | 2 | 13 |
ALL INDIA | ||||||||||
2011-12 | 328726 | 307134 | 71618 | 26355 | 16980 | 43335 | 10264 | 3160 | 12636 | 26061 |
2012-13 | 328726 | 307232 | 71590 | 26549 | 16833 | 43382 | 10211 | 3181 | 12642 | 26034 |
2013-14 | 328726 | 307538 | 71848 | 26958 | 16706 | 43664 | 10215 | 3186 | 12386 | 25787 |
2014-15 | 328726 | 307523 | 72071 | 27146 | 16839 | 43985 | 10199 | 3103 | 12553 | 25854 |
2015-16 | 328726 | 307493 | 72137 | 27270 | 16502 | 43771 | 10214 | 3092 | 12284 | 25590 |
2016-17 | 328726 | 308058 | 72295 | 28042 | 16507 | 44550 | 10291 | 3125 | 12211 | 25628 |
2017-18 | 328726 | 307509 | 72334 | 27557 | 16510 | 44067 | 10291 | 3169 | 12250 | 25709 |
2018-19 | 328726 | 307528 | 72295 | 27589 | 16693 | 44282 | 10328 | 3155 | 12162 | 25645 |
2019-20 | 328747 | 306542 | 71751 | 27777 | 16542 | 44319 | 10480 | 3134 | 11945 | 25559 |
2020-21 | 328747 | 306982 | 71980 | 27726 | 16684 | 44409 | 10327 | 3012 | 11905 | 25244 |
2021-22 | 328747 | 306486 | 72000 | 27578 | 16515 | 44093 | 10281 | 3013 | 11920 | 25214 |
Continued.
State/ Year | Fallow Lands | Net area Sown | Total Cropped Area | Area sown more than once (col.16-15) | Agri. Land/ Culti-vable land/ Cultur-able land/ Arable land (col.9+10+14+15) | Cultivated land (col.13+15) | Un-cultivable land (col.3-18) | Un-cultivated land (col.3-19) | ||
Fallow lands other than current fallows | Current fallows | Total (Col.12+13) | ||||||||
(1) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) |
ARUNACHAL PRADESH | ||||||||||
2012-13 | 69 | 38 | 107 | 216 | 285 | 69 | 424 | 254 | 6831 | 7001 |
2013-14 | 65 | 36 | 101 | 225 | 296 | 71 | 424 | 261 | 6815 | 6978 |
2014-15 | 65 | 36 | 101 | 225 | 299 | 74 | 423 | 261 | 6812 | 6974 |
