State-wise Estimates of Area of Small Millets, 2017-18 to 2021-22:
State | Area ('000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Arunachal Pradesh | 26.77 | 26.78 | 26.76 | 26.82 | 27.12 |
Assam | 5.23 | 5.21 | 5.21 | 4.97 | 4.82 |
Meghalaya | 2.92 | 2.90 | 2.89 | 2.89 | 2.92 |
Nagaland | 10.52 | 8.82 | 8.83 | 8.83 | 7.41 |
Sikkim | 2.47 | 2.11 | 2.28 | 2.05 | 0.00 |
Tripura | 0.49 | 0.58 | 0.46 | 1.62 | 1.64 |
All India | 546.27 | 453.75 | 458.35 | 444.05 | 428.92 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
State-wise Estimates of Production of Small Millets, 2017-18 to 2021-22:
State | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Arunachal Pradesh | 27.30 | 27.39 | 27.43 | 27.62 | 28.01 |
Assam | 3.06 | 3.06 | 3.23 | 3.26 | 3.20 |
Meghalaya | 2.78 | 2.74 | 2.72 | 2.72 | 2.81 |
Nagaland | 11.70 | 9.97 | 9.98 | 9.98 | 7.26 |
Sikkim | 2.55 | 2.18 | 2.37 | 2.13 | 0.00 |
Tripura | 0.39 | 0.47 | 0.38 | 1.30 | 1.33 |
All India | 438.99 | 333.00 | 370.81 | 346.95 | 367.44 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
State-wise Estimates of Yield of Small Millets, 2017-18 to 2021-22:
State | Yield (Kg./Hectare) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Arunachal Pradesh | 1020 | 1023 | 1025 | 1030 | 1033 |
Assam | 584 | 587 | 619 | 656 | 664 |
Meghalaya | 951 | 945 | 941 | 941 | 960 |
Nagaland | 1112 | 1130 | 1130 | 1130 | 980 |
Sikkim | 1031 | 1032 | 1037 | 1038 | 0 |
Tripura | 783 | 799 | 830 | 801 | 812 |
All India | 804 | 734 | 809 | 781 | 857 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India