Kharif Cereals:
State-wise Estimates of Area of Kharif Cereals, 2017-18 to 2021-22:
State | Area ('000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Arunachal Pradesh | 199.27 | 210.98 | 201.61 | 201.32 | 206.21 |
Assam | 2070.08 | 2061.78 | 1936.85 | 2026.57 | 2030.91 |
Manipur | 49.65 | 38.50 | 33.38 | 49.28 | 20.56 |
Meghalaya | 118.53 | 118.37 | 118.42 | 115.05 | 115.95 |
Mizoram | 41.10 | 40.82 | 40.60 | 41.20 | 40.53 |
Nagaland | 282.26 | 282.86 | 285.19 | 286.94 | 169.51 |
Sikkim | 50.43 | 49.15 | 49.35 | 49.15 | 48.93 |
Tripura | 216.79 | 213.31 | 210.25 | 214.42 | 206.99 |
All India | 58063.98 | 57499.34 | 57326.54 | 59011.21 | 58777.48 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
State-wise Estimates of Production of Kharif Cereals, 2017-18 to 2021-22:
State | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Arunachal Pradesh | 320.79 | 345.42 | 334.84 | 337.32 | 346.11 |
Assam | 4194.30 | 4182.97 | 4090.33 | 4294.26 | 3711.35 |
Manipur | 176.80 | 88.78 | 122.58 | 122.49 | 50.55 |
Meghalaya | 285.52 | 204.36 | 284.86 | 277.31 | 278.84 |
Mizoram | 67.39 | 69.35 | 69.35 | 72.93 | 70.41 |
Nagaland | 478.94 | 483.97 | 490.38 | 494.43 | 218.98 |
Sikkim | 88.13 | 86.15 | 86.41 | 86.28 | 86.02 |
Tripura | 597.21 | 578.99 | 600.72 | 611.12 | 613.59 |
All India | 131160.46 | 133424.46 | 135891.27 | 141958.04 | 147128.74 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
State-wise Estimates of Yield of Kharif Cereals, 2017-18 to 2021-22:
State | Yield (Kg./Hectare) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Arunachal Pradesh | 1610 | 1637 | 1661 | 1676 | 1678 |
Assam | 2026 | 2029 | 2112 | 2119 | 1827 |
Manipur | 3561 | 2306 | 3672 | 2486 | 2459 |
Meghalaya | 2409 | 1726 | 2406 | 2410 | 2405 |
Mizoram | 1640 | 1699 | 1708 | 1770 | 1737 |
Nagaland | 1697 | 1711 | 1719 | 1723 | 1292 |
Sikkim | 1748 | 1753 | 1751 | 1756 | 1758 |
Tripura | 2755 | 2714 | 2857 | 2850 | 2964 |
All India | 2259 | 2320 | 2370 | 2406 | 2503 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Rabi Cereals:
State-wise Estimates of Area of Rabi Cereals, 2017-18 to 2021-22:
State | Area ('000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Arunachal Pradesh | 14.22 | 3.93 | 13.80 | 14.36 | 15.62 |
Assam | 418.19 | 417.82 | 406.85 | 389.37 | 379.21 |
Manipur | 216.24 | 223.67 | 146.74 | 204.32 | 204.24 |
Meghalaya | 14.14 | 14.09 | 14.08 | 14.09 | 14.12 |
Mizoram | 0.99 | 0.89 | 0.96 | 0.99 | 1.02 |
Nagaland | 14.54 | 14.80 | 15.05 | 15.22 | 2.41 |
Sikkim | 0.59 | 0.95 | 0.57 | 0.45 | 0.10 |
Tripura | 74.58 | 73.76 | 73.21 | 72.99 | 70.12 |
All India | 39647.14 | 38121.63 | 41680.67 | 42000.48 | 40659.95 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
State-wise Estimates of Production of Rabi Cereals, 2017-18 to 2021-22:
State | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Arunachal Pradesh | 24.83 | 7.74 | 24.19 | 25.45 | 27.59 |
Assam | 1215.85 | 1169.38 | 1040.00 | 1084.55 | 855.56 |
Manipur | 499.70 | 376.74 | 273.61 | 545.22 | 573.38 |
Meghalaya | 64.32 | 42.93 | 63.94 | 63.99 | 64.08 |
Mizoram | 1.68 | 1.63 | 1.63 | 1.81 | 1.78 |
Nagaland | 27.29 | 27.76 | 28.26 | 28.67 | 4.27 |
Sikkim | 0.64 | 1.02 | 0.64 | 0.52 | 0.12 |
Tripura | 238.81 | 238.44 | 233.92 | 236.26 | 239.05 |
All India | 128436.86 | 129708.99 | 138587.94 | 143320.58 | 141185.40 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
State-wise Estimates of Yield of Rabi Cereals, 2017-18 to 2021-22:
State | Yield (Kg./Hectare) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Arunachal Pradesh | 1746 | 1970 | 1753 | 1772 | 1767 |
Assam | 2907 | 2799 | 2556 | 2785 | 2256 |
Manipur | 2311 | 1684 | 1865 | 2668 | 2807 |
Meghalaya | 4548 | 3047 | 4540 | 4540 | 4538 |
Mizoram | 1696 | 1831 | 1696 | 1834 | 1748 |
Nagaland | 1877 | 1876 | 1878 | 1884 | 1768 |
Sikkim | 1074 | 1074 | 1131 | 1165 | 1155 |
Tripura | 3202 | 3233 | 3195 | 3237 | 3409 |
All India | 3239 | 3403 | 3325 | 3412 | 3472 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Total Cereals:
State-wise Estimates of Area of Total Cereals, 2017-18 to 2021-22:
State | Area ('000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Arunachal Pradesh | 213.49 | 214.91 | 215.41 | 215.68 | 221.83 |
Assam | 2488.27 | 2479.60 | 2343.70 | 2415.94 | 2410.11 |
Manipur | 265.89 | 262.17 | 180.12 | 253.60 | 224.80 |
Meghalaya | 132.68 | 132.46 | 132.50 | 129.14 | 130.07 |
Mizoram | 42.09 | 41.71 | 41.56 | 42.19 | 41.55 |
Nagaland | 296.80 | 297.66 | 300.24 | 302.16 | 171.92 |
Sikkim | 51.02 | 50.10 | 49.92 | 49.60 | 49.04 |
Tripura | 291.37 | 287.07 | 283.46 | 287.41 | 277.11 |
All India | 97711.13 | 95620.97 | 99007.21 | 101011.69 | 99437.43 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
State-wise Estimates of Production of Total Cereals, 2017-18 to 2021-22:
State | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Arunachal Pradesh | 345.61 | 353.16 | 359.04 | 362.77 | 373.71 |
Assam | 5410.15 | 5352.36 | 5130.33 | 5378.81 | 4566.91 |
Manipur | 676.51 | 465.52 | 396.19 | 667.71 | 623.94 |
Meghalaya | 349.84 | 247.28 | 348.81 | 341.29 | 342.92 |
Mizoram | 69.08 | 70.98 | 70.98 | 74.74 | 72.19 |
Nagaland | 506.23 | 511.73 | 518.64 | 523.10 | 223.25 |
Sikkim | 88.77 | 87.17 | 87.05 | 86.80 | 86.14 |
Tripura | 836.02 | 817.44 | 834.65 | 847.38 | 852.64 |
All India | 259597.32 | 263133.46 | 274479.21 | 285278.62 | 288314.14 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
State-wise Estimates of Yield of Total Cereals, 2017-18 to 2021-22:
State | Yield (Kg./Hectare) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Arunachal Pradesh | 1619 | 1643 | 1667 | 1682 | 1685 |
Assam | 2174 | 2159 | 2189 | 2226 | 1895 |
Manipur | 2544 | 1776 | 2200 | 2633 | 2776 |
Meghalaya | 2637 | 1867 | 2632 | 2643 | 2636 |
Mizoram | 1641 | 1702 | 1708 | 1771 | 1737 |
Nagaland | 1706 | 1719 | 1727 | 1731 | 1299 |
Sikkim | 1740 | 1740 | 1744 | 1750 | 1757 |
Tripura | 2869 | 2848 | 2945 | 2948 | 3077 |
All India | 2657 | 2752 | 2772 | 2824 | 2899 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India