State-wise Estimates of Area of Rice, 2017-18 to 2021-22:
State | Season | Area ('000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | ||
Arunachal Pradesh | Kharif | 131.51 | 133.20 | 133.01 | 133.27 | 135.72 |
Rabi | 0.50 | 0.00 | 0.49 | 0.50 | 0.77 | |
Total | 132.00 | 133.20 | 133.50 | 133.77 | 136.48 | |
Assam | Kharif | 2033.31 | 2024.31 | 1895.00 | 1980.45 | 1983.16 |
Rabi | 400.40 | 400.87 | 395.52 | 380.03 | 370.09 | |
Total | 2433.71 | 2425.18 | 2290.52 | 2360.47 | 2353.26 | |
Manipur | Kharif | 49.65 | 38.50 | 31.16 | 30.77 | 5.03 |
Rabi | 187.06 | 195.00 | 144.44 | 195.00 | 195.00 | |
Total | 236.71 | 233.50 | 175.60 | 225.77 | 200.03 | |
Meghalaya | Kharif | 97.46 | 97.31 | 97.36 | 93.97 | 94.83 |
Rabi | 13.68 | 13.62 | 13.62 | 13.63 | 13.66 | |
Total | 111.14 | 110.93 | 110.98 | 107.60 | 108.49 | |
Mizoram | Kharif | 35.63 | 35.09 | 34.74 | 34.78 | 34.41 |
Rabi | 0.49 | 0.46 | 0.47 | 0.47 | 0.49 | |
Total | 36.11 | 35.55 | 35.21 | 35.25 | 34.91 | |
Nagaland | Kharif | 206.75 | 208.99 | 211.28 | 213.00 | 121.83 |
Rabi | 5.25 | 5.46 | 5.67 | 5.81 | 0.25 | |
Total | 212.00 | 214.45 | 216.95 | 218.81 | 122.08 | |
Sikkim | Kharif | 9.50 | 9.26 | 8.69 | 8.70 | 8.61 |
Tripura | Kharif | 201.84 | 198.64 | 196.76 | 198.19 | 190.70 |
Rabi | 72.24 | 70.74 | 70.58 | 65.60 | 65.04 | |
Total | 274.09 | 269.39 | 267.34 | 263.79 | 255.74 | |
All India | Kharif | 39349.27 | 39964.35 | 39012.96 | 40357.97 | 41038.41 |
Rabi | 4424.80 | 4192.09 | 4649.34 | 5410.71 | 5240.27 | |
Total | 43774.07 | 44156.45 | 43662.30 | 45768.69 | 46278.68 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
State-wise Estimates of Production of Rice, 2017-18 to 2021-22:
State | Season | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | ||
Arunachal Pradesh | Kharif | 232.56 | 240.00 | 244.07 | 246.42 | 251.35 |
Rabi | 0.77 | 0.00 | 0.66 | 0.66 | 1.03 | |
Total | 233.33 | 240.00 | 244.73 | 247.08 | 252.38 | |
Assam | Kharif | 4092.47 | 4074.93 | 3959.06 | 4143.09 | 3537.96 |
Rabi | 1191.20 | 1145.70 | 1025.57 | 1071.67 | 844.18 | |
Total | 5283.66 | 5220.62 | 4984.63 | 5214.76 | 4382.14 | |
Manipur | Kharif | 176.80 | 88.78 | 117.64 | 78.77 | 15.13 |
Rabi | 430.99 | 312.84 | 267.86 | 523.38 | 552.24 | |
Total | 607.79 | 401.62 | 385.50 | 602.15 | 567.37 | |
Meghalaya | Kharif | 241.12 | 159.95 | 240.39 | 232.76 | 234.14 |
Rabi | 63.43 | 42.03 | 63.05 | 63.09 | 63.18 | |
Total | 304.55 | 201.98 | 303.44 | 295.85 | 297.32 | |
Mizoram | Kharif | 58.61 | 59.05 | 59.05 | 61.21 | 59.88 |
Rabi | 1.00 | 0.96 | 0.96 | 0.98 | 0.99 | |
Total | 59.61 | 60.01 | 60.01 | 62.19 | 60.87 | |
Nagaland | Kharif | 339.73 | 346.40 | 352.61 | 356.35 | 150.22 |
Rabi | 9.90 | 10.29 | 10.70 | 11.04 | 0.45 | |
Total | 349.63 | 356.69 | 363.31 | 367.39 | 150.67 | |
Sikkim | Kharif | 17.63 | 17.18 | 16.14 | 16.19 | 16.03 |
Tripura | Kharif | 576.98 | 560.65 | 582.14 | 585.27 | 585.27 |
Rabi | 235.08 | 232.53 | 228.10 | 217.85 | 225.67 | |
Total | 812.06 | 793.18 | 810.24 | 803.12 | 810.95 | |
All India | Kharif | 97135.16 | 102039.99 | 102276.51 | 105208.14 | 111000.79 |
Rabi | 15622.44 | 14437.83 | 16593.81 | 19160.18 | 18470.63 | |
Total | 112757.61 | 116477.82 | 118870.32 | 124368.32 | 129471.42 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
State-wise Estimates of Yield of Rice, 2017-18 to 2021-22:
State | Season | Yield (Kg./Hectare) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | ||
Arunachal Pradesh | Kharif | 1768 | 1802 | 1835 | 1849 | 1852 |
Rabi | 1562 | 0 | 1337 | 1340 | 1343 | |
Total | 1768 | 1802 | 1833 | 1847 | 1849 | |
Assam | Kharif | 2013 | 2013 | 2089 | 2092 | 1784 |
Rabi | 2975 | 2858 | 2593 | 2820 | 2281 | |
Total | 2171 | 2153 | 2176 | 2209 | 1862 | |
Manipur | Kharif | 3561 | 2306 | 3775 | 2560 | 3008 |
Rabi | 2304 | 1604 | 1855 | 2684 | 2832 | |
Total | 2568 | 1720 | 2195 | 2667 | 2836 | |
Meghalaya | Kharif | 2474 | 1644 | 2469 | 2477 | 2469 |
Rabi | 4636 | 3085 | 4629 | 4629 | 4626 | |
Total | 2740 | 1821 | 2734 | 2750 | 2741 | |
Mizoram | Kharif | 1645 | 1683 | 1700 | 1760 | 1740 |
Rabi | 2049 | 2087 | 2051 | 2089 | 2008 | |
Total | 1650 | 1688 | 1704 | 1764 | 1744 | |
Nagaland | Kharif | 1643 | 1657 | 1669 | 1673 | 1233 |
Rabi | 1886 | 1885 | 1887 | 1900 | 1800 | |
Total | 1649 | 1663 | 1675 | 1679 | 1234 | |
Sikkim | Kharif | 1856 | 1856 | 1858 | 1861 | 1861 |
Tripura | Kharif | 2859 | 2822 | 2959 | 2953 | 3069 |
Rabi | 3254 | 3287 | 3232 | 3321 | 3470 | |
Total | 2963 | 2944 | 3031 | 3045 | 3171 | |
All India | Kharif | 2469 | 2553 | 2622 | 2607 | 2705 |
Rabi | 3531 | 3444 | 3569 | 3541 | 3525 | |
Total | 2576 | 2638 | 2722 | 2717 | 2798 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India