State-wise Estimates of Area of Wheat (Rabi), 2017-18 to 2021-22:
State | Area ('000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Arunachal Pradesh | 3.93 | 3.93 | 3.39 | 3.93 | 4.01 |
Assam | 17.79 | 16.95 | 11.34 | 9.34 | 9.12 |
Manipur | 2.25 | 2.29 | 2.30 | 2.30 | 2.30 |
Meghalaya | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 |
Nagaland | 3.41 | 3.42 | 3.43 | 3.43 | 1.39 |
Sikkim | 0.17 | 0.16 | 0.17 | 0.10 | 0.10 |
Tripura | 0.20 | 0.16 | 0.15 | 0.03 | 0.03 |
All India | 29650.59 | 29318.79 | 31357.02 | 31125.16 | 30458.53 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
State-wise Estimates of Production of Wheat (Rabi), 2017-18 to 2021-22:
State | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Arunachal Pradesh | 7.74 | 7.74 | 6.68 | 7.74 | 7.92 |
Assam | 24.65 | 23.69 | 14.43 | 12.88 | 11.38 |
Manipur | 5.62 | 5.73 | 5.75 | 5.83 | 5.65 |
Meghalaya | 0.89 | 0.89 | 0.90 | 0.90 | 0.90 |
Nagaland | 6.26 | 6.26 | 6.28 | 6.29 | 2.35 |
Sikkim | 0.19 | 0.18 | 0.18 | 0.12 | 0.12 |
Tripura | 0.40 | 0.33 | 0.33 | 0.06 | 0.06 |
All India | 99869.52 | 103596.23 | 107860.51 | 109586.50 | 107742.07 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
State-wise Estimates of Yield of Wheat (Rabi), 2017-18 to 2021-22:
State | Yield (Kg./Hectare) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Arunachal Pradesh | 1970 | 1970 | 1970 | 1970 | 1974 |
Assam | 1386 | 1398 | 1273 | 1379 | 1248 |
Manipur | 2498 | 2502 | 2502 | 2535 | 2457 |
Meghalaya | 1928 | 1931 | 1935 | 1935 | 1935 |
Nagaland | 1836 | 1830 | 1831 | 1834 | 1688 |
Sikkim | 1079 | 1079 | 1082 | 1154 | 1155 |
Tripura | 2031 | 2115 | 2230 | 2071 | 2071 |
All India | 3368 | 3533 | 3440 | 3521 | 3537 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India