State of Forest Report of NE Region, 2009, 2011, 2013, 2015, 2017, 2019 and 2021:
Forest Report | |||||||
Arunachal Pradesh | 2009 | 2011 | 2013 | 2015 | 2017 | 2019 | 2021 |
Assam | 2009 | 2011 | 2013 | 2015 | 2017 | 2019 | 2021 |
Manipur | 2009 | 2011 | 2013 | 2015 | 2017 | 2019 | 2021 |
Meghalaya | 2009 | 2011 | 2013 | 2015 | 2017 | 2019 | 2021 |
Mizoram | 2009 | 2011 | 2013 | 2015 | 2017 | 2019 | 2021 |
Nagaland | 2009 | 2011 | 2013 | 2015 | 2017 | 2019 | 2021 |
Sikkim | 2009 | 2011 | 2013 | 2015 | 2017 | 2019 | 2021 |
Tripura | 2009 | 2011 | 2013 | 2015 | 2017 | 2019 | 2021 |
Forest Cover as per cent of total geographic area, 2013, 2015, 2017, 2019 and 2021:
(In Sq. Km.)
States | Geographical Area (Sq. Km) | 2013 | 2015 | 2017 | 2019 | 2021 | |||||
Total Forest Cover | Percent of GA | Total Forest Cover | Percent of GA | Total Forest Cover | Percent of GA | Total Forest Cover | Percent of GA | Total Forest Cover | Percent of GA | ||
Arunachal Pradesh | 83743 | 67321 | 80.39 | 67248 | 80.3 | 66964 | 79.96 | 66688 | 79.63 | 66431 | 79.33 |
Assam | 78438 | 27671 | 35.28 | 27623 | 35.22 | 28105 | 35.83 | 28327 | 36.11 | 28312 | 36.09 |
Manipur | 22327 | 16990 | 76.1 | 16994 | 76.11 | 17346 | 77.69 | 16847 | 75.46 | 16598 | 74.34 |
Meghalaya | 22429 | 17288 | 77.08 | 17217 | 77.08 | 17146 | 76.45 | 17119 | 76.33 | 17046 | 76.00 |
Mizoram | 21081 | 19054 | 90.38 | 18748 | 88.93 | 18186 | 86.27 | 18006 | 85.41 | 17820 | 84.53 |
Nagaland | 16579 | 13044 | 78.68 | 12966 | 78.21 | 12489 | 75.33 | 12486 | 75.31 | 12251 | 73.90 |
Sikkim | 7096 | 3358 | 47.32 | 3357 | 47.31 | 3344 | 47.13 | 3342 | 47.10 | 3341 | 47.08 |
Tripura | 10486 | 7866 | 74.98 | 7811 | 74.45 | 7726 | 73.68 | 7726 | 73.68 | 7722 | 73.64 |
All India | 3287469 | 697898 | 21.23 | 701673 | 21.35 | 708273 | 21.54 | 712249 | 21.67 | 713789 | 21.71 |
GA: Geographic Area
Source: State of Forest Report 2013, 2015, 2017, 2019 and 2021
Forest Cover in NER according to State of Forest Report, 2019 and 2021:
(Area in Sq. Kms.)
States | Geographical Area | 2021 Assessment | Scrub | |||
Very Dense Forest | Moderately Dense Forest | Open Forest | Total Forest Cover | |||
Arunachal Pradesh | 83743 | 21058 | 30176 | 15197 | 66431 | 797 |
Assam | 78438 | 3017 | 9991 | 15304 | 28312 | 228 |
Manipur | 22327 | 905 | 6228 | 9465 | 16598 | 1215 |
Meghalaya | 22429 | 560 | 9160 | 7326 | 17046 | 663 |
Mizoram | 21081 | 157 | 5715 | 11948 | 17820 | 1 |
Nagaland | 16579 | 1272 | 4449 | 6530 | 12251 | 824 |
Sikkim | 7096 | 1102 | 1551 | 688 | 3341 | 296 |
Tripura | 10486 | 647 | 5212 | 1863 | 7722 | 33 |
States | Geographical Area | 2019 Assessment | Scrub | |||
Very Dense Forest | Moderately Dense Forest | Open Forest | Total Forest Cover | |||
Arunachal Pradesh | 83743 | 21095 | 30557 | 15036 | 66688 | 229 |
Assam | 78438 | 2795 | 10279 | 15253 | 28327 | 173 |
Manipur | 22327 | 905 | 6386 | 9556 | 16847 | 1181 |
Meghalaya | 22429 | 489 | 9267 | 7363 | 17119 | 600 |
Mizoram | 21081 | 157 | 5801 | 12048 | 18006 | 1 |
Nagaland | 16579 | 1273 | 4534 | 6679 | 12486 | 635 |
Sikkim | 7096 | 1102 | 1552 | 688 | 3342 | 307 |
Tripura | 10486 | 654 | 5236 | 1836 | 7726 | 29 |
Source: State of Forest Report 2019 and 2021
State-wise Tree Cover, 2001 to 2021:
(In Sq. Km.)
State | 2001 | 2003 | 2005 | 2009 | 2011 | 2013 | 2015 | 2017 | 2019 | 2021 |
Arunachal Pradesh | 478 | 363 | 446 | 592 | 549 | 660 | 761 | 807 | 848 | 1001 |
Assam | 1942 | 935 | 1484 | 1590 | 1564 | 1582 | 1613 | 1496 | 1408 | 1630 |
Manipur | 95 | 136 | 142 | 197 | 193 | 224 | 243 | 220 | 173 | 169 |
Meghalaya | 140 | 352 | 405 | 542 | 578 | 668 | 710 | 657 | 710 | 698 |
Mizoram | 95 | 130 | 122 | 172 | 190 | 223 | 535 | 467 | 441 | 444 |
Nagaland | 70 | 217 | 238 | 300 | 322 | 372 | 381 | 379 | 362 | 365 |
Sikkim | 14 | 22 | 27 | 20 | 25 | 31 | 35 | 35 | 36 | 39 |
Tripura | 68 | 116 | 134 | 171 | 184 | 213 | 233 | 215 | 231 | 228 |
All-India | 81472 | 99896 | 91663 | 92769 | 90844 | 91267 | 92571 | 93815 | 95027 | 95748 |
Source: Handbook of Statistics on Indian States 2021-22