State-wise Fish Production, 2016-17 to 2022-23:
(Production in Lakh Tonnes)
State | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | |||||||
Inland | Marine | Inland | Marine | Inland | Marine | Inland | Marine | Inland | Marine | Inland | Marine | Inland | Marine | |
Arunachal Pradesh | 0.04 | 0 | 0.04 | 0 | 0.05 | 0 | 0.05 | 0 | 0.05 | 0 | 0.05 | 0 | 0.09 | 0.00 |
Assam | 3.07 | 0 | 3.27 | 0 | 3.31 | 0 | 3.73 | 0 | 3.93 | 0 | 4.17 | 0 | 4.43 | 0.00 |
Manipur | 0.32 | 0 | 0.33 | 0 | 0.32 | 0 | 0.32 | 0 | 0.33 | 0 | 0.33 | 0 | 0.34 | 0.00 |
Meghalaya | 0.12 | 0 | 0.12 | 0 | 0.13 | 0 | 0.14 | 0 | 0.16 | 0 | 0.18 | 0 | 0.19 | 0.00 |
Mizoram | 0.08 | 0 | 0.08 | 0 | 0.07 | 0 | 0.07 | 0 | 0.05 | 0 | 0.05 | 0 | 0.05 | 0.00 |
Nagaland | 0.09 | 0 | 0.09 | 0 | 0.09 | 0 | 0.09 | 0 | 0.09 | 0 | 0.09 | 0 | 0.09 | 0.00 |
Sikkim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.00 |
Tripura | 0.72 | 0 | 0.77 | 0 | 0.7 | 0 | 0.78 | 0 | 0.82 | 0 | 0.82 | 0 | 0.83 | 0.00 |
NER | 4.44 | 0 | 4.7 | 0 | 4.67 | 0 | 5.18 | 0 | 5.43 | 0 | 5.69 | 0 | 6.03 | 0.00 |
India | 78.06 | 36.25 | 89.48 | 37.56 | 97.2 | 38.53 | 104.37 | 37.27 | 112.48 | 34.77 | 121.21 | 41.27 | 131.13 | 44.32 |
Source: Handbook on Fisheries Statistics 2022 and 2023, Govt of India
State and Species-wise Inland Fish Landings, 2020-21 and 2022-23:
(in Lakh Tonnes)
State | Major Carps (Catla, Rohu, Marigal) | Minor Carps | Exotic Carps | Murrels (Ophio-cephalus spp.) | Catfishes (Wallago Attu, Pangasius) | Other Fresh Water Fishes | Total |
2022-2023 | |||||||
Arunachal Pradesh | 0.04 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.08 |
Assam | 2.16 | 0.00 | 0.60 | 0.32 | 0.31 | 0.71 | 4.09 |
Manipur | 0.10 | 0.01 | 0.21 | 0.00 | 0.00 | 0.02 | 0.34 |
Meghalaya | 0.06 | 0.02 | 0.07 | 0.00 | 0.00 | 0.02 | 0.19 |
Mizoram | 0.02 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.05 |
Nagaland | 0.05 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.09 |
Sikkim | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
Tripura | 0.48 | 0.08 | 0.27 | 0.00 | 0.00 | 0.01 | 0.83 |
All India | 6736 | 3.45 | 10.85 | 2.57 | 5.69 | 25.69 | 115.61 |
State | Major Carps (Catla, Rohu, Marigal) | Minor Carps | Exotic Carps | Murrels (Ophio-cephalus spp.) | Catfishes (Wallago Attu, Pangasius) | Other Fresh Water Fishes | Total |
2020-2021 | |||||||
Arunachal Pradesh | 0.02 | 0 | 0.02 | 0 | 0 | 0.01 | 0.05 |
Assam | 1.01 | 0.5 | 1.01 | 0.3 | 0.34 | 0.77 | 3.93 |
Manipur | 0.1 | 0.2 | 0.01 | 0 | 0 | 0.02 | 0.33 |
Meghalaya | 0.06 | 0.01 | 0.06 | 0 | 0.01 | 0.02 | 0.16 |
Mizoram | 0.02 | 0.02 | 0 | 0 | 0 | 0.01 | 0.05 |
Nagaland | 0.05 | 0 | 0.04 | 0 | 0 | 0 | 0.09 |
Sikkim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tripura | 0.54 | 0.09 | 0.18 | 0 | 0.01 | 0.01 | 0.82 |
All India | 62.97 | 5.32 | 14.33 | 1.55 | 5.51 | 20.85 | 110.52 |
Source: Handbook on Fisheries Statistics 2022 and 2023 , Govt of India
State-wise Fish Seed Production, 2015-16 to 2022-23:
(Production in Lakhs Fry)
State | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
Arunachal Pradesh | 55 | 65 | 70 | 0 | 0 | 80 | 0.00 | 0.00 |
Assam | 56780 | 67580 | 80000 | 98930 | 95190 | 98860 | 182160 | 2084300 |
Manipur | 2190 | 2150 | 2500 | 4060.8 | 2494.8 | 2788 | 2943 | 2872 |
Meghalaya | 110.7 | 75.6 | 97 | 0 | 3 | 137.9 | 194.419 | 219.978 |
Mizoram | 300 | 310 | 426 | 406.6 | 400 | 200 | 2500 | 3500 |
Nagaland | 478 | 480 | 481 | 760 | 795 | 798 | 0.00 | 635 |
Sikkim | 20.2 | 23.2 | 6.5 | 16.25 | 16.25 | 14.05 | 0.00 | 0.00 |
Tripura | 2987.6 | 3137 | 4350 | 0 | 0 | 0 | 0.00 | 0.00 |
NER | 62921.5 | 73820.8 | 87930.5 | 104173.65 | 98899.05 | 102878 | 187797.419 | 2091526.978 |
All India | 354350.7 | 357439.2 | 444207.7 | 481974.4 | 521706.1 | 540689.82 | 2913840.2 | 3589845.82 |
Source: Handbook on Fisheries Statistics 2020, 2022 and 2023, Govt of India
State-wise Disposition of Fish Catch, 2020-21 and 2022-23:
(in Lakh Tonnes)
State | Marketing Fresh | Frozen | Curing | Canning | Reduction | Miscellaneous | Offal for Reduction | Unspecified | Others | Total |
2022-2023 | ||||||||||
Arunachal Pradesh | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
Assam | 4.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 4.05 |
Manipur | 0.29 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.34 |
Meghalaya | 0.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 |
Mizoram | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 |
Nagaland | 0.08 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 |
Sikkim | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tripura | 0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.83 |
All India | 134.19 | 20.46 | 5.15 | 0.32 | 3.69 | 4.20 | 0.11 | 0.01 | 3.00 | 171.13 |
State | Marketing Fresh | Frozen | Curing | Canning | Reduction | Miscellaneous | Offal for Reduction | Unspecified | Others | Total |
2020-2021 | ||||||||||
Arunachal Pradesh | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 |
Assam | 3.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 3.56 |
Manipur | 0.28 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
Meghalaya | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.16 |
Mizoram | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 |
Nagaland | 0.07 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0.09 |
Sikkim | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 |
Tripura | 0.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.82 |
NER | 4.98 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0.01 | 0.01 | 5.06 |
All India | 105.63 | 18.49 | 3.92 | 0.45 | 3.08 | 3.27 | 0.10 | 0.01 | 2.12 | 137.07 |
Source: Handbook on Fisheries Statistics 2022 and 2023, Govt of India
State-wise Fish Consumption, 2019-20 and 2022-23:
(Per Capita/Kg.)
State | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
Arunachal Pradesh | 3.52 | 3.65 | 2.96 | 5.03 |
Assam | 11.72 | 11.89 | 12.18 | 13.06 |
Manipur | 14.1 | 18.25 | 1825 | 18.25 |
Meghalaya | 10.98 | 9.00 | 10.30 | 10.74 |
Mizoram | 5.54 | 3.38 | 4.09 | 4.43 |
Nagaland | 6.68 | 6.06 | 6.06 | 6.13 |
Sikkim | 1.16 | 1.16 | 1.16 | 1.72 |
Tripura | 29.29 | 25.53 | 27.29 | 27.62 |
Source: Handbook on Fisheries Statistics 2020, 2022 and 2023, Govt of India
State-wise Fishermen Population and Their Percentage, 2020-21:
State | Number of Districts | Fishermen Population | Whole Population | Fishermen Population per District |
Arunachal Pradesh | 25 | 24015 | 1570458 | 961 |
Assam | 33 | 2524106 | 35607039 | 76488 |
Manipur | 16 | 47711 | 3091545 | 2982 |
Meghalaya | 11 | 16567 | 3366710 | 1506 |
Mizoram | 11 | 6289 | 1239244 | 572 |
Nagaland | 11 | 7958 | 2249695 | 723 |
Sikkim | 4 | 581 | 690251 | 145 |
Tripura | 8 | 7761 | 4169794 | 970 |
NER | 119 | 2634988 | 51984736 | 84347 |
All India | 735 | 28063538 | 1364892691 | 956669 |
Source: Handbook on Fisheries Statistics 2022, Govt of India
State and Gender-wise Fishermen Population, 2010-21:
State | Inland Fishermen Population | Marine Fishermen Population | ||
Male | Female | Male | Female | |
Arunachal Pradesh | 15147 | 8868 | NA | NA |
Assam | 1624059 | 900047 | NA | NA |
Manipur | 3278 | 44433 | NA | NA |
Meghalaya | 11745 | 4822 | NA | NA |
Mizoram | 5328 | 961 | NA | NA |
Nagaland | 5896 | 2062 | NA | NA |
Sikkim | 488 | 93 | NA | NA |
Tripura | 7718 | 43 | NA | NA |
NER | 1673659 | 961329 | NA | NA |
All India | 13013978 | 10103842 | 2651652 | 2294066 |
Source: Handbook on Fisheries Statistics 2022, Govt of India
State-wise Number of Fishermen Population Engaged in Inland Fisheries Activities, 2020-21:
State | Full Time | Part Time | Occasional | Un-specified | ||||
Male | Female | Male | Female | Male | Female | Male | Female | |
Arunachal Pradesh | NA | NA | 15347 | 8918 | NA | NA | NA | NA |
Assam | 65693 | 60628 | 281107 | 259530 | 15357 | 13979 | NA | NA |
Manipur | 2241 | 742 | 4184 | 2175 | 412 | 715 | 615 | 1533 |
Meghalaya | 1925 | 710 | 3775 | 2638 | 5480 | 1461 | 401 | 57 |
Mizoram | 1358 | 251 | 2358 | 458 | 1012 | 100 | 600 | 152 |
Nagaland | 176 | 79 | 197 | 340 | 2122 | 651 | 2122 | 915 |
Sikkim | 2500 | 127 | NA | NA | NA | NA | NA | NA |
Tripura | 3727 | 524 | 4289 | 604 | 592 | 83 | NA | NA |
All India | 1351316 | 494969 | 1249414 | 599289 | 606245 | 210531 | 2241254 | 2082054 |
Source: Handbook on Fisheries Statistics 2022, Govt of India
State-wise Inland Fisheries Resources, 2022-23:
State | Rivers and Canals (Km) | Raceways | Small Reservoirs | Medium & Large Reservoir | Tanks and Ponds (Ha) | Brackish Water (Ha) | Sline/ Alkaline (Ha) | Beels/ Oxbow Lakes/ Derelict Water (Ha) | Any other than Rivers and Canals (Ha) | |||
Number | Area (Ha) | Number | Area (Ha) | Number | Area (Ha) | |||||||
Arunachal Pradesh | 11157 | 0 | 0 | 4 | 226 | 0 | 0 | 0 | 0 | 0 | 3277 | 0 |
Assam | 11304.48 | 0 | 0 | 4 | 3096 | 2 | 1863 | 94693.47 | 0 | 0 | 71843.5 | 259369 |
Manipur | 1647 | 0 | 0 | 5 | 960 | 1 | 1182 | 11894.8 | 0 | 0 | 29161 | 0 |
Meghalaya* | 4757.76 | 0 | 0 | 7 | 717.53 | 0 | 0 | 4690.94 | 0 | 0 | 303.11 | 302.54 |
Mizoram | 1750 | 0 | 0 | 3 | 10 | 2 | 8000 | 5759.1 | 0 | 0 | 10 | 0 |
Nagaland | 1600 | 0 | 0 | 0 | 0 | 1 | 2258 | 3623 | 0 | 0 | 1110 | 0 |
Sikkim | 1600 | 2972 | 19.071 | 9 | 200.56 | 0 | 0 | 1579 | 0 | 0 | 0 | 0 |
Tripura | 1080 | 0 | 0 | 0 | 0 | 1 | 3049.35 | 30171.4 | 0 | 0 | 100 | 1753.72 |
All India | 341906.58 | 5567 | 1927.831 | 12906 | 754832.81 | 694 | 2082797.47 | 2747504.89 | 606976.756 | 12579.03 | 1449820.71 | 2012577.1 |
Source: Handbook on Fisheries Statistics 2023, Govt of India
State-wise Inland Fisheries Resources, 2020-21:
State | Rivers and Canals (Km) | Small Reservoirs | Medium & Large Reservoir | Tanks and Ponds (Ha) | Brackish Water (Ha) | Beels/ Oxbow Lakes/ Derelict Water (Ha) | Any other than Rivers and Canals (Ha) | ||
Number | Area (Ha) | Number | Area (Ha) | ||||||
Arunachal Pradesh | 11157 | 4 | 226 | 0 | 0 | 2297 | 0 | 3277 | 5950 |
Assam | 10607.29 | 0 | 0 | 2 | 1863 | 85068 | 0 | 0 | 404516.98 |
Manipur | 1647 | 5 | 960 | 1 | 1182 | 1747.80 | 0 | 29161 | 0 |
Meghalaya* | 4383.47 | 7 | 716.73 | 0 | 0 | 4320.33 | 0 | 286.18 | 66.94 |
Mizoram | 1750 | 3 | 10 | 2 | 8000 | 5506.04 | 0 | 10 | 0 |
Nagaland | 1600 | 0 | 0 | 1 | 2258 | 3524.00 | 0 | 1110 | 0 |
Sikkim | 1600 | 3 | 850 | - | - | 1579 | - | - | - |
Tripura | 1080 | - | - | 1 | 3049.34 | 29368.99 | - | 100 | 1753.72 |
All India | 280751.115 | 12906 | 754832.81 | 504 | 2045250.46 | 2448368.61 | 1066968.96 | 1355060.33 | 920390.71 |
*Meghalaya: Beels = 225.23 Lakes = 60.95, Swamps and low-lying areas = 66.94
Source: Handbook on Fisheries Statistics 2022, Govt of India
State-wise Release in Fisheries Sector, 2015-16 to 2019-20:
(₹ in Lakh)
State | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | Total |
Arunachal Pradesh | 81.30 | 0.00 | 222.90 | 374.68 | 24.77 | 703.65 |
Assam | 971.14 | 1641.45 | 799.66 | 524.14 | 280.01 | 4216.40 |
Manipur | 590.22 | 0.00 | 456.15 | 382.13 | 50.68 | 1479.18 |
Meghalaya | 36.10 | 1003.17 | 139.60 | 2598.95 | 2387.45 | 6165.27 |
Mizoram | 1016.49 | 1376.77 | 261.39 | 403.75 | 735.99 | 3794.39 |
Nagaland | 867.92 | 965.84 | 219.40 | 194.67 | 2396.17 | 4644.00 |
Sikkim | 26.94 | 379.16 | 0.00 | 416.52 | 1019.65 | 1842.27 |
Tripura | 361.96 | 867.88 | 341.92 | 2004.18 | 788.91 | 4364.85 |
NER | 3952.07 | 6234.27 | 2441.02 | 6899.02 | 7683.63 | 27210.01 |
All India | 41680.94 | 42411.18 | 42077.97 | 67552.37 | 64025.84 | 257748.29 |
Source: Handbook on Fisheries Statistics 2020, Govt of India