Figure at a Glance, 2018-19:
Sl. No. | Particulars | 2018-19 | |
1 | No. of Factories (As per ASI 2015-16 results) | 4538 | |
2 | Working Capital (Rs. in Lakh) (As per ASI 2015-163 results) | 906161 | |
3 | Net Income (Rs in Lakh) (As per ASI 2015-16 results) | 1299749 | |
4 | Total Persons Engaged (Employees, Workers etc) (As per ASI 2018-19 results) | 217155 | |
5 | Production Of: | a) Fertilizers ('000 Tonne) | 277 |
b) Jute ('000 Tonne) | 31 | ||
c) Petroleum Crude ('000 Tonne) | 4 | ||
d) Coal ('000 Tonne) | 8 | ||
e) Cement ('000 Tonne) | 640 | ||
6 | Index No. of Industrial Production (Base: 2011-12=100) (2018-19) | 111.24 | |
7 | Registered MSME units (Nos.) | 1123 | |
8 | Workers in MSME units (Nos.) | 8543 | |
9 | Area under Industrial Estate (in Sq. Mtr.) | 1622269.90 | |
10 | Unit Functioning (Nos.) | 299 | |
11 | Area under Industrial Area (in Sq. Mtr.) | 2249565.40 | |
12 | Unit Functioning (Nos.) | 299 | |
13 | No. of Registered factories, (As per NIC, 2008) 2018 | 6945 | |
14 | Workers in the Factories, (Nos.) 2018 | 279246 |
Sources: Statistical Handbook Assam 2019
Year wise Production of Some Selected Industries in Assam, 2015-16 to 2018-19:
Year | Tea (000 tonnes) | Wheat (000 tonnes) | Coal (000 tonnes) | Jute (000 Tonnes) | Crude Oil (000 tonnes) | Cement (000 tonnes) | Fertilizer (000 MT) |
2015-2016 | 653 | 110 | 397 | 22 | 4513 | 609 | 390 |
2016-2017 | 657 | 104 | 600 | 23 | 4202 | 617 | 368 |
2017-2018 | 667 | 94 | 782 | 23 | 4345 | 639 | 299 |
2018-2019 | 702 | 98 | 783 | 32 | 4222 | 640 | 277 |
Source: Economic Survey, Assam 2019-20
Month wise Production of Some Selected Industries, 2018-19:
Month | Tea (Tonnes) | Coal ('000 Tonnes) | Fertilizer (Tonnes) | Jute (Tonnes) | Petroleum Crude ('000 Tonnes) | Wheat Flour (Tonnes) | Cement (Tonnes) |
April | 48320 | 45 | 18088 | 2822.2 | 356 | 6629.7 | 57228 |
May | 56590 | 45 | 25442 | 2378.4 | 370 | 7406.2 | 52850 |
June | 78550 | 26 | 26742 | 2344 | 360 | 7450.5 | 59762 |
July | 93710 | 23 | 17826 | 2694.5 | 373 | 8166.3 | 53000 |
August | 115490 | 33 | 15081 | 2852.4 | 374 | 8898.9 | 53030 |
September | 100570 | 40 | 18262 | 2696.2 | 360 | 7975.2 | 52580 |
October | 98100 | 56 | 19883 | 2679.3 | 374 | 8638.2 | 46292 |
November | 60910 | 80 | 28258 | 2532.2 | 357 | 9078.9 | 52932 |
December | 15760 | 100 | 26502 | 2965.4 | 363 | 9728 | 52610 |
January | 180 | 102 | 21629 | 2619.8 | 341 | 8406.3 | 53312 |
February | 440 | 87 | 29919 | 2659.1 | 233 | 6865.1 | 53432 |
March | 32900 | 146 | 29688 | 2457.2 | 361 | 8470.8 | 53408 |
Total | 701520 | 783 | 277320 | 31701 | 4222 | 97714 | 640436 |
Sources: Statistical Handbook Assam 2019
Index of Industrial Production in Assam (Base:2011-12=100)
NIC 2008 | Industry Division | 2017-18 | 2018-19 |
51, 61, 62, 81 | Mining and Quarrying | 90.15 | 89.55 |
10-31 | Manufacturing | 124.55 | 125.46 |
35 | Electricity | 131.11 | 153.46 |
Total | 109.29 | 111.24 |
NIC: National Industrial Classification.
Source: Statistical Hand Book Assam 2019